Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2010 Men's Soccer Cumulative Statistics

Team (9-10-1, 7-3)

Overall Team Statistics
Statistic Farmingdale State Opponents
Shots
Goals 28 25
Goals Per Game 1.40 1.25
Shots 260 281
Shots Per Game 13.0 14.1
Shots Percentage 0.108 0.089
Shots On Goal 124-260 127-281
Shots On Goal Percentage 0.477 0.452
Penalties
Yellow Cards 19 19
Red Cards 1 2
Miscellaneous
Assists 13 16
Saves 102 96
Fouls 149 251
Corner Kicks 110 65
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Anderson, Brian 15Anderson, Brian 19 19 1655 3 3 9 14 0.214 8 0.571 0-1 2 0-0
9 Mendolia, Alex 9Mendolia, Alex 20 19 1574 3 2 8 29 0.103 13 0.448 2-0 0 0-0  
6 Arthurs, Mathew 6Arthurs, Mathew 17 16 1235 3 0 6 16 0.188 6 0.375 4-0 1 0-0  
30 Jurkowski, Rafal 30Jurkowski, Rafal 19 11 857 3 0 6 21 0.143 10 0.476 0-0 1 0-0
4 Lang, Ryan 4Lang, Ryan 16 15 1187 2 1 5 20 0.100 11 0.550 2-0 2 0-0
8 Herrera, Nick 8Herrera, Nick 13 2 469 2 0 4 6 0.333 3 0.500 0-0 0 0-0
10 Pancotto, Nick 10Pancotto, Nick 18 18 1409 2 0 4 35 0.057 16 0.457 1-0 0 0-0
3 Aniolowski, Mateusz 3Aniolowski, Mateusz 19 13 1190 1 1 3 17 0.059 6 0.353 0-0 0 0-0
22 Lipsky, Joe 22Lipsky, Joe 8 2 268 1 1 3 5 0.200 2 0.400 0-0 0 0-0
28 Sfoglia, Dennis 28Sfoglia, Dennis 12 9 826 1 1 3 9 0.111 4 0.444 2-0 1 0-0
26 Balzer, Tyler 26Balzer, Tyler 14 1 287 0 2 2 7 0.000 5 0.714 1-0 0 0-0
14 Kirby, Matt 14Kirby, Matt 10 2 241 1 0 2 9 0.111 3 0.333 0-0 0 0-0
18 Popovic, John 18Popovic, John 13 0 368 1 0 2 15 0.067 8 0.533 0-0 1 0-0
12 Rodriguez, Bryant 12Rodriguez, Bryant 3 3 221 1 0 2 7 0.143 4 0.571 0-0 0 1-1
25 Tennie, Matt 25Tennie, Matt 19 16 995 1 0 2 17 0.059 7 0.412 1-0 1 0-0
13 Hartman, Ryan 13Hartman, Ryan 20 20 1651 0 1 1 14 0.000 8 0.571 4-0 0 0-0
2 Liparoto, Giacomo 2Liparoto, Giacomo 5 0 52 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Aniano, Vinny 16Aniano, Vinny 3 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Bousquet, Jordan 17Bousquet, Jordan 7 4 499 0 0 0 8 0.000 2 0.250 0-0 0 0-0
23 Curatolo, Michael 23Curatolo, Michael 19 19 1657 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 DiBono, Anthony 20DiBono, Anthony 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gersitz, Andrew 24Gersitz, Andrew 4 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Levan, Ray 0Levan, Ray 6 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Meschkow, Ricky 1Meschkow, Ricky 17 17 1500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Naus, Sean 19Naus, Sean 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sammut, Anthony 5Sammut, Anthony 9 9 719 0 0 0 4 0.000 2 0.500 1-0 0 0-0
7 Torres, Alex 7Torres, Alex 5 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Trifilio, Stephen 29Trifilio, Stephen 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vega, Mike 21Vega, Mike 6 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 3 0.000 0-0 0 0-0  
Total 20 - 19410 28 13 69 260 0.108 124 0.477 19-1 9 1-1
Opponent 20 - 19368 25 16 66 281 0.089 127 0.452 19-2 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Levan, Ray 0Levan, Ray 6 3 365:56 3 0.74 15 0.833 2 1 0 1 31
1 Meschkow, Ricky 1Meschkow, Ricky 17 17 1500:09 22 1.32 85 0.794 7 9 1 5 244
Total 20 - 1866:05 25 1.21 101 0.802 9 10 1 7 275
Opponents 20 - 1866:05 28 1.35 96 0.774 7 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Anderson, Brian 15Anderson, Brian 10 10 814 2 2 6 9 0.222 4 0.444 0-1 1 0-0
6 Arthurs, Mathew 6Arthurs, Mathew 8 8 503 3 0 6 12 0.250 5 0.417 1-0 1 0-0  
30 Jurkowski, Rafal 30Jurkowski, Rafal 9 7 449 3 0 6 18 0.167 9 0.500 0-0 1 0-0
4 Lang, Ryan 4Lang, Ryan 7 6 462 2 1 5 14 0.143 9 0.643 1-0 2 0-0
10 Pancotto, Nick 10Pancotto, Nick 9 9 691 2 0 4 23 0.087 11 0.478 1-0 0 0-0
3 Aniolowski, Mateusz 3Aniolowski, Mateusz 9 9 612 1 1 3 8 0.125 4 0.500 0-0 0 0-0
8 Herrera, Nick 8Herrera, Nick 6 1 138 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Kirby, Matt 14Kirby, Matt 8 2 186 1 0 2 8 0.125 3 0.375 0-0 0 0-0
18 Popovic, John 18Popovic, John 8 0 251 1 0 2 12 0.083 6 0.500 0-0 1 0-0
28 Sfoglia, Dennis 28Sfoglia, Dennis 6 5 490 1 0 2 6 0.167 4 0.667 1-0 1 0-0
26 Balzer, Tyler 26Balzer, Tyler 8 0 206 0 1 1 6 0.000 4 0.667 1-0 0 0-0
13 Hartman, Ryan 13Hartman, Ryan 10 10 768 0 1 1 7 0.000 3 0.429 1-0 0 0-0
2 Liparoto, Giacomo 2Liparoto, Giacomo 3 0 29 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Lipsky, Joe 22Lipsky, Joe 6 1 209 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Mendolia, Alex 9Mendolia, Alex 10 10 698 0 1 1 12 0.000 5 0.417 0-0 0 0-0  
16 Aniano, Vinny 16Aniano, Vinny 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Bousquet, Jordan 17Bousquet, Jordan 5 3 347 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Curatolo, Michael 23Curatolo, Michael 9 9 732 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 DiBono, Anthony 20DiBono, Anthony 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gersitz, Andrew 24Gersitz, Andrew 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Levan, Ray 0Levan, Ray 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Meschkow, Ricky 1Meschkow, Ricky 8 8 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Naus, Sean 19Naus, Sean 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sammut, Anthony 5Sammut, Anthony 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tennie, Matt 25Tennie, Matt 9 7 457 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Torres, Alex 7Torres, Alex 5 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Trifilio, Stephen 29Trifilio, Stephen 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vega, Mike 21Vega, Mike 4 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 10 - 9058 19 9 47 151 0.126 75 0.497 19-1 7 0-0
Opponent 10 - 9098 6 4 16 120 0.050 54 0.450 19-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Levan, Ray 0Levan, Ray 3 2 241:00 2 0.75 9 0.818 1 1 0 0 20
1 Meschkow, Ricky 1Meschkow, Ricky 8 8 686:46 4 0.52 39 0.907 6 2 0 4 97
Total 10 - 927:46 6 0.58 48 0.889 7 3 0 5 117
Opponents 10 - 927:46 19 1.84 56 0.747 2 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at Rutgers-Newark L 1-5 (1-0-0) 310 Mendolia, Alex (0) (Anderson, Brian)
9/4/2010 vs Green Mountain W 3-1 (1-1) 74 Rodriguez, Bryant (0)
Tennie, Matt (0) (Mendolia, Alex)
Mendolia, Alex (0)
9/5/2010 at Lasell L 0-2 (1-2) 270
9/8/2010 at Hunter College L 0-1 (1-3) 87
9/10/2010 vs Baruch L 0-1 (1-4-0) 142
9/11/2010 at Manhattanville L 1-5 (1-5-0) 192 TEAM (0)
9/15/2010 vs Merchant Marine L 0-1 (1-6-0) 100
9/18/2010 at Bard Men's Soccer L 0-1 (1-7-0, 0-1-0 SKY) 0-1-0 SKY 100
9/23/2010 at Maritime (N.Y.) L 0-1 (1-8, 0-2) 0-2 75
9/25/2010 vs NYU-POLY W 2-1 (2-8-0, 1-2 Skyline) 1-2 Skyline 150 TEAM (0)
Anderson, Brian (0)
9/27/2010 vs Brooklyn College W 3-0 (3-8) 50 Anderson, Brian (0)
Mendolia, Alex (0) (Sfoglia, Dennis)
Lipsky, Joe (0) (Balzer, Tyler)
9/29/2010 vs Purchase College W 3-0 (4-8-0, 2-2 Skyline) 2-2 Skyline 31 Arthurs, Mathew (0) (Anderson, Brian)
Jurkowski, Rafal (0)
Anderson, Brian (0) (Lipsky, Joe)
10/2/2010 at Mount Saint Mary W 2-0 (5-8-0, 3-2-0 Skyline) 3-2-0 Skyline 250 Sfoglia, Dennis (0) (Anderson, Brian)
Aniolowski, Mateusz (0)
10/5/2010 vs Yeshiva W 6-0 (6-8, 4-2 Skyline) 4-2 Skyline 55 Jurkowski, Rafal (0) (Aniolowski, Mateusz)
Pancotto, Nick (0)
Pancotto, Nick (0) (Mendolia, Alex)
Arthurs, Mathew (0)
Jurkowski, Rafal (0)
Kirby, Matt (0) (Liparoto, Giacomo)
10/9/2010 vs Centenary College T 0-0 (6-8-1) 100
10/13/2010 vs St. Joseph's L 1-2 (6-9-1, 4-3 Skyline) 4-3 Skyline 125 TEAM (0)
10/16/2010 at Sage College W 1-0 (7-9-1, 5-3 Skyline) 5-3 Skyline 65 Popovic, John (0) (Lang, Ryan)
10/21/2010 at Old Westbury W 1-0 (8-10-1 (6-3 SKY)) 112 Lang, Ryan (0) (Hartman, Ryan)
10/23/2010 vs Mount Saint Vincent W 3-1 (9-9-1, 7-3 Skyline) 7-3 Skyline 125 Arthurs, Mathew (0)
Lang, Ryan (0)
Herrera, Nick (0) (Balzer, Tyler)
11/3/2010 vs Old Westbury L 1-3 (9-10-1) 200 Herrera, Nick (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at Rutgers-Newark 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/4/2010 vs Green Mountain 3-1 3 1 7 26 0.115 11 0.423 1-0 1 1-1 990
9/5/2010 at Lasell 0-2 0 0 0 9 0.000 6 0.667 4-0 0 0-0 991
9/8/2010 at Hunter College 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1163
9/10/2010 vs Baruch 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 991
9/11/2010 at Manhattanville 1-5 1 0 2 4 0.250 4 1.000 0-0 0 0-0 991
9/15/2010 vs Merchant Marine 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1002
9/18/2010 at Bard Men's Soccer 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
9/23/2010 at Maritime (N.Y.) 0-1 0 0 0 22 0.000 6 0.273 3-0 0 0-0 990
9/25/2010 vs NYU-POLY 2-1 2 0 4 9 0.222 3 0.333 0-0 1 0-0 1108
9/27/2010 vs Brooklyn College 3-0 3 2 8 28 0.107 10 0.357 0-0 1 0-0 1016
9/29/2010 vs Purchase College 3-0 3 2 8 31 0.097 17 0.548 0-0 1 0-0 1005
10/2/2010 at Mount Saint Mary 2-0 2 1 5 24 0.083 13 0.542 0-0 1 0-0 990
10/5/2010 vs Yeshiva 6-0 6 3 15 19 0.316 11 0.579 0-0 1 0-0 999
10/9/2010 vs Centenary College 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1228
10/13/2010 vs St. Joseph's 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/16/2010 at Sage College 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 991
10/21/2010 at Old Westbury 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 990
10/23/2010 vs Mount Saint Vincent 3-1 3 1 7 15 0.200 9 0.600 1-1 1 0-0 995
11/3/2010 vs Old Westbury 1-3 1 0 2 7 0.143 3 0.429 4-0 0 0-0 990
Total 28-25 28 13 69 260 0.108 124 0.477 19-1 9 1-1 19410
Opponent - 25 16 66 281 0.089 127 0.452 19-2 10 - 19368

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Rutgers-Newark 1-5 90:00 5 5.00 6 0.545 0 1 0 0 21
9/4/2010 Green Mountain 3-1 90:00 1 3.00 2 0.667 1 0 0 0 9
9/5/2010 Lasell 0-2 90:00 2 2.67 8 0.800 0 1 0 0 17
9/8/2010 Hunter College 0-1 108:19 1 2.14 4 0.800 0 1 0 0 11
9/10/2010 Baruch 0-1 90:00 1 1.92 4 0.800 0 1 0 0 16
9/11/2010 Manhattanville 1-5 90:00 5 2.42 6 0.545 0 1 0 0 26
9/15/2010 Merchant Marine 0-1 90:00 1 2.22 8 0.889 0 1 0 0 18
9/18/2010 Bard Men's Soccer 0-1 106:00 1 2.03 4 0.800 0 1 0 0 6
9/23/2010 Maritime (N.Y.) 0-1 90:00 1 1.92 5 0.833 0 1 0 0 10
9/25/2010 NYU-POLY 2-1 101:46 1 1.81 5 0.833 1 0 0 0 17
9/27/2010 Brooklyn College 3-0 90:00 0 1.65 2 1.000 1 0 0 1 4
9/29/2010 Purchase College 3-0 90:00 0 1.52 3 1.000 1 0 0 1 5
10/2/2010 Mount Saint Mary 2-0 90:00 0 1.41 2 1.000 1 0 0 1 5
10/5/2010 Yeshiva 6-0 90:00 0 1.31 5 1.000 1 0 0 1 9
10/9/2010 Centenary College 0-0 110:00 0 1.21 10 1.000 0 0 1 1 25
10/13/2010 St. Joseph's 1-2 90:00 2 1.25 3 0.600 0 1 0 0 16
10/16/2010 Sage College 1-0 90:00 0 1.18 10 1.000 1 0 0 1 20
10/21/2010 Old Westbury 1-0 90:00 0 1.12 9 1.000 1 0 0 1 21
10/23/2010 Mount Saint Vincent 3-1 90:00 1 1.11 2 0.667 1 0 0 0 8
11/3/2010 Old Westbury 1-3 90:00 3 1.21 4 0.571 0 1 0 0 11
Totals - 1865 25 1.21 102 0.803 9 10 1 7 275
Opponent - 1866:05 28 1.35 96 0.774 10 9 1 7 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Rutgers-Newark 5-1 5 2 12 22 0.227 11 0.500 0-0 1 1-1 993
9/4/2010 Green Mountain 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
9/5/2010 Lasell 2-0 2 1 5 17 0.118 10 0.588 3-0 1 0-0 989
9/8/2010 Hunter College 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-1 1189
9/10/2010 Baruch 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 988
9/11/2010 Manhattanville 5-1 5 5 15 26 0.192 11 0.423 0-0 1 0-0 988
9/15/2010 Merchant Marine 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 992
9/18/2010 Bard Men's Soccer 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 0
9/23/2010 Maritime (N.Y.) 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 985
9/25/2010 NYU-POLY 1-2 1 1 3 17 0.059 6 0.353 0-1 0 0-0 1178
9/27/2010 Brooklyn College 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 985
9/29/2010 Purchase College 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1024
10/2/2010 Mount Saint Mary 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/5/2010 Yeshiva 0-6 0 0 0 9 0.000 5 0.556 1-0 0 0-0 971
10/9/2010 Centenary College 0-0 0 0 0 25 0.000 10 0.400 0-0 0 0-0 1165
10/13/2010 St. Joseph's 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0 990
10/16/2010 Sage College 0-1 0 0 0 20 0.000 10 0.500 1-0 0 0-0 990
10/21/2010 Old Westbury 0-1 0 0 0 21 0.000 9 0.429 3-0 0 0-0 990
10/23/2010 Mount Saint Vincent 1-3 1 0 2 9 0.111 3 0.333 4-1 0 1-1 980
11/3/2010 Old Westbury 3-1 3 2 8 11 0.273 7 0.636 3-0 1 0-0 991
Total 25-28 25 16 66 281 0.089 127 0.452 19-2 10 2-3 19368
Farmingdale State - 28 13 69 260 0.108 124 0.477 19-1 9 - 19410

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Rutgers-Newark 5-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/4/2010 Green Mountain 1-3 90:00 3 2.00 8 0.727 0 1 0 0 25
9/5/2010 Lasell 2-0 90:00 0 1.33 6 1.000 1 0 0 1 9
9/8/2010 Hunter College 1-0 108:19 0 0.95 3 1.000 1 0 0 1 8
9/10/2010 Baruch 1-0 90:00 0 0.77 3 1.000 1 0 0 1 3
9/11/2010 Manhattanville 5-1 90:00 1 0.81 3 0.750 1 0 0 0 5
9/15/2010 Merchant Marine 1-0 90:00 0 0.69 2 1.000 1 0 0 1 5
9/18/2010 Bard Men's Soccer 1-0 106:00 0 0.60 3 1.000 1 0 0 1 3
9/23/2010 Maritime (N.Y.) 1-0 90:00 0 0.53 6 1.000 1 0 0 1 22
9/25/2010 NYU-POLY 1-2 101:46 2 0.67 1 0.333 0 1 0 0 10
9/27/2010 Brooklyn College 0-3 90:00 3 0.87 7 0.700 0 1 0 0 28
9/29/2010 Purchase College 0-3 90:00 3 1.04 14 0.824 0 1 0 0 31
10/2/2010 Mount Saint Mary 0-2 90:00 2 1.11 11 0.846 0 1 0 0 24
10/5/2010 Yeshiva 0-6 90:00 6 1.45 5 0.455 0 1 0 0 19
10/9/2010 Centenary College 0-0 110:00 0 1.33 5 1.000 0 0 1 1 14
10/13/2010 St. Joseph's 2-1 90:00 1 1.31 2 0.667 1 0 0 0 7
10/16/2010 Sage College 0-1 90:00 1 1.30 4 0.800 0 1 0 0 10
10/21/2010 Old Westbury 0-1 90:00 1 1.28 4 0.800 0 1 0 0 8
10/23/2010 Mount Saint Vincent 1-3 90:00 3 1.37 6 0.667 0 1 0 0 15
11/3/2010 Old Westbury 3-1 90:00 1 1.35 2 0.667 1 0 0 0 7
Totals - 1865 28 1.35 96 0.774 10 9 1 7 258
Farmingdale State - 1866:05 25 1.21 102 0.803 9 10 1 7 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at Rutgers-Newark 1-5 1/5 1/2 5/22 2/11 1/5 0/0 0/0
9/4/2010 vs Green Mountain 3-1 3/1 1/0 26/9 11/3 6/0 1/0 0/0
9/5/2010 at Lasell 0-2 0/2 0/1 9/17 6/10 7/5 4/3 0/0
9/8/2010 at Hunter College 0-1 0/1 0/0 8/12 3/5 7/3 1/0 0/0
9/10/2010 vs Baruch 0-1 0/1 0/1 3/17 3/5 3/3 1/0 0/0
9/11/2010 at Manhattanville 1-5 1/5 0/5 4/26 4/11 1/5 0/0 0/0
9/15/2010 vs Merchant Marine 0-1 0/1 0/1 5/18 2/9 1/4 0/1 0/0
9/18/2010 at Bard Men's Soccer 0-1 0/1 0/0 7/8 3/5 6/2 0/0 0/0
9/23/2010 at Maritime (N.Y.) 0-1 0/1 0/1 22/10 6/6 14/4 3/2 0/0
9/25/2010 vs NYU-POLY 2-1 2/1 0/1 9/17 3/6 7/5 0/0 0/1
9/27/2010 vs Brooklyn College 3-0 3/0 2/0 28/4 10/2 5/0 0/1 0/0
9/29/2010 vs Purchase College 3-0 3/0 2/0 31/5 17/3 12/1 0/0 0/0
10/2/2010 at Mount Saint Mary 2-0 2/0 1/0 24/5 13/2 7/4 0/0 0/0
10/5/2010 vs Yeshiva 6-0 6/0 3/0 19/9 11/5 7/2 0/1 0/0
10/9/2010 vs Centenary College 0-0 0/0 0/0 14/25 5/10 4/5 2/0 0/0
10/13/2010 vs St. Joseph's 1-2 1/2 0/2 6/16 3/5 4/8 0/0 0/0
10/16/2010 at Sage College 1-0 1/0 1/0 10/20 5/10 3/5 0/1 0/0
10/21/2010 at Old Westbury 1-0 1/0 1/0 8/21 5/9 7/1 2/3 0/0
10/23/2010 vs Mount Saint Vincent 3-1 3/1 1/0 15/9 9/3 4/1 1/4 1/1
11/3/2010 vs Old Westbury 1-3 1/3 0/2 7/11 3/7 4/2 4/3 0/0
Totals 28/25 13/16 260/281 124/127 110/65 19/19 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Yeshiva (10/5/2010)
GOALS 6 Yeshiva (10/5/2010)
ASSISTS 3 Yeshiva (10/5/2010)
SHOTS 31 Purchase College (9/29/2010)
SHOTS ON GOAL 17 Purchase College (9/29/2010)
SAVES 10 Centenary College (10/9/2010)
Sage College (10/16/2010)
FOULS 12 Old Westbury (11/3/2010)
CORNER KICKS 14 Maritime (N.Y.) (9/23/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Manhattanville (9/11/2010)
GOALS 5 Rutgers-Newark (9/1/2010)
Manhattanville (9/11/2010)
ASSISTS 5 Manhattanville (9/11/2010)
SHOTS 26 Manhattanville (9/11/2010)
SHOTS ON GOAL 11 Rutgers-Newark (9/1/2010)
Manhattanville (9/11/2010)
SAVES 14 Purchase College (9/29/2010)
FOULS 26 Old Westbury (11/3/2010)
CORNER KICKS 8 St. Joseph's (10/13/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manhattanville (9/11/2010)
St. Joseph's (10/13/2010)
Old Westbury (11/3/2010)
GOALS 1 Rutgers-Newark (9/1/2010)
Manhattanville (9/11/2010)
St. Joseph's (10/13/2010)
Sage College (10/16/2010)
Old Westbury (10/21/2010)
Old Westbury (11/3/2010)
ASSISTS 1 Rutgers-Newark (9/1/2010)
Green Mountain (9/4/2010)
Mount Saint Mary (10/2/2010)
Sage College (10/16/2010)
Old Westbury (10/21/2010)
Mount Saint Vincent (10/23/2010)
SHOTS 3 Baruch (9/10/2010)
Manhattanville (9/11/2010)
SHOTS ON GOAL 2 Rutgers-Newark (9/1/2010)
Hunter College (9/8/2010)
Baruch (9/10/2010)
Merchant Marine (9/15/2010)
Bard Men's Soccer (9/18/2010)
NYU-POLY (9/25/2010)
St. Joseph's (10/13/2010)
Old Westbury (11/3/2010)
SAVES 2 Green Mountain (9/4/2010)
Brooklyn College (9/27/2010)
Purchase College (9/29/2010)
Mount Saint Mary (10/2/2010)
St. Joseph's (10/13/2010)
Mount Saint Vincent (10/23/2010)
FOULS 3 Green Mountain (9/4/2010)
CORNER KICKS 1 Rutgers-Newark (9/1/2010)
Baruch (9/10/2010)
Manhattanville (9/11/2010)
Merchant Marine (9/15/2010)
Sage College (10/16/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Mountain (9/4/2010)
Hunter College (9/8/2010)
Bard Men's Soccer (9/18/2010)
Mount Saint Vincent (10/23/2010)
GOALS 1 Green Mountain (9/4/2010)
Hunter College (9/8/2010)
Baruch (9/10/2010)
Merchant Marine (9/15/2010)
Bard Men's Soccer (9/18/2010)
Maritime (N.Y.) (9/23/2010)
NYU-POLY (9/25/2010)
Mount Saint Vincent (10/23/2010)
ASSISTS 1 Lasell (9/5/2010)
Baruch (9/10/2010)
Merchant Marine (9/15/2010)
Maritime (N.Y.) (9/23/2010)
NYU-POLY (9/25/2010)
SHOTS 4 Brooklyn College (9/27/2010)
Purchase College (9/29/2010)
Mount Saint Mary (10/2/2010)
SHOTS ON GOAL 2 Green Mountain (9/4/2010)
Brooklyn College (9/27/2010)
Purchase College (9/29/2010)
Mount Saint Mary (10/2/2010)
Mount Saint Vincent (10/23/2010)
SAVES 1 Rutgers-Newark (9/1/2010)
Merchant Marine (9/15/2010)
NYU-POLY (9/25/2010)
St. Joseph's (10/13/2010)
Old Westbury (11/3/2010)
FOULS 7 Yeshiva (10/5/2010)
CORNER KICKS 1 Purchase College (9/29/2010)
Old Westbury (10/21/2010)
Mount Saint Vincent (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Yeshiva (10/5/2010)
GOALS 2 Yeshiva (10/5/2010)
ASSISTS 1 Rutgers-Newark (9/1/2010)
Green Mountain (9/4/2010)
Brooklyn College (9/27/2010)
Purchase College (9/29/2010)
Mount Saint Mary (10/2/2010)
Yeshiva (10/5/2010)
Sage College (10/16/2010)
Old Westbury (10/21/2010)
Mount Saint Vincent (10/23/2010)
SHOTS 8 Green Mountain (9/4/2010)
SHOTS ON GOAL 3 Green Mountain (9/4/2010)
Brooklyn College (9/27/2010)
Purchase College (9/29/2010)
Mount Saint Mary (10/2/2010)
Yeshiva (10/5/2010)
SAVES 10 Centenary College (10/9/2010)
Sage College (10/16/2010)
FOULS 9 Manhattanville (9/11/2010)
NYU-POLY (9/25/2010)
St. Joseph's (10/13/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Yeshiva (10/5/2010)
GOALS 6 Yeshiva (10/5/2010)
ASSISTS 3 Yeshiva (10/5/2010)
SHOTS 31 Purchase College (9/29/2010)
SHOTS ON GOAL 17 Purchase College (9/29/2010)
SAVES 10 Centenary College (10/9/2010)
Sage College (10/16/2010)
FOULS 12 Old Westbury (11/3/2010)
CORNER KICKS 14 Maritime (N.Y.) (9/23/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pancotto, Nick
Yeshiva (10/5/2010)
GOALS 2 Pancotto, Nick
Yeshiva (10/5/2010)
ASSISTS 1 Anderson, Brian
Mendolia, Alex
Balzer, Tyler
Anderson, Brian
Anderson, Brian
Liparoto, Giacomo
Lang, Ryan
Hartman, Ryan
Balzer, Tyler
Rutgers-Newark (9/1/2010)
Green Mountain (9/4/2010)
Brooklyn College (9/27/2010)
