Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2011 Men's Soccer Cumulative Statistics

Team (4-12, 3-6)

Overall Team Statistics
Statistic Farmingdale State Opponents
Shots
Goals 21 35
Goals Per Game 1.31 2.19
Shots 164 282
Shots Per Game 10.3 17.6
Shots Percentage 0.128 0.124
Shots On Goal 90-164 148-282
Shots On Goal Percentage 0.549 0.525
Penalties
Yellow Cards 12 23
Red Cards 0 1
Miscellaneous
Assists 19 22
Saves 113 69
Fouls 105 174
Corner Kicks 52 69
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dettori, Joseph 9Dettori, Joseph 14 5 616 7 1 15 22 0.318 11 0.500 2-0 2 0-0
26 Balzer, Tyler 26Balzer, Tyler 15 15 623 5 2 12 23 0.217 15 0.652 0-0 2 0-0
15 Anderson, Brian 15Anderson, Brian 14 14 1151 2 3 7 20 0.100 8 0.400 1-0 0 0-0
11 Rollman, Tyler 11Rollman, Tyler 15 14 894 1 3 5 8 0.125 5 0.625 0-0 0 0-0
7 Sammut, Thomas 7Sammut, Thomas 14 2 499 1 3 5 9 0.111 5 0.556 0-0 0 0-0
8 Herrera, Nick 8Herrera, Nick 14 13 729 1 2 4 11 0.091 6 0.545 0-0 0 0-0
17 Hein, Robert 17Hein, Robert 11 8 736 1 1 3 14 0.071 9 0.643 0-0 0 0-0
6 Ipince, Renato 6Ipince, Renato 15 15 1198 1 0 2 4 0.250 3 0.750 4-0 0 0-0
24 Popovic, John 24Popovic, John 16 4 704 1 0 2 21 0.048 11 0.524 0-0 0 0-0
2 Potter, Jonathan 2Potter, Jonathan 6 0 76 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Sammut, Anthony 5Sammut, Anthony 3 0 65 0 2 2 1 0.000 1 1.000 0-0 0 0-0
3 Jaramillo, Kevin 3Jaramillo, Kevin 16 6 739 0 1 1 11 0.000 5 0.455 0-0 0 0-0
14 Kirby, Matt 14Kirby, Matt 16 12 1061 0 1 1 7 0.000 5 0.714 1-0 0 0-0
10 Bousquet, Jordan 10Bousquet, Jordan 15 14 1150 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Curatolo, Michael 23Curatolo, Michael 14 12 1056 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Danetti, Vincent 4Danetti, Vincent 7 4 418 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dettori, Jopseh 9Dettori, Jopseh 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Girodano, Chris 25Girodano, Chris 8 4 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ipince, Jose 12Ipince, Jose 3 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Licata, Anthony 19Licata, Anthony 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rollman, Tyer 11Rollman, Tyer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Sfoglia, Dennis 28Sfoglia, Dennis 13 13 1002 0 0 0 4 0.000 2 0.500 4-0 0 0-0
29 Trifilio, Stephen 29Trifilio, Stephen 6 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tsioumas, Pete 22Tsioumas, Pete 11 3 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Valverde, Michael 00Valverde, Michael 10 9 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ward, Matthew 0Ward, Matthew 7 7 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15073 21 19 61 164 0.128 90 0.549 12-0 4 0-0
Opponent 16 - 15135 35 22 92 282 0.124 148 0.525 23-1 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Valverde, Michael 00Valverde, Michael 10 9 868:26 16 1.66 51 0.761 3 6 0 3 133
0 Ward, Matthew 0Ward, Matthew 7 7 600:29 19 2.85 60 0.759 1 6 0 1 142
Total 16 - 1468:55 35 2.14 111 0.760 4 12 0 4 275
Opponents 16 - 1468:55 21 1.29 68 0.764 9 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dettori, Joseph 9Dettori, Joseph 8 5 379 7 1 15 18 0.389 9 0.500 1-0 2 0-0
26 Balzer, Tyler 26Balzer, Tyler 8 8 366 4 2 10 18 0.222 12 0.667 0-0 1 0-0
15 Anderson, Brian 15Anderson, Brian 9 9 735 2 3 7 16 0.125 6 0.375 0-0 0 0-0
11 Rollman, Tyler 11Rollman, Tyler 9 8 465 1 3 5 6 0.167 4 0.667 0-0 0 0-0
7 Sammut, Thomas 7Sammut, Thomas 7 1 206 1 3 5 6 0.167 4 0.667 0-0 0 0-0
8 Herrera, Nick 8Herrera, Nick 8 8 413 1 2 4 8 0.125 4 0.500 0-0 0 0-0
17 Hein, Robert 17Hein, Robert 6 3 421 1 1 3 12 0.083 8 0.667 0-0 0 0-0
6 Ipince, Renato 6Ipince, Renato 8 8 608 1 0 2 2 0.500 2 1.000 2-0 0 0-0
24 Popovic, John 24Popovic, John 9 3 439 1 0 2 21 0.048 11 0.524 0-0 0 0-0
2 Potter, Jonathan 2Potter, Jonathan 3 0 43 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Sammut, Anthony 5Sammut, Anthony 1 0 0 0 2 2 1 0.000 1 1.000 0-0 0 0-0
3 Jaramillo, Kevin 3Jaramillo, Kevin 9 2 347 0 1 1 7 0.000 4 0.571 0-0 0 0-0
14 Kirby, Matt 14Kirby, Matt 9 8 655 0 1 1 6 0.000 4 0.667 1-0 0 0-0
10 Bousquet, Jordan 10Bousquet, Jordan 8 7 507 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Curatolo, Michael 23Curatolo, Michael 7 5 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Danetti, Vincent 4Danetti, Vincent 5 4 412 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Girodano, Chris 25Girodano, Chris 3 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ipince, Jose 12Ipince, Jose 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Licata, Anthony 19Licata, Anthony 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sfoglia, Dennis 28Sfoglia, Dennis 8 8 625 0 0 0 2 0.000 2 1.000 3-0 0 0-0
29 Trifilio, Stephen 29Trifilio, Stephen 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tsioumas, Pete 22Tsioumas, Pete 5 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Valverde, Michael 00Valverde, Michael 7 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ward, Matthew 0Ward, Matthew 2 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8080 20 19 59 129 0.155 74 0.574 12-0 3 0-0
Opponent 9 - 8100 12 8 32 134 0.090 60 0.448 23-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Valverde, Michael 00Valverde, Michael 7 7 630:00 10 1.43 34 0.773 2 5 0 2 96
0 Ward, Matthew 0Ward, Matthew 2 2 195:18 2 0.92 12 0.857 1 1 0 1 32
Total 9 - 825:18 12 1.31 46 0.793 3 6 0 3 128
Opponents 9 - 825:18 20 2.18 53 0.726 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2011 vs Methodist University L 0-3 (0-1) 125
9/7/2011 at Brooklyn College W 1-0 (1-1) 55 Balzer, Tyler (0)
9/8/2011 at Yeshiva W 7-0 (2-1, 1-0 Skyline) 1-0 Skyline 45 Balzer, Tyler (0) (Rollman, Tyler)
Balzer, Tyler (0) (Rollman, Tyler)
Sammut, Thomas (0) (Balzer, Tyler)
Ipince, Renato (0) (Anderson, Brian)
Dettori, Joseph (0) (Sammut, Anthony)
Dettori, Joseph (0) (Sammut, Anthony)
Potter, Jonathan (0) (Hein, Robert)
9/10/2011 vs UMass-Boston L 0-1 (2-2) 100
9/14/2011 at Merchant Marine L 0-5 (4-1) 150
9/17/2011 vs Fredonia State L 0-5 (2-4) 59
9/19/2011 vs William Paterson L 0-3 (2-5) 100
9/21/2011 vs Manhattanville L 0-6 (2-6) 50
9/24/2011 at NYU-Poly L 1-3 (2-7) 97 Balzer, Tyler (0) (Herrera, Nick)
9/28/2011 at PURCHASE PANTHERS L 0-1 (2-8, 1-2 SKY) 1-2 SKY 64
10/4/2011 vs Maritime W 2-0 (3-8-0, 2-2 Skyline) 2-2 Skyline 75 Dettori, Joseph (0)
Dettori, Joseph (0)
10/8/2011 vs Sage L 0-1 (3-9-0, 2-3 Skyline) 2-3 Skyline 150
10/12/2011 at St. Joseph's-LI L 2-4 (3-10, SKY 2-4) SKY 2-4 75 Anderson, Brian (0) (Jaramillo, Kevin)
Dettori, Joseph (0) (Anderson, Brian)
10/15/2011 at Mount Saint Vincent W 7-0 (4-10, 3-4 Skyline) 3-4 Skyline 75 Dettori, Joseph (6) (Kirby, Matt)
Rollman, Tyler (1)
Dettori, Joseph (7) (Sammut, Thomas , Herrera, Nick)
Anderson, Brian (2) (Anderson, Brian)
Popovic, John (1) (Sammut, Thomas , Dettori, Joseph)
Herrera, Nick (1) (Sammut, Thomas)
Balzer, Tyler (5) (Rollman, Tyler)
10/20/2011 vs Old Westbury L 0-1 (4-11, 3-5 Skyline) 3-5 Skyline 68
10/22/2011 vs Mount Saint Mary L 1-2 (4-12, 3-6 Skyline) 3-6 Skyline 100 Hein, Robert (0) (Balzer, Tyler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 vs Methodist University 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1023
9/7/2011 at Brooklyn College 1-0 1 0 2 13 0.077 7 0.538 2-0 1 0-0 1085
9/8/2011 at Yeshiva 7-0 7 7 21 27 0.259 20 0.741 0-0 1 0-0 1019
9/10/2011 vs UMass-Boston 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 974
9/14/2011 at Merchant Marine 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 968
9/17/2011 vs Fredonia State 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 985
9/19/2011 vs William Paterson 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 968
9/21/2011 vs Manhattanville 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/24/2011 at NYU-Poly 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 0
9/28/2011 at PURCHASE PANTHERS 0-1 0 0 0 15 0.000 8 0.533 2-0 0 0-0 977
10/4/2011 vs Maritime 2-0 2 0 4 10 0.200 8 0.800 0-0 1 0-0 969
10/8/2011 vs Sage 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/12/2011 at St. Joseph's-LI 2-4 2 2 6 10 0.200 6 0.600 2-0 0 0-0 989
10/15/2011 at Mount Saint Vincent 7-0 7 8 22 23 0.304 15 0.652 0-0 1 0-0 990
10/20/2011 vs Old Westbury 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/22/2011 vs Mount Saint Mary 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1156
Total 21-35 21 19 61 164 0.128 90 0.549 12-0 4 0-0 15073
Opponent - 35 22 92 282 0.124 148 0.525 23-1 12 - 15135

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Methodist University 0-3 90:00 3 3.00 7 0.700 0 1 0 0 15
9/7/2011 Brooklyn College 1-0 103:37 0 1.39 10 1.000 1 0 0 1 14
9/8/2011 Yeshiva 7-0 90:00 0 0.95 2 1.000 1 0 0 1 2
9/10/2011 UMass-Boston 0-1 90:00 1 0.96 7 0.875 0 1 0 0 21
9/14/2011 Merchant Marine 0-5 90:00 5 1.75 9 0.643 0 1 0 0 25
9/17/2011 Fredonia State 0-5 90:00 5 2.28 4 0.444 0 1 0 0 16
9/19/2011 William Paterson 0-3 90:00 3 2.38 13 0.813 0 1 0 0 28
9/21/2011 Manhattanville 0-6 90:00 6 2.82 15 0.714 0 1 0 0 28
9/24/2011 NYU-Poly 1-3 90:00 3 2.84 8 0.727 0 1 0 0 11
9/28/2011 PURCHASE PANTHERS 0-1 90:00 1 2.66 3 0.750 0 1 0 0 9
10/4/2011 Maritime 2-0 90:00 0 2.42 7 1.000 1 0 0 1 22
10/8/2011 Sage 0-1 90:00 1 2.30 1 0.500 0 1 0 0 14
10/12/2011 St. Joseph's-LI 2-4 90:00 4 2.43 6 0.600 0 1 0 0 19
10/15/2011 Mount Saint Vincent 7-0 90:00 0 2.26 5 1.000 1 0 0 1 5
10/20/2011 Old Westbury 0-1 90:00 1 2.18 6 0.857 0 1 0 0 16
10/22/2011 Mount Saint Mary 1-2 105:18 2 2.14 10 0.833 0 1 0 0 30
Totals - 1468 35 2.14 113 0.764 4 12 0 4 275
Opponent - 1468:55 21 1.29 69 0.767 12 4 0 9 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 Methodist University 3-0 3 1 7 15 0.200 10 0.667 1-0 1 0-0 1006
9/7/2011 Brooklyn College 0-1 0 0 0 15 0.000 10 0.667 6-0 0 0-0 1058
9/8/2011 Yeshiva 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 974
9/10/2011 UMass-Boston 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
9/14/2011 Merchant Marine 5-0 5 3 13 25 0.200 14 0.560 0-0 1 0-0 1019
9/17/2011 Fredonia State 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-0 1001
9/19/2011 William Paterson 3-0 3 0 6 28 0.107 16 0.571 0-0 1 0-0 1006
9/21/2011 Manhattanville 6-0 6 5 17 28 0.214 21 0.750 2-0 1 0-0 955
9/24/2011 NYU-Poly 3-1 3 4 10 14 0.214 11 0.786 2-0 1 0-0 0
9/28/2011 PURCHASE PANTHERS 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/4/2011 Maritime 0-2 0 0 0 22 0.000 7 0.318 0-0 0 0-0 975
10/8/2011 Sage 1-0 1 1 3 14 0.071 2 0.143 1-0 1 0-0 990
10/12/2011 St. Joseph's-LI 4-2 4 2 10 20 0.200 10 0.500 0-0 1 0-0 989
10/15/2011 Mount Saint Vincent 0-7 0 0 0 6 0.000 5 0.833 4-1 0 0-0 1035
10/20/2011 Old Westbury 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 989
10/22/2011 Mount Saint Mary 2-1 2 0 4 31 0.065 12 0.387 3-0 1 1-1 1158
Total 35-21 35 22 92 282 0.124 148 0.525 23-1 12 1-1 15135
Farmingdale State - 21 19 61 164 0.128 90 0.549 12-0 4 - 15073

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Methodist University 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2011 Brooklyn College 0-1 103:37 1 0.46 6 0.857 0 1 0 0 10
9/8/2011 Yeshiva 0-7 90:00 7 2.54 13 0.650 0 1 0 0 27
9/10/2011 UMass-Boston 1-0 90:00 0 1.93 4 1.000 1 0 0 1 8
9/14/2011 Merchant Marine 5-0 90:00 0 1.55 2 1.000 1 0 0 1 3
9/17/2011 Fredonia State 5-0 90:00 0 1.30 1 1.000 1 0 0 1 5
9/19/2011 William Paterson 3-0 90:00 0 1.12 0 0.00 1 0 0 1 2
9/21/2011 Manhattanville 6-0 90:00 0 0.98 1 1.000 1 0 0 1 3
9/24/2011 NYU-Poly 3-1 90:00 1 0.98 1 0.500 1 0 0 0 2
9/28/2011 PURCHASE PANTHERS 1-0 90:00 0 0.89 8 1.000 1 0 0 1 15
10/4/2011 Maritime 0-2 90:00 2 0.99 6 0.750 0 1 0 0 10
10/8/2011 Sage 1-0 90:00 0 0.91 3 1.000 1 0 0 1 8
10/12/2011 St. Joseph's-LI 4-2 90:00 2 0.99 4 0.667 1 0 0 0 10
10/15/2011 Mount Saint Vincent 0-7 90:00 7 1.41 8 0.533 0 1 0 0 22
10/20/2011 Old Westbury 1-0 90:00 0 1.32 4 1.000 1 0 0 1 14
10/22/2011 Mount Saint Mary 2-1 105:18 1 1.29 7 0.875 1 0 0 0 17
Totals - 1468 21 1.29 69 0.767 12 4 0 9 157
Farmingdale State - 1468:55 35 2.14 113 0.764 4 12 0 4 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2011 vs Methodist University 0-3 0/3 0/1 1/15 1/10 2/8 1/1 0/0
9/7/2011 at Brooklyn College 1-0 1/0 0/0 13/15 7/10 5/1 2/6 0/0
9/8/2011 at Yeshiva 7-0 7/0 7/0 27/2 20/2 9/0 0/1 0/0
9/10/2011 vs UMass-Boston 0-1 0/1 0/0 8/21 4/8 4/1 1/1 0/0
9/14/2011 at Merchant Marine 0-5 0/5 0/3 3/25 2/14 1/11 0/0 0/0
9/17/2011 vs Fredonia State 0-5 0/5 0/5 5/16 1/9 2/0 1/0 0/0
9/19/2011 vs William Paterson 0-3 0/3 0/0 2/28 0/16 2/5 0/0 0/0
9/21/2011 vs Manhattanville 0-6 0/6 0/5 3/28 1/21 1/12 0/2 0/0
9/24/2011 at NYU-Poly 1-3 1/3 1/4 5/14 2/11 2/4 0/2 0/0
9/28/2011 at PURCHASE PANTHERS 0-1 0/1 0/1 15/9 8/4 3/4 2/2 0/0
10/4/2011 vs Maritime 2-0 2/0 0/0 10/22 8/7 4/2 0/0 0/0
10/8/2011 vs Sage 0-1 0/1 0/1 8/14 3/2 2/6 1/1 0/0
10/12/2011 at St. Joseph's-LI 2-4 2/4 2/2 10/20 6/10 3/9 2/0 0/0
10/15/2011 at Mount Saint Vincent 7-0 7/0 8/0 23/6 15/5 7/1 0/4 0/1
10/20/2011 vs Old Westbury 0-1 0/1 0/0 14/16 4/7 4/1 1/0 0/0
10/22/2011 vs Mount Saint Mary 1-2 1/2 1/0 17/31 8/12 1/4 1/3 0/0
Totals 21/35 19/22 164/282 90/148 52/69 12/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Mount Saint Vincent (10/15/2011)
GOALS 7 Yeshiva (9/8/2011)
Mount Saint Vincent (10/15/2011)
ASSISTS 8 Mount Saint Vincent (10/15/2011)
SHOTS 27 Yeshiva (9/8/2011)
SHOTS ON GOAL 20 Yeshiva (9/8/2011)
SAVES 15 Manhattanville (9/21/2011)
FOULS 15 Fredonia State (9/17/2011)
Mount Saint Mary (10/22/2011)
CORNER KICKS 9 Yeshiva (9/8/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Manhattanville (9/21/2011)
GOALS 6 Manhattanville (9/21/2011)
ASSISTS 5 Fredonia State (9/17/2011)
Manhattanville (9/21/2011)
SHOTS 31 Mount Saint Mary (10/22/2011)
SHOTS ON GOAL 21 Manhattanville (9/21/2011)
SAVES 13 Yeshiva (9/8/2011)
FOULS 19 Fredonia State (9/17/2011)
Mount Saint Mary (10/22/2011)
CORNER KICKS 12 Manhattanville (9/21/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brooklyn College (9/7/2011)
GOALS 1 Brooklyn College (9/7/2011)
NYU-Poly (9/24/2011)
Mount Saint Mary (10/22/2011)
ASSISTS 1 NYU-Poly (9/24/2011)
Mount Saint Mary (10/22/2011)
SHOTS 1 Methodist University (9/4/2011)
William Paterson (9/19/2011)
SHOTS ON GOAL 1 Methodist University (9/4/2011)
Fredonia State (9/17/2011)
Manhattanville (9/21/2011)
SAVES 1 Yeshiva (9/8/2011)
Sage (10/8/2011)
FOULS 2 Merchant Marine (9/14/2011)
CORNER KICKS 1 Methodist University (9/4/2011)
Merchant Marine (9/14/2011)
Fredonia State (9/17/2011)
William Paterson (9/19/2011)
Manhattanville (9/21/2011)
NYU-Poly (9/24/2011)
Sage (10/8/2011)
Mount Saint Mary (10/22/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass-Boston (9/10/2011)
Old Westbury (10/20/2011)
GOALS 1 UMass-Boston (9/10/2011)
PURCHASE PANTHERS (9/28/2011)
Sage (10/8/2011)
Old Westbury (10/20/2011)
ASSISTS 1 Methodist University (9/4/2011)
PURCHASE PANTHERS (9/28/2011)
Sage (10/8/2011)
SHOTS 2 Yeshiva (9/8/2011)
Mount Saint Vincent (10/15/2011)
SHOTS ON GOAL 2 Yeshiva (9/8/2011)
PURCHASE PANTHERS (9/28/2011)
Sage (10/8/2011)
SAVES 1 Methodist University (9/4/2011)
Fredonia State (9/17/2011)
Manhattanville (9/21/2011)
NYU-Poly (9/24/2011)
FOULS 7 Yeshiva (9/8/2011)
CORNER KICKS 1 Brooklyn College (9/7/2011)
UMass-Boston (9/10/2011)
Mount Saint Vincent (10/15/2011)
Old Westbury (10/20/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Yeshiva (9/8/2011)
Mount Saint Vincent (10/15/2011)
GOALS 2 Yeshiva (9/8/2011)
Maritime (10/4/2011)
Mount Saint Vincent (10/15/2011)
ASSISTS 3 Mount Saint Vincent (10/15/2011)
SHOTS 6 Mount Saint Mary (10/22/2011)
SHOTS ON GOAL 5 Yeshiva (9/8/2011)
SAVES 15 Manhattanville (9/21/2011)
FOULS 3 St. Joseph's-LI (10/12/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Mount Saint Vincent (10/15/2011)
GOALS 7 Yeshiva (9/8/2011)
Mount Saint Vincent (10/15/2011)
ASSISTS 8 Mount Saint Vincent (10/15/2011)
SHOTS 27 Yeshiva (9/8/2011)
SHOTS ON GOAL 20 Yeshiva (9/8/2011)
SAVES 15 Manhattanville (9/21/2011)
FOULS 15 Fredonia State (9/17/2011)
Mount Saint Mary (10/22/2011)
CORNER KICKS 9 Yeshiva (9/8/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Balzer, Tyler
Dettori, Joseph
Yeshiva (9/8/2011)
Mount Saint Vincent (10/15/2011)
GOALS 2 Dettori, Joseph
Dettori, Joseph
Dettori, Joseph
Yeshiva (9/8/2011)
Maritime (10/4/2011)
Mount Saint Vincent (10/15/2011)
ASSISTS 3 Sammut, Thomas
Mount Saint Vincent (10/15/2011)
SHOTS 6 Hein, Robert
Mount Saint Mary (10/22/2011)
SHOTS ON GOAL 5 Balzer, Tyler
Yeshiva (9/8/2011)
SAVES 15 Ward, Matthew
Manhattanville (9/21/2011)
FOULS 3 Sfoglia, Dennis
St. Joseph's-LI (10/12/2011)

Leaders

Team Leaders: Points
Player High
Points
Dettori, Joseph 15
Balzer, Tyler 12
Anderson, Brian 7
Rollman, Tyler 5
Sammut, Thomas 5
Team Leaders: Goals
Player High
Goals
Dettori, Joseph 7
Balzer, Tyler 5
Anderson, Brian 2
Rollman, Tyler 1
Sammut, Thomas 1
Team Leaders: Assists
Player High
Assists
Anderson, Brian 3
Rollman, Tyler 3
Sammut, Thomas 3
Balzer, Tyler 2
Herrera, Nick 2
Team Leaders: Shots
Player High
Shots
Balzer, Tyler 23
Dettori, Joseph 22
Popovic, John 21
Anderson, Brian 20
Hein, Robert 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Balzer, Tyler 15
Dettori, Joseph 11
Popovic, John 11
Hein, Robert 9
Anderson, Brian 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dettori, Joseph 2
Balzer, Tyler 2