Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Cardenales, Sierra 23 Cardenales, Sierra .367 .876 33-31 90 11 33 8 0 0 22 41 .456 9 0 8 0 .420 1 1 0-0
21 Prescia, Julianna 21 Prescia, Julianna .347 .933 36-35 98 21 34 7 3 1 14 50 .510 12 1 10 0 .423 0 8 1-3
1 Rivera, Priscilla 1 Rivera, Priscilla .333 .926 35-34 99 28 33 6 3 1 10 48 .485 15 4 15 0 .441 0 5 8-9
3 Lombardo, Jessica 3 Lombardo, Jessica .309 .789 35-35 110 14 34 10 1 1 32 49 .445 7 1 8 0 .344 4 0 1-1
5 Clark, Jessica 5 Clark, Jessica .279 .754 34-33 111 21 31 6 1 3 24 48 .432 4 4 8 1 .322 2 3 2-2
4 Collard, Lexie 4 Collard, Lexie .276 .757 33-33 98 22 27 5 0 1 11 35 .357 20 1 14 0 .400 1 3 5-7
28 Basile, Kimberly 28 Basile, Kimberly .203 .469 31-28 69 4 14 0 0 0 9 14 .203 5 2 11 1 .266 3 1 0-0
7 Walpole, Julia 7 Walpole, Julia .200 .478 29-24 60 7 12 1 0 0 11 13 .217 5 1 12 1 .261 3 1 0-0
8 Clague, Alexa 8 Clague, Alexa .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
12 Nieman, Jackie 12 Nieman, Jackie .368 .924 15-7 19 8 7 0 0 0 2 7 .368 7 1 4 0 .556 0 1 0-0
24 O'Mahony, Mirren 24 O'Mahony, Mirren .357 .829 25-3 14 9 5 1 0 0 3 6 .429 1 0 2 0 .400 0 0 0-2
2 Smith, Madeleine 2 Smith, Madeleine .342 .780 23-19 38 6 13 3 0 0 3 16 .421 1 0 0 1 .359 0 1 0-0
14 Snyder, Sabrina 14 Snyder, Sabrina .316 .749 17-9 38 11 12 0 1 0 9 14 .368 4 0 4 0 .381 0 1 0-0
11 Cassese, Cathleen 11 Cassese, Cathleen .313 .768 21-8 16 8 5 0 0 0 1 5 .313 5 0 5 0 .455 1 5 1-1
30 Ludewig, Courtney 30 Ludewig, Courtney .313 .960 12-5 16 5 5 2 0 0 1 7 .438 5 2 3 0 .522 0 2 0-1
10 Nuñez, Kayla 10 Nuñez, Kayla .294 .662 9-4 17 5 5 0 0 0 5 5 .294 2 0 1 0 .368 0 0 0-0
51 Rodgers, Natalie 51 Rodgers, Natalie .273 .831 8-2 11 2 3 1 0 0 4 4 .364 4 0 3 0 .467 0 0 0-0
13 Midgett, Aleysha 13 Midgett, Aleysha .237 .602 27-25 59 9 14 4 0 0 5 18 .305 1 4 7 0 .297 0 3 1-1
6 Negron, Amaris 6 Negron, Amaris .233 .628 18-9 30 7 7 1 0 0 6 8 .267 6 0 7 0 .361 0 1 1-1
Totals .296 .767 37-37 995 199 295 56 9 7 172 390 .392 113 21 123 4 .375 15 36 20-28
Opponents .268 .659 37-37 965 130 259 37 4 12 110 340 .352 49 8 97 4 .307 6 32 34-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Smith, Madeleine 2Smith, Madeleine 2.10 1.07 9-6 20-14 12 4-0 1 110.0 109 51 33 9 33 17 1 3 431 .253 1 2 0 2 14
7 Walpole, Julia 7Walpole, Julia 2.81 1.30 4-2 12-7 4 2-0 0 42.1 36 22 17 19 30 6 1 3 158 .228 5 1 0 1 3
15 Collard, Jaxie 15Collard, Jaxie 2.99 1.40 7-9 17-16 8 2-0 0 91.1 109 51 39 19 33 14 2 6 365 .299 7 5 0 2 15
8 Clague, Alexa 8Clague, Alexa 17.50 3.50 0-0 2-0 0 0-0 0 2.0 5 6 5 2 1 0 0 0 11 .455 1 0 0 1 0
Totals 2.68 1.26 20-17 51-37 24 9 1 245.2 259 130 94 49 97 37 4 12 965 .268 14 8 0 6 32
Opponents 4.11 1.67 17-20 54-37 22 3 0 245.0 295 199 144 113 123 56 9 7 995 .296 18 21 0 15 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Smith, Madeleine 2 Smith, Madeleine 49 11 38 0 1.000 1 11 1 0 0
30 Ludewig, Courtney 30 Ludewig, Courtney 26 25 1 0 1.000 0 2 0 0 0
51 Rodgers, Natalie 51 Rodgers, Natalie 20 20 0 0 1.000 0 0 0 0 0
7 Walpole, Julia 7 Walpole, Julia 19 6 13 0 1.000 0 2 1 0 0
12 Nieman, Jackie 12 Nieman, Jackie 12 10 2 0 1.000 0 2 1 0 0
8 Clague, Alexa 8 Clague, Alexa 1 1 0 0 1.000 0 1 1 0 0
3 Lombardo, Jessica 3 Lombardo, Jessica 233 221 9 3 .987 9 0 0 0 0
14 Snyder, Sabrina 14 Snyder, Sabrina 57 54 2 1 .982 1 0 0 0 0
28 Basile, Kimberly 28 Basile, Kimberly 103 91 10 2 .981 0 30 4 1 0
4 Collard, Lexie 4 Collard, Lexie 50 43 6 1 .980 1 0 0 0 0
15 Collard, Jaxie 15 Collard, Jaxie 26 3 22 1 .962 3 20 3 0 0
1 Rivera, Priscilla 1 Rivera, Priscilla 50 44 4 2 .960 0 0 0 0 0
6 Negron, Amaris 6 Negron, Amaris 44 24 17 3 .932 2 0 0 0 0
5 Clark, Jessica 5 Clark, Jessica 127 35 83 9 .929 7 0 0 0 0
21 Prescia, Julianna 21 Prescia, Julianna 149 77 61 11 .926 8 0 0 0 0
11 Cassese, Cathleen 11 Cassese, Cathleen 12 10 1 1 .917 1 0 0 0 0
13 Midgett, Aleysha 13 Midgett, Aleysha 31 27 1 3 .903 0 0 0 0 0
24 O'Mahony, Mirren 24 O'Mahony, Mirren 8 7 0 1 .875 0 0 0 0 0
23 Cardenales, Sierra 23 Cardenales, Sierra 94 27 54 13 .862 2 0 0 0 0
10 Nuñez, Kayla 10 Nuñez, Kayla 6 1 4 1 .833 0 0 0 0 0
Totals 1117 737 328 52 .953 14 68 11 1 0
Opponents 1057 735 267 55 .948 11 40 16 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Clague, Alexa 8Clague, Alexa 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
51 Rodgers, Natalie 51Rodgers, Natalie .750 1.800 4-0 4 1 3 1 0 0 3 4 1.000 1 0 0 0 .800 0 0 0-0
12 Nieman, Jackie 12Nieman, Jackie .667 1.485 6-2 6 6 4 0 0 0 1 4 .667 4 1 1 0 .818 0 1 0-0
21 Prescia, Julianna 21Prescia, Julianna .512 1.394 16-16 43 16 22 6 2 1 11 35 .814 7 0 2 0 .580 0 5 1-3
24 O'Mahony, Mirren 24O'Mahony, Mirren .500 1.100 10-0 4 3 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
23 Cardenales, Sierra 23Cardenales, Sierra .462 1.152 15-15 39 8 18 7 0 0 14 25 .641 5 0 4 0 .511 1 1 0-0
10 Nuñez, Kayla 10Nuñez, Kayla .444 .888 5-1 9 3 4 0 0 0 4 4 .444 0 0 0 0 .444 0 0 0-0
14 Snyder, Sabrina 14Snyder, Sabrina .429 .896 8-2 14 6 6 0 0 0 4 6 .429 1 0 1 0 .467 0 0 0-0
1 Rivera, Priscilla 1Rivera, Priscilla .388 1.145 16-16 49 21 19 6 2 1 9 32 .653 8 2 7 0 .492 0 1 5-5
3 Lombardo, Jessica 3Lombardo, Jessica .373 .931 16-16 51 11 19 6 0 1 21 28 .549 1 1 3 0 .382 2 0 1-1
5 Clark, Jessica 5Clark, Jessica .362 .968 14-14 47 13 17 3 0 2 15 26 .553 3 2 2 0 .415 1 2 1-1
7 Walpole, Julia 7Walpole, Julia .333 .782 10-8 24 4 8 1 0 0 8 9 .375 2 1 6 0 .407 0 1 0-0
4 Collard, Lexie 4Collard, Lexie .326 .886 15-15 46 15 15 3 0 1 7 21 .457 9 0 3 0 .429 1 2 4-6
13 Midgett, Aleysha 13Midgett, Aleysha .300 .797 13-13 30 6 9 4 0 0 4 13 .433 0 3 4 0 .364 0 3 1-1
2 Smith, Madeleine 2Smith, Madeleine .286 .699 8-8 21 4 6 2 0 0 2 8 .381 1 0 0 0 .318 0 1 0-0
28 Basile, Kimberly 28Basile, Kimberly .278 .595 15-14 36 4 10 0 0 0 7 10 .278 2 1 4 1 .317 2 0 0-0
6 Negron, Amaris 6Negron, Amaris .250 .650 6-2 8 1 2 0 0 0 2 2 .250 2 0 0 0 .400 0 0 0-0
11 Cassese, Cathleen 11Cassese, Cathleen .167 .622 9-3 6 3 1 0 0 0 1 1 .167 4 0 2 0 .455 1 0 0-0
30 Ludewig, Courtney 30Ludewig, Courtney .000 .667 6-0 2 0 0 0 0 0 1 0 .000 4 0 1 0 .667 0 0 0-0
Totals .377 .978 16-16 440 126 166 40 4 6 115 232 .527 55 11 40 1 .451 8 17 13-17
Opponents .226 .569 16-16 372 28 84 7 2 6 25 113 .304 19 1 51 3 .265 1 6 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Clague, Alexa 8Clague, Alexa 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
2 Smith, Madeleine 2Smith, Madeleine 0.97 .70 6-0 7-6 6 3-0 1 43.1 29 7 6 1 23 3 0 1 156 .186 1 0 0 0 1
7 Walpole, Julia 7Walpole, Julia 1.84 1.26 3-0 4-3 3 2-0 0 19.0 15 6 5 9 10 1 0 1 69 .217 2 1 0 0 1
15 Collard, Jaxie 15Collard, Jaxie 2.60 1.29 5-2 7-7 4 2-0 0 37.2 40 15 14 8 17 3 2 4 145 .276 2 0 0 1 4
Totals 1.73 1.02 14-2 19-16 13 8 1 101.0 84 28 25 19 51 7 2 6 372 .226 6 1 0 1 6
Opponents 6.93 2.28 2-14 22-16 10 0 0 97.0 166 126 96 55 40 40 4 6 440 .377 5 11 0 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Smith, Madeleine 2 Smith, Madeleine 22 5 17 0 1.000 1 5 1 0 0
4 Collard, Lexie 4 Collard, Lexie 15 13 2 0 1.000 0 0 0 0 0
12 Nieman, Jackie 12 Nieman, Jackie 8 7 1 0 1.000 0 1 1 0 0
11 Cassese, Cathleen 11 Cassese, Cathleen 6 6 0 0 1.000 1 0 0 0 0
7 Walpole, Julia 7 Walpole, Julia 6 1 5 0 1.000 0 1 1 0 0
30 Ludewig, Courtney 30 Ludewig, Courtney 5 5 0 0 1.000 0 1 0 0 0
10 Nuñez, Kayla 10 Nuñez, Kayla 3 0 3 0 1.000 0 0 0 0 0
51 Rodgers, Natalie 51 Rodgers, Natalie 3 3 0 0 1.000 0 0 0 0 0
24 O'Mahony, Mirren 24 O'Mahony, Mirren 2 2 0 0 1.000 0 0 0 0 0
8 Clague, Alexa 8 Clague, Alexa 1 1 0 0 1.000 0 1 1 0 0
3 Lombardo, Jessica 3 Lombardo, Jessica 121 117 2 2 .983 7 0 0 0 0
28 Basile, Kimberly 28 Basile, Kimberly 59 51 7 1 .983 0 10 4 0 0
5 Clark, Jessica 5 Clark, Jessica 51 19 30 2 .961 6 0 0 0 0
21 Prescia, Julianna 21 Prescia, Julianna 60 33 24 3 .950 5 0 0 0 0
15 Collard, Jaxie 15 Collard, Jaxie 19 3 15 1 .947 3 5 3 0 0
1 Rivera, Priscilla 1 Rivera, Priscilla 13 11 1 1 .923 0 0 0 0 0
23 Cardenales, Sierra 23 Cardenales, Sierra 37 7 27 3 .919 2 0 0 0 0
14 Snyder, Sabrina 14 Snyder, Sabrina 11 9 1 1 .909 0 0 0 0 0
6 Negron, Amaris 6 Negron, Amaris 8 6 1 1 .875 1 0 0 0 0
13 Midgett, Aleysha 13 Midgett, Aleysha 5 4 0 1 .800 0 0 0 0 0
Totals 455 303 136 16 .965 26 24 11 0 0
Opponents 427 291 111 25 .941 7 26 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2019 vs Ursinus L 5-6 26 5 5 3 0 0 1 5 0 2 0 0 1 0 0 4 19 7 3 .192
3/16/2019 vs Plattsburgh State L 5-8 22 5 4 4 0 0 0 7 0 0 0 2 2 2 0 1 18 7 1 .182
3/17/2019 vs Hamilton L 4-12 26 4 7 4 5 0 0 4 0 0 0 1 0 1 0 1 21 9 2 .269
3/17/2019 vs Rutgers Univ-Camden L 2-3 24 2 7 3 1 0 0 4 0 0 1 0 2 0 0 4 18 9 0 .292
3/18/2019 vs Albright L 5-8 28 5 7 4 0 0 0 6 0 0 1 1 0 0 0 4 18 13 3 .250
3/18/2019 vs Rutgers-Newark L 1-3 24 1 3 0 0 0 0 1 0 2 0 0 0 0 0 2 21 8 1 .125
3/20/2019 vs Rowan University L 1-3 23 1 3 1 1 0 0 3 0 0 1 0 0 0 0 10 18 8 1 .130
3/20/2019 vs McDaniel L 4-5 35 4 9 4 1 0 0 2 0 0 0 0 0 0 0 11 27 14 2 .257
3/21/2019 vs SUNY Cobleskill L 0-6 25 0 6 0 0 0 0 0 0 0 0 1 1 0 1 2 21 10 5 .240
3/21/2019 vs Western New Eng. L 4-5 29 4 7 4 0 0 0 2 0 0 0 1 3 0 0 10 21 9 3 .241
3/22/2019 vs Allegheny L 4-6 27 4 7 4 2 1 0 3 0 0 0 0 2 0 0 2 21 9 1 .259
3/22/2019 vs Kalamazoo L 3-5 27 3 8 3 1 0 0 3 0 0 1 1 3 0 0 1 18 5 1 .296
3/24/2019 at Sarah Lawrence W 9-0 29 9 18 9 3 0 1 1 0 1 1 0 0 2 1 3 15 4 2 .621
3/24/2019 at Sarah Lawrence W 13-0 37 13 13 9 0 0 1 2 0 2 0 0 1 0 0 4 21 13 0 .351
3/30/2019 Old Westbury W 3-0 24 3 8 3 0 2 0 2 0 1 0 1 2 1 0 3 21 11 0 .333
3/30/2019 Old Westbury W 4-0 25 4 8 4 0 1 0 2 0 1 0 2 1 0 0 3 21 12 0 .320
3/31/2019 Yeshiva W 18-3 23 18 12 18 5 0 1 10 0 2 1 3 0 0 0 0 15 4 0 .522
3/31/2019 Yeshiva W 16-0 18 16 10 14 2 0 0 16 0 1 0 1 0 1 0 0 15 4 0 .556
4/6/2019 at Mount St. Vincent W 13-2 28 13 14 12 5 0 2 1 0 1 0 1 2 0 0 3 15 3 2 .500
4/6/2019 at Mount St. Vincent W 11-2 35 11 15 11 5 0 0 2 0 0 0 2 1 1 0 1 21 12 4 .429
4/7/2019 at Purchase College W 8-0 31 8 10 6 2 0 0 2 0 2 0 0 0 0 0 3 18 5 0 .323
4/7/2019 at Purchase College W 6-5 27 6 7 3 1 0 0 1 0 1 1 0 4 0 0 2 21 6 1 .259
4/9/2019 John Jay W 10-2 26 10 11 8 0 2 0 3 0 1 0 1 1 1 2 0 18 6 1 .423
4/9/2019 John Jay W 9-1 31 9 12 4 2 1 0 5 0 2 0 0 0 0 0 1 18 5 2 .387
4/13/2019 St. Joseph's (L.I.) L 2-3 23 2 4 2 1 0 1 2 0 1 0 0 1 1 0 5 21 10 2 .174
4/13/2019 St. Joseph's (L.I.) W 1-0 25 1 8 1 2 0 0 4 0 0 0 0 1 0 0 4 21 12 0 .320
4/14/2019 at St. Joseph's (Bklyn) W 10-0 32 10 15 11 7 1 0 0 0 0 0 1 1 0 0 2 18 10 1 .469
4/14/2019 at St. Joseph's (Bklyn) W 6-3 30 6 10 6 4 0 0 1 0 0 0 0 1 0 0 3 21 11 0 .333
4/23/2019 Staten Island L 2-4 27 2 6 2 1 0 0 2 0 0 0 0 0 1 0 0 21 8 1 .222
4/23/2019 Staten Island W 2-1 29 2 4 2 0 0 0 1 0 0 0 0 2 1 0 3 30 18 2 .138
4/27/2019 at Mt. St. Mary (N.Y.) W 3-2 28 3 7 3 3 0 0 5 0 0 0 0 0 0 0 2 21 11 1 .250
4/27/2019 at Mt. St. Mary (N.Y.) L 3-8 25 3 7 3 0 0 0 4 0 0 1 0 2 2 0 2 18 8 3 .280
5/3/2019 Mt. St. Vincent W 2-0 18 2 2 2 0 1 0 2 0 0 0 0 1 1 0 7 21 10 0 .111
5/4/2019 St. Joseph's (L.I.) W 7-6 40 7 10 5 1 0 0 2 0 0 0 0 0 0 0 7 30 7 1 .250
5/4/2019 vs Mt. St. Mary (N.Y.) W 3-2 29 3 6 0 1 0 0 3 0 0 0 1 0 0 0 4 21 12 2 .207
5/10/2019 at Ithaca Softball 2019 L 0-8 21 0 3 0 0 0 0 0 0 0 0 0 1 0 0 5 16 7 0 .143
5/11/2019 vs Brandeis L 0-8 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 18 11 4 .111
Total 199-130 995 199 295 172 56 9 7 113 0 20 8 21 36 15 4 123 737 328 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2019 vs Ursinus L 5-6 6.1 9 6 4 3 0 3 0 0 0 0 2 0 0 1 0 4.42
3/16/2019 vs Plattsburgh State L 5-8 6.0 6 8 5 2 4 2 1 1 0 0 0 0 0 2 0 5.83
3/17/2019 vs Hamilton L 4-12 7.0 16 12 10 2 0 2 0 1 0 0 1 0 0 3 0 10.00
3/17/2019 vs Rutgers Univ-Camden L 2-3 6.0 5 3 3 3 2 0 0 0 1 0 0 0 0 4 0 3.50
3/18/2019 vs Albright L 5-8 6.0 13 8 5 1 1 3 1 0 0 0 0 0 0 5 0 5.83
3/18/2019 vs Rutgers-Newark L 1-3 7.0 8 3 2 5 3 2 0 0 1 0 0 0 0 6 0 2.00
3/20/2019 vs Rowan University L 1-3 6.0 6 3 0 2 1 1 0 0 1 0 0 0 0 7 0 0.00
3/20/2019 vs McDaniel L 4-5 9.0 7 5 3 3 1 1 0 0 0 0 0 0 0 8 0 2.33
3/21/2019 vs SUNY Cobleskill L 0-6 7.0 8 6 1 0 3 1 0 0 1 0 0 0 0 9 0 1.00
3/21/2019 vs Western New Eng. L 4-5 7.0 6 5 2 4 3 1 0 1 2 0 0 0 0 10 0 2.00
3/22/2019 vs Allegheny L 4-6 7.0 11 6 6 0 0 1 0 1 0 0 2 0 0 11 0 6.00
3/22/2019 vs Kalamazoo L 3-5 6.0 9 5 4 0 2 2 0 1 0 0 0 0 0 12 0 4.67
3/24/2019 at Sarah Lawrence W 9-0 5.0 5 0 0 1 0 0 0 0 0 0 0 0 1 12 0 0.00
3/24/2019 at Sarah Lawrence W 13-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 2 12 0 0.00
3/30/2019 Old Westbury W 3-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 3 12 0 0.00
3/30/2019 Old Westbury W 4-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 4 12 0 0.00
3/31/2019 Yeshiva W 18-3 5.0 4 3 3 5 7 0 0 0 0 0 1 0 5 12 0 4.20
3/31/2019 Yeshiva W 16-0 5.0 0 0 0 1 3 0 0 0 1 0 0 0 6 12 0 0.00
4/6/2019 at Mount St. Vincent W 13-2 5.0 3 2 2 0 3 0 0 1 0 0 0 0 7 12 0 2.80
4/6/2019 at Mount St. Vincent W 11-2 7.0 7 2 1 1 4 0 0 0 0 0 0 0 8 12 0 1.00
4/7/2019 at Purchase College W 8-0 6.0 2 0 0 1 1 0 0 0 0 0 0 0 9 12 0 0.00
4/7/2019 at Purchase College W 6-5 7.0 11 5 5 1 2 0 1 1 1 0 0 0 10 12 0 5.00
4/9/2019 John Jay W 10-2 6.0 6 2 1 1 3 1 0 0 1 0 0 0 11 12 0 1.17
4/9/2019 John Jay W 9-1 6.0 4 1 1 0 11 1 0 0 0 0 0 0 12 12 0 1.17
4/13/2019 St. Joseph's (L.I.) L 2-3 7.0 9 3 2 2 4 1 0 0 0 0 0 0 12 13 0 2.00
4/13/2019 St. Joseph's (L.I.) W 1-0 7.0 5 0 0 0 4 0 0 0 1 0 0 0 13 13 0 0.00
4/14/2019 at St. Joseph's (Bklyn) W 10-0 6.0 3 0 0 1 0 1 0 0 0 0 0 0 14 13 0 0.00
4/14/2019 at St. Joseph's (Bklyn) W 6-3 7.0 6 3 3 0 5 3 0 0 0 0 0 0 15 13 0 3.00
4/23/2019 Staten Island L 2-4 7.0 5 4 4 0 1 0 0 1 0 0 0 0 15 14 0 4.00
4/23/2019 Staten Island W 2-1 10.0 5 1 0 0 0 0 0 0 0 0 0 0 16 14 0 0.00
4/27/2019 at Mt. St. Mary (N.Y.) W 3-2 7.0 4 2 2 0 4 0 0 1 0 0 0 0 17 14 0 2.00
4/27/2019 at Mt. St. Mary (N.Y.) L 3-8 6.0 14 8 7 5 3 2 1 3 3 0 0 0 17 15 0 8.17
5/3/2019 Mt. St. Vincent W 2-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 18 15 0 0.00
5/4/2019 St. Joseph's (L.I.) W 7-6 10.0 13 6 5 1 6 2 0 0 1 0 0 0 19 15 0 3.50
5/4/2019 vs Mt. St. Mary (N.Y.) W 3-2 7.0 7 2 2 2 2 0 0 0 0 0 0 0 20 15 0 2.00
5/10/2019 at Ithaca Softball 2019 L 0-8 5.1 13 8 8 1 1 3 0 0 0 0 2 0 20 16 0 10.50
5/11/2019 vs Brandeis L 0-8 6.0 13 8 3 0 1 4 0 0 0 0 0 0 20 17 0 3.50
Total 199-130 245.2 259 130 94 49 97 37 4 12 14 0 8 0 20 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 St. Joseph's (L.I.) (5/4/2019)
RUNS SCORED 18 Yeshiva (3/31/2019)
HITS 18 Sarah Lawrence (3/24/2019)
RBIS 18 Yeshiva (3/31/2019)
DOUBLES 7 St. Joseph's (Bklyn) (4/14/2019)
TRIPLES 2 Old Westbury (3/30/2019); John Jay (4/9/2019)
HOME RUNS 2 Mount St. Vincent (4/6/2019)
WALKS 16 Yeshiva (3/31/2019)
STRIKEOUTS 11 McDaniel (3/20/2019)
SAC HITS 4 Purchase College (4/7/2019)
SAC FLIES 2 Plattsburgh State (3/16/2019); Sarah Lawrence (3/24/2019); Mt. St. Mary (N.Y.) (4/27/2019)
STOLEN BASES 2 Rutgers-Newark (3/18/2019); Yeshiva (3/31/2019); John Jay (4/9/2019); Ursinus (3/16/2019); Sarah Lawrence (3/24/2019)
HIT BY PITCH 3 Yeshiva (3/31/2019)
CAUGHT STEALING 1 Yeshiva (3/31/2019); Rutgers Univ-Camden (3/17/2019); Albright (3/18/2019); Rowan University (3/20/2019); Kalamazoo (3/22/2019)
HIT INTO DP 2 John Jay (4/9/2019); Brandeis (5/11/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Staten Island (4/23/2019); St. Joseph's (L.I.) (5/4/2019)
RUNS ALLOWED 12 Hamilton (3/17/2019)
EARNED RUNS 10 Hamilton (3/17/2019)
WALKS ALLOWED 5 Rutgers-Newark (3/18/2019); Yeshiva (3/31/2019); Mt. St. Mary (N.Y.) (4/27/2019)
STRIKEOUTS 11 John Jay (4/9/2019)
HITS ALLOWED 16 Hamilton (3/17/2019)
DOUBLES ALLOWED 4 Brandeis (5/11/2019)
TRIPLES ALLOWED 1 Plattsburgh State (3/16/2019); Albright (3/18/2019); Purchase College (4/7/2019); Mt. St. Mary (N.Y.) (4/27/2019)
HOME RUNS ALLOWED 3 Mt. St. Mary (N.Y.) (4/27/2019)
WILD PITCHES 3 Mt. St. Mary (N.Y.) (4/27/2019)
HIT BATTERS 2 Allegheny (3/22/2019); Ursinus (3/16/2019); Ithaca Softball 2019 (5/10/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Staten Island (4/23/2019); St. Joseph's (L.I.) (5/4/2019)
ASSISTS 18 Staten Island (4/23/2019)
ERRORS 5 SUNY Cobleskill (3/21/2019)
PASSED BALLS 1 Ithaca Softball 2019 (5/10/2019)
DPS TURNED 2 Sarah Lawrence (3/24/2019); St. Joseph's (Bklyn) (4/14/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Collard, Lexie; Clark; Clark, Jessica McDaniel (3/20/2019); St. Joseph's (L.I.) (5/4/2019); Mount St. Vincent (4/6/2019)
RUNS SCORED 4 P. Rivera Yeshiva (3/31/2019)
HITS 4 Rivera, Priscilla; Cardenales, Sierra Mount St. Vincent (4/6/2019); St. Joseph's (Bklyn) (4/14/2019)
RBIS 5 J. Lombardo Yeshiva (3/31/2019)
DOUBLES 3 Cardenales, Sierra St. Joseph's (Bklyn) (4/14/2019)
TRIPLES 2 Rivera, Priscilla Old Westbury (3/30/2019)
HOME RUNS 1 J. Clark; P. Rivera; Prescia, Julianna; Collard, Lexie Yeshiva (3/31/2019); St. Joseph's (L.I.) (4/13/2019); Ursinus (3/16/2019); Sarah Lawrence (3/24/2019); Sarah Lawrence (3/24/2019)
WALKS 4 Nieman, Jackie Yeshiva (3/31/2019)
STRIKEOUTS 3 Collard, Lexie McDaniel (3/20/2019); Rowan University (3/20/2019)
SAC HITS 2 Cassese, Cathleen; J. Prescia Plattsburgh State (3/16/2019); Kalamazoo (3/22/2019)
SAC FLIES 1 J. Walpole; Collard, Lexie; Cassese, Cathleen; J. Lombardo; J. Clark Hamilton (3/17/2019); Old Westbury (3/30/2019); Yeshiva (3/31/2019); John Jay (4/9/2019); St. Joseph's (L.I.) (4/13/2019)
STOLEN BASES 1 Rivera, Priscilla; P. Rivera Rutgers-Newark (3/18/2019); Old Westbury (3/30/2019); Old Westbury (3/30/2019); Yeshiva (3/31/2019); Yeshiva (3/31/2019)
HIT BY PITCH 1 K. Basile; Rivera, Priscilla; Midgett, Aleysha; P. Rivera; J. Clark Hamilton (3/17/2019); SUNY Cobleskill (3/21/2019); Old Westbury (3/30/2019); Old Westbury (3/30/2019); Yeshiva (3/31/2019)
CAUGHT STEALING 1 L. Collard; O'Mahony, Mirren; Ludewig, Courtney; Rivera, Priscilla; M. O'Mahony Yeshiva (3/31/2019); Rutgers Univ-Camden (3/17/2019); Albright (3/18/2019); Rowan University (3/20/2019); Kalamazoo (3/22/2019)
HIT INTO DP 1 L. Collard; Collard, Lexie; Smith, Madeleine; J. Clark Hamilton (3/17/2019); McDaniel (3/20/2019); SUNY Cobleskill (3/21/2019); John Jay (4/9/2019); Brandeis (5/11/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Smith, Madeleine Staten Island (4/23/2019)
RUNS ALLOWED 8 M. Smith; Walpole, Julia; Smith, Madeleine Brandeis (5/11/2019); Plattsburgh State (3/16/2019); Albright (3/18/2019)
EARNED RUNS 7 J. Collard Ithaca Softball 2019 (5/10/2019)
