Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2004 Women's Soccer Cumulative Statistics

Team (4-13-1)

Overall Team Statistics
Statistic Farmingdale State Opponents
Shots
Goals 17 63
Goals Per Game 0.94 3.50
Shots 125 422
Shots Per Game 6.9 23.4
Shots Percentage 0.129 0.145
Shots On Goal 86-125 248-422
Shots On Goal Percentage 0.688 0.588
Penalties
Yellow Cards 8 6
Red Cards 0 0
Miscellaneous
Assists 5 36
Saves 192 69
Fouls 49 68
Corner Kicks 28 104
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chiusano, Amanda 7Chiusano, Amanda 18 18 1063 6 1 13 28 0.214 18 0.643 1-0 2 0-0
3 Budinich, Natalie 3Budinich, Natalie 14 14 733 3 1 7 41 0.073 27 0.659 0-0 1 1-1
2 Famularo, Kristina 2Famularo, Kristina 18 17 973 2 2 6 25 0.080 17 0.680 1-0 0 1-1
13 Blank, Victoria 13Blank, Victoria 18 18 1061 2 1 5 8 0.250 7 0.875 0-0 1 0-0
0 Baione, Pam 0Baione, Pam 17 17 1153 1 0 2 1 1.000 1 1.000 2-0 0 1-1
5 Boylan, Amanda 5Boylan, Amanda 2 2 180 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Gagliardo, Lisa 4Gagliardo, Lisa 17 16 944 1 0 2 3 0.333 3 1.000 1-0 0 0-0
10 Holzman, Dale 10Holzman, Dale 12 8 500 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Castillo, Vicnoris 18Castillo, Vicnoris 15 13 700 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Essig, Liz 9Essig, Liz 16 16 918 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
21 Goldman, Jenna 21Goldman, Jenna 17 17 949 0 0 0 6 0.000 3 0.500 1-0 0 0-0
16 Kaiser, Francine 16Kaiser, Francine 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Liguori, Liz 17Liguori, Liz 18 18 1063 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Macintyre, Dre 8Macintyre, Dre 16 16 816 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 McKeefery, Jackie 15McKeefery, Jackie 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ramirez, Kelly 6Ramirez, Kelly 8 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 11575 17 5 39 125 0.136 86 0.688 8-0 4 3-3
Opponent 18 - 11928 61 36 158 422 0.145 248 0.588 6-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baione, Pam 0Baione, Pam 17 17 1495:27 58 3.49 204 0.779 4 12 1 3 415
3 Budinich, Natalie 3Budinich, Natalie 1 1 90:00 2 2.00 8 0.800 0 1 0 0 11
10 Holzman, Dale 10Holzman, Dale 1 1 30:00 3 9.00 0 0 0 0 0 0 6
Total 18 - 1615:27 63 3.51 212 0.771 4 13 1 3 432
Opponents 18 - 1415:27 15 0.95 66 0.815 7 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Budinich, Natalie 3Budinich, Natalie 5 5 283 2 0 4 16 0.125 10 0.625 0-0 1 0-0
7 Chiusano, Amanda 7Chiusano, Amanda 6 6 373 2 0 4 16 0.125 8 0.500 0-0 1 0-0
2 Famularo, Kristina 2Famularo, Kristina 6 6 373 1 1 3 16 0.063 10 0.625 1-0 0 0-0
13 Blank, Victoria 13Blank, Victoria 6 6 373 1 0 2 2 0.500 2 1.000 0-0 1 0-0
10 Holzman, Dale 10Holzman, Dale 4 3 189 1 0 2 2 0.500 2 1.000 0-0 0 0-0
0 Baione, Pam 0Baione, Pam 6 6 463 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Castillo, Vicnoris 18Castillo, Vicnoris 5 4 313 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Essig, Liz 9Essig, Liz 5 5 283 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
4 Gagliardo, Lisa 4Gagliardo, Lisa 6 5 344 0 0 0 2 0.000 2 1.000 1-0 0 0-0
21 Goldman, Jenna 21Goldman, Jenna 5 5 283 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Kaiser, Francine 16Kaiser, Francine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Liguori, Liz 17Liguori, Liz 6 6 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Macintyre, Dre 8Macintyre, Dre 6 6 356 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 McKeefery, Jackie 15McKeefery, Jackie 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ramirez, Kelly 6Ramirez, Kelly 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 4075 7 1 15 61 0.115 39 0.639 8-0 3 0-0
Opponent 6 - 4276 16 11 43 141 0.113 72 0.511 6-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baione, Pam 0Baione, Pam 6 6 545:27 16 2.64 68 0.810 3 3 0 2 141
Total 6 - 545:27 16 2.64 68 0.810 3 3 0 2 141
Opponents 6 - 545:27 7 1.16 32 0.821 2 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2004 vs Catholic University L 1-8 (0-1) 100 Boylan, Amanda (1) (Budinich, Natalie)
9/11/2004 vs Ramapo College L 0-3 (0-2) 60
9/16/2004 vs FDU-Florham L 0-6 (0-3, 0-0 Skyline) 0-0 Skyline 30
9/20/2004 vs Mount Saint Vincent W 2-0 (1-3) 60 Chiusano, Amanda (0) (Famularo, Kristina)
Chiusano, Amanda (0)
9/22/2004 at Manhattanville W 1-0 (2-3) 120 Budinich, Natalie (1)
9/25/2004 at Centenary College L 0-8 (3-3) 50
9/28/2004 vs Purchase College L 1-5 (2-5) 5 Budinich, Natalie (0)
10/2/2004 vs Rutgers-Newark L 0-3 (2-6) 70
10/5/2004 at Staten Island L 2-3 (2-7) 56 Chiusano, Amanda (0)
Blank, Victoria (0)
10/8/2004 vs Rutgers-Camden L 1-5 (2-8) 50 Baione, Pam (0)
10/13/2004 vs STEVENS L 0-3 (2-9, 2-2 Skyline) 2-2 Skyline 60
10/15/2004 at St. Elizabeth's T 2-2 (2-9-1) 20 Famularo, Kristina (0)
Gagliardo, Lisa (0) (Chiusano, Amanda)
10/17/2004 vs SUNY Utica-Rome L 0-2 (2-10-1) 40
10/20/2004 at St. Joseph's-LI L 1-3 (2-11-1, 2-3 Skyline) 2-3 Skyline 30 Budinich, Natalie (0)
10/23/2004 at Mount Saint Mary W 3-2 (3-11-1 / 3-3 Skyline) 50 Famularo, Kristina (2)
Holzman, Dale (1)
Blank, Victoria (2)
10/27/2004 at New Jersey City U. W 3-0 (4-11-1, 1-2-1 WIAC) 1-2-1 WIAC 44 Chiusano, Amanda (4) (Blank, Victoria)
Chiusano, Amanda (5) (Famularo, Kristina)
Chiusano, Amanda (6)
10/30/2004 vs SUNY New Paltz L 0-2 (4-12-1) 100
11/3/2004 at Stevens L 0-8 (4-13-1) 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2004 vs Catholic University 1-8 1 1 3 4 0.250 2 0.500 0-0 0 0-0 900
9/11/2004 vs Ramapo College 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/16/2004 vs FDU-Florham 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/20/2004 vs Mount Saint Vincent 2-0 2 1 5 25 0.080 15 0.600 0-0 1 0-0 990
9/22/2004 at Manhattanville 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 1134
9/25/2004 at Centenary College 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 151
9/28/2004 vs Purchase College 1-5 1 0 2 9 0.111 6 0.667 0-0 0 1-1 0
10/2/2004 vs Rutgers-Newark 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/5/2004 at Staten Island 2-3 2 0 4 20 0.100 20 1.000 2-0 0 0-0 0
10/8/2004 vs Rutgers-Camden 1-5 1 0 2 4 0.250 4 1.000 0-0 0 1-1 660
10/13/2004 vs STEVENS 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/15/2004 at St. Elizabeth's 2-2 2 1 5 2 1.000 2 1.000 0-0 0 1-1 0
10/17/2004 vs SUNY Utica-Rome 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/20/2004 at St. Joseph's-LI 1-3 1 0 2 6 0.167 5 0.833 0-0 0 0-0 0
10/23/2004 at Mount Saint Mary 3-2 3 0 6 18 0.167 10 0.556 3-0 1 0-0 810
10/27/2004 at New Jersey City U. 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
10/30/2004 vs SUNY New Paltz 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/3/2004 at Stevens 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 17-63 17 5 39 125 0.136 86 0.688 8-0 4 3-3 11575
Opponent - 61 36 158 422 0.145 248 0.588 6-0 13 - 11928

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2004 Catholic University 1-8 90:00 8 8.00 21 0.724 0 1 0 0 47
9/11/2004 Ramapo College 0-3 90:00 3 5.50 13 0.813 0 1 0 0 28
9/16/2004 FDU-Florham 0-6 90:00 6 5.67 22 0.786 0 1 0 0 45
9/20/2004 Mount Saint Vincent 2-0 90:00 0 4.25 8 1.000 1 0 0 1 9
9/22/2004 Manhattanville 1-0 95:27 0 3.36 11 1.000 1 0 0 1 24
9/25/2004 Centenary College 0-8 90:00 8 4.13 10 0.556 0 1 0 0 30
9/28/2004 Purchase College 1-5 90:00 5 4.25 12 0.706 0 1 0 0 25
10/2/2004 Rutgers-Newark 0-3 90:00 3 4.09 13 0.813 0 1 0 0 32
10/5/2004 Staten Island 2-3 90:00 3 3.97 10 0.769 0 1 0 0 20
10/8/2004 Rutgers-Camden 1-5 60:00 5 4.21 5 0.500 0 1 0 0 15
10/13/2004 STEVENS 0-3 90:00 3 4.10 14 0.824 0 1 0 0 30
10/15/2004 St. Elizabeth's 2-2 110:00 2 3.85 10 0.833 0 0 1 0 0
10/17/2004 SUNY Utica-Rome 0-2 90:00 2 3.71 8 0.800 0 1 0 0 11
10/20/2004 St. Joseph's-LI 1-3 90:00 3 3.66 9 0.750 0 1 0 0 19
10/23/2004 Mount Saint Mary 3-2 90:00 2 3.55 16 0.889 1 0 0 0 29
10/27/2004 New Jersey City U. 3-0 90:00 0 3.32 9 1.000 1 0 0 1 16
10/30/2004 SUNY New Paltz 0-2 90:00 2 3.24 15 0.882 0 1 0 0 29
11/3/2004 Stevens 0-8 90:00 8 3.51 7 0.467 0 1 0 0 23
Totals - 1615 63 3.51 213 0.772 4 13 1 3 432
Opponent - 1615:27 17 0.95 76 0.817 13 4 1 7 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2004 Catholic University 8-1 8 3 19 47 0.170 29 0.617 0-0 1 0-0 990
9/11/2004 Ramapo College 3-0 3 2 8 29 0.103 16 0.552 0-0 1 0-0 990
9/16/2004 FDU-Florham 6-0 6 3 15 45 0.133 28 0.622 0-0 1 0-0 900
9/20/2004 Mount Saint Vincent 0-2 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
9/22/2004 Manhattanville 0-1 0 0 0 24 0.000 11 0.458 0-0 0 0-0 1133
9/25/2004 Centenary College 8-0 8 4 20 30 0.267 18 0.600 0-0 1 0-0 167
9/28/2004 Purchase College 5-1 5 1 11 25 0.200 16 0.640 0-0 1 0-0 90
10/2/2004 Rutgers-Newark 3-0 3 1 7 32 0.094 16 0.500 0-0 1 0-0 990
10/5/2004 Staten Island 3-2 3 2 8 20 0.150 20 1.000 3-0 1 0-0 0
10/8/2004 Rutgers-Camden 5-1 5 4 14 15 0.333 10 0.667 1-0 1 0-0 660
10/13/2004 STEVENS 3-0 3 4 10 30 0.100 17 0.567 0-0 1 0-0 995
10/15/2004 St. Elizabeth's 2-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/17/2004 SUNY Utica-Rome 2-0 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
10/20/2004 St. Joseph's-LI 3-1 3 0 6 19 0.158 0 0.000 0-0 1 1-1 0
10/23/2004 Mount Saint Mary 2-3 2 3 7 29 0.069 18 0.621 2-0 0 0-0 991
10/27/2004 New Jersey City U. 0-3 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
10/30/2004 SUNY New Paltz 2-0 2 2 6 29 0.069 17 0.586 0-0 1 0-0 1052
11/3/2004 Stevens 8-0 8 7 23 23 0.348 15 0.652 0-0 1 0-0 990
Total 63-17 61 36 158 422 0.145 248 0.588 6-0 13 1-1 11928
Farmingdale State - 17 5 39 125 0.136 86 0.688 8-0 4 - 11575

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2004 Catholic University 8-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/11/2004 Ramapo College 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/16/2004 FDU-Florham 6-0 90:00 0 0.33 2 1.000 1 0 0 1 3
9/20/2004 Mount Saint Vincent 0-2 90:00 2 0.75 13 0.867 0 1 0 0 25
9/22/2004 Manhattanville 0-1 95:27 1 0.79 3 0.750 0 1 0 0 7
9/25/2004 Centenary College 8-0 90:00 0 0.66 2 1.000 1 0 0 1 2
9/28/2004 Purchase College 5-1 90:00 1 0.71 5 0.833 1 0 0 0 9
10/2/2004 Rutgers-Newark 3-0 90:00 0 0.62 1 1.000 1 0 0 1 1
10/5/2004 Staten Island 3-2 90:00 2 0.77 10 0.833 1 0 0 0 20
10/8/2004 Rutgers-Camden 5-1 60:00 1 0.82 3 0.750 1 0 0 0 3
10/13/2004 STEVENS 3-0 90:00 0 0.75 3 1.000 1 0 0 1 3
10/15/2004 St. Elizabeth's 2-2 110:00 2 0.84 8 0.800 0 0 1 0 0
10/17/2004 SUNY Utica-Rome 2-0 90:00 0 0.77 7 1.000 1 0 0 1 9
10/20/2004 St. Joseph's-LI 3-1 90:00 1 0.79 4 0.800 1 0 0 0 6
10/23/2004 Mount Saint Mary 2-3 90:00 3 0.94 7 0.700 0 1 0 0 18
10/27/2004 New Jersey City U. 0-3 90:00 3 1.07 3 0.500 0 1 0 0 11
10/30/2004 SUNY New Paltz 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
11/3/2004 Stevens 8-0 90:00 0 0.95 1 1.000 1 0 0 1 4
Totals - 1615 17 0.95 76 0.817 13 4 1 8 131
Farmingdale State - 1615:27 63 3.51 213 0.772 4 13 1 3 432

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2004 vs Catholic University 1-8 1/8 1/3 4/47 2/29 1/7 0/0 0/0
9/11/2004 vs Ramapo College 0-3 0/3 0/2 3/29 2/16 0/7 0/0 0/0
9/16/2004 vs FDU-Florham 0-6 0/6 0/3 3/45 2/28 0/8 0/0 0/0
9/20/2004 vs Mount Saint Vincent 2-0 2/0 1/0 25/9 15/8 4/1 0/0 0/0
9/22/2004 at Manhattanville 1-0 1/0 0/0 7/24 4/11 2/7 1/0 0/0
9/25/2004 at Centenary College 0-8 0/8 0/4 2/30 2/18 0/6 0/0 0/0
9/28/2004 vs Purchase College 1-5 1/5 0/1 9/25 6/16 1/3 0/0 0/0
10/2/2004 vs Rutgers-Newark 0-3 0/3 0/1 1/32 1/16 0/13 2/0 0/0
10/5/2004 at Staten Island 2-3 2/3 0/2 20/20 20/20 5/4 2/3 0/0
10/8/2004 vs Rutgers-Camden 1-5 1/5 0/4 4/15 4/10 1/8 0/1 0/0
10/13/2004 vs STEVENS 0-3 0/3 0/4 3/30 3/17 1/8 0/0 0/0
10/15/2004 at St. Elizabeth's 2-2 2/0 1/0 2/0 2/0 0/0 0/0 0/0
10/17/2004 vs SUNY Utica-Rome 0-2 0/2 0/0 0/0 0/0 4/6 0/0 0/0
10/20/2004 at St. Joseph's-LI 1-3 1/3 0/0 6/19 5/0 1/4 0/0 0/0
10/23/2004 at Mount Saint Mary 3-2 3/2 0/3 18/29 10/18 1/9 3/2 0/0
10/27/2004 at New Jersey City U. 3-0 3/0 2/0 11/16 6/9 5/5 0/0 0/0
10/30/2004 vs SUNY New Paltz 0-2 0/2 0/2 3/29 1/17 0/5 0/0 0/0
11/3/2004 at Stevens 0-8 0/8 0/7 4/23 1/15 2/3 0/0 0/0
Totals 17/61 5/36 125/422 86/248 28/104 8/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 New Jersey City U. (10/27/2004)
GOALS 3 Mount Saint Mary (10/23/2004)
New Jersey City U. (10/27/2004)
ASSISTS 2 New Jersey City U. (10/27/2004)
SHOTS 25 Mount Saint Vincent (9/20/2004)
SHOTS ON GOAL 20 Staten Island (10/5/2004)
SAVES 22 FDU-Florham (9/16/2004)
FOULS 12 New Jersey City U. (10/27/2004)
CORNER KICKS 5 Staten Island (10/5/2004)
New Jersey City U. (10/27/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Stevens (11/3/2004)
GOALS 8 Catholic University (9/5/2004)
Centenary College (9/25/2004)
Stevens (11/3/2004)
ASSISTS 7 Stevens (11/3/2004)
SHOTS 47 Catholic University (9/5/2004)
SHOTS ON GOAL 29 Catholic University (9/5/2004)
SAVES 13 Mount Saint Vincent (9/20/2004)
FOULS 14 Manhattanville (9/22/2004)
CORNER KICKS 13 Rutgers-Newark (10/2/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manhattanville (9/22/2004)
Purchase College (9/28/2004)
Rutgers-Camden (10/8/2004)
St. Joseph's-LI (10/20/2004)
GOALS 1 Catholic University (9/5/2004)
Manhattanville (9/22/2004)
Purchase College (9/28/2004)
Rutgers-Camden (10/8/2004)
St. Joseph's-LI (10/20/2004)
ASSISTS 1 Catholic University (9/5/2004)
Mount Saint Vincent (9/20/2004)
St. Elizabeth's (10/15/2004)
SHOTS 1 Rutgers-Newark (10/2/2004)
SHOTS ON GOAL 1 Rutgers-Newark (10/2/2004)
SUNY New Paltz (10/30/2004)
Stevens (11/3/2004)
SAVES 5 Rutgers-Camden (10/8/2004)
Stevens (11/3/2004)
FOULS 3 Rutgers-Camden (10/8/2004)
STEVENS (10/13/2004)
CORNER KICKS 1 Catholic University (9/5/2004)
Purchase College (9/28/2004)
Rutgers-Camden (10/8/2004)
STEVENS (10/13/2004)
St. Joseph's-LI (10/20/2004)
Mount Saint Mary (10/23/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 SUNY Utica-Rome (10/17/2004)
GOALS 2 SUNY Utica-Rome (10/17/2004)
Mount Saint Mary (10/23/2004)
SUNY New Paltz (10/30/2004)
ASSISTS 1 Purchase College (9/28/2004)
Rutgers-Newark (10/2/2004)
SHOTS 9 Mount Saint Vincent (9/20/2004)
SHOTS ON GOAL 8 Mount Saint Vincent (9/20/2004)
SAVES 1 Catholic University (9/5/2004)
Ramapo College (9/11/2004)
FDU-Florham (9/16/2004)
Centenary College (9/25/2004)
Rutgers-Newark (10/2/2004)
SUNY New Paltz (10/30/2004)
Stevens (11/3/2004)
FOULS 4 SUNY New Paltz (10/30/2004)
Stevens (11/3/2004)
CORNER KICKS 1 Mount Saint Vincent (9/20/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New Jersey City U. (10/27/2004)
GOALS 3 New Jersey City U. (10/27/2004)
ASSISTS 1 Catholic University (9/5/2004)
Mount Saint Vincent (9/20/2004)
St. Elizabeth's (10/15/2004)
New Jersey City U. (10/27/2004)
SHOTS 8 Purchase College (9/28/2004)
Staten Island (10/5/2004)
SHOTS ON GOAL 8 Staten Island (10/5/2004)
SAVES 22 FDU-Florham (9/16/2004)
FOULS 5 New Jersey City U. (10/27/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 New Jersey City U. (10/27/2004)
GOALS 3 Mount Saint Mary (10/23/2004)
New Jersey City U. (10/27/2004)
ASSISTS 2 New Jersey City U. (10/27/2004)
SHOTS 25 Mount Saint Vincent (9/20/2004)
SHOTS ON GOAL 20 Staten Island (10/5/2004)
SAVES 22 FDU-Florham (9/16/2004)
FOULS 12 New Jersey City U. (10/27/2004)
CORNER KICKS 5 Staten Island (10/5/2004)
New Jersey City U. (10/27/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chiusano, Amanda
New Jersey City U. (10/27/2004)
GOALS 3 Chiusano, Amanda
New Jersey City U. (10/27/2004)
ASSISTS 1 Budinich, Natalie
Famularo, Kristina
Chiusano, Amanda
Famularo, Kristina
Catholic University (9/5/2004)
Mount Saint Vincent (9/20/2004)
St. Elizabeth's (10/15/2004)
New Jersey City U. (10/27/2004)
SHOTS 8 Budinich, Natalie
Budinich, Natalie
Purchase College (9/28/2004)
Staten Island (10/5/2004)
SHOTS ON GOAL 8 Budinich, Natalie
Staten Island (10/5/2004)
SAVES 22 Baione, Pam
FDU-Florham (9/16/2004)
FOULS 5 Goldman, Jenna
New Jersey City U. (10/27/2004)

Leaders

Team Leaders: Points
Player High
Points
Chiusano, Amanda 13
Budinich, Natalie 7
Famularo, Kristina 6
Blank, Victoria 5
Baione, Pam 2
Team Leaders: Goals
Player High
Goals
Chiusano, Amanda 6
Budinich, Natalie 3
Famularo, Kristina 2
Blank, Victoria 2
Baione, Pam 1
Team Leaders: Assists
Player High
Assists
Famularo, Kristina 2
Chiusano, Amanda 1
Budinich, Natalie 1
Blank, Victoria 1
Team Leaders: Shots
Player High
Shots
Budinich, Natalie 41
Chiusano, Amanda 28
Famularo, Kristina 25
Blank, Victoria 8
Goldman, Jenna 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Budinich, Natalie 27
Chiusano, Amanda 18
Famularo, Kristina 17
Blank, Victoria 7
Gagliardo, Lisa 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chiusano, Amanda 2
Budinich, Natalie 1
Blank, Victoria 1