Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2009 Women's Soccer Cumulative Statistics

Team (15-5-3, 8-0-1)

Overall Team Statistics
Statistic Farmingdale State Opponents
Shots
Goals 69 14
Goals Per Game 3.14 0.64
Shots 546 148
Shots Per Game 24.8 6.7
Shots Percentage 0.126 0.095
Shots On Goal 304-546 67-148
Shots On Goal Percentage 0.557 0.453
Penalties
Yellow Cards 9 1
Red Cards 0 0
Miscellaneous
Assists 35 9
Saves 53 235
Fouls 149 139
Corner Kicks 121 67
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Merrill, Christina 31Merrill, Christina 22 21 1268 7 10 24 65 0.108 38 0.585 1-0 2 0-0
26 Smith, Jamie 26Smith, Jamie 22 21 947 11 2 24 54 0.204 26 0.481 0-0 4 0-0
3 Cerverizzo, Katrina 3Cerverizzo, Katrina 21 21 1502 9 0 18 58 0.155 31 0.534 2-0 3 0-0
18 Schneider, Carly 18Schneider, Carly 20 1 756 6 2 14 42 0.143 24 0.571 0-0 0 0-0
6 Elie, Melissia 6Elie, Melissia 20 13 995 6 1 13 36 0.167 21 0.583 1-0 1 0-0
7 Horgan, Taylor 7Horgan, Taylor 21 12 972 6 1 13 38 0.158 28 0.737 1-0 3 0-0
21 Magee, Corine 21Magee, Corine 21 0 465 6 0 12 41 0.146 26 0.634 1-0 0 0-0
17 Martorano, Theresa 17Martorano, Theresa 22 22 1606 3 3 9 33 0.091 19 0.576 0-0 1 0-0
5 Pickford, Tricia 5Pickford, Tricia 20 19 834 2 5 9 30 0.067 19 0.633 1-0 0 0-0
14 Bettini, Erica 14Bettini, Erica 8 0 116 4 0 8 9 0.444 4 0.444 0-0 0 0-0
15 Sinacori, Nicole 15Sinacori, Nicole 19 3 817 2 3 7 16 0.125 11 0.688 1-0 0 0-0
23 Richman, Rebecca 23Richman, Rebecca 20 7 1051 1 4 6 24 0.042 17 0.708 0-0 0 0-0
20 Williams, Brittany 20Williams, Brittany 22 22 1242 2 2 6 25 0.080 10 0.400 0-0 1 0-0
25 Kalogeras, Shannon 25Kalogeras, Shannon 21 20 1497 1 1 3 7 0.143 2 0.286 0-0 0 0-0
9 Caden, Courtney 9Caden, Courtney 11 1 264 1 0 2 13 0.077 3 0.231 0-0 0 0-0
8 Lehmann, Kim 8Lehmann, Kim 9 0 282 1 0 2 10 0.100 3 0.300 0-0 0 0-0
10 Rivera, Anna-Marie 10Rivera, Anna-Marie 11 0 343 1 0 2 7 0.143 5 0.714 0-0 0 0-0
12 Flanagan, Jennifer 12Flanagan, Jennifer 9 1 291 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Baust, Morgan 13Baust, Morgan 22 11 974 0 0 0 7 0.000 6 0.857 0-0 0 0-0
16 Calarco, Lisa 16Calarco, Lisa 5 0 150 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Cordts, Michelle 24Cordts, Michelle 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diemicke, Marjorie 28Diemicke, Marjorie 8 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Estelle, Kasey 11Estelle, Kasey 20 4 791 0 0 0 8 0.000 3 0.375 1-0 0 0-0
32 Horvath, Amanda 32Horvath, Amanda 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Larkin, Kerry 4Larkin, Kerry 8 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lasota, Jillian 19Lasota, Jillian 21 21 1636 0 0 0 8 0.000 2 0.250 0-0 0 0-0
2 Maass, Amanda 2Maass, Amanda 3 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perullo, Victoria 27Perullo, Victoria 4 0 62 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Rao, Stacey 0Rao, Stacey 12 8 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rietmann, Michelle 30Rietmann, Michelle 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
29 Scuderi, Alexandria 29Scuderi, Alexandria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Studsrud, Maggie 00Studsrud, Maggie 10 9 824 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vaccaro, Nicolette 22Vaccaro, Nicolette 14 0 494 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Wilken, Kristi 1Wilken, Kristi 5 4 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 21691 69 35 173 546 0.126 304 0.557 9-0 15 0-0
Opponent 22 - 21202 14 9 37 148 0.095 67 0.453 1-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Maass, Amanda 2Maass, Amanda 1 1 45:00 0 0.00 0 0 1 0 0 0 0
0 Rao, Stacey 0Rao, Stacey 12 8 828:06 8 0.87 23 0.742 5 2 1 0 0
00 Studsrud, Maggie 00Studsrud, Maggie 10 9 824:23 2 0.22 16 0.889 7 0 2 0 0
1 Wilken, Kristi 1Wilken, Kristi 4 4 340:54 4 1.06 13 0.765 2 2 0 0 0  
Total 22 - 2038:23 14 0.62 52 0.788 15 4 3 0 0
Opponents 22 - 2038:23 69 3.05 231 0.770 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Merrill, Christina 31Merrill, Christina 9 9 524 6 8 20 31 0.194 20 0.645 1-0 2 0-0
26 Smith, Jamie 26Smith, Jamie 9 9 451 6 1 13 25 0.240 9 0.360 0-0 2 0-0
18 Schneider, Carly 18Schneider, Carly 8 0 196 6 0 12 25 0.240 15 0.600 0-0 0 0-0
14 Bettini, Erica 14Bettini, Erica 5 0 80 4 0 8 8 0.500 4 0.500 0-0 0 0-0
3 Cerverizzo, Katrina 3Cerverizzo, Katrina 9 9 679 4 0 8 35 0.114 17 0.486 0-0 1 0-0
7 Horgan, Taylor 7Horgan, Taylor 8 4 412 4 0 8 19 0.211 14 0.737 1-0 2 0-0
21 Magee, Corine 21Magee, Corine 8 0 132 4 0 8 22 0.182 13 0.591 1-0 0 0-0
5 Pickford, Tricia 5Pickford, Tricia 7 7 365 2 3 7 19 0.105 13 0.684 0-0 0 0-0
15 Sinacori, Nicole 15Sinacori, Nicole 8 1 342 1 3 5 9 0.111 7 0.778 1-0 0 0-0
20 Williams, Brittany 20Williams, Brittany 9 9 546 2 1 5 15 0.133 6 0.400 0-0 1 0-0
17 Martorano, Theresa 17Martorano, Theresa 9 9 709 1 2 4 15 0.067 8 0.533 0-0 0 0-0
23 Richman, Rebecca 23Richman, Rebecca 7 2 343 0 4 4 4 0.000 4 1.000 0-0 0 0-0
6 Elie, Melissia 6Elie, Melissia 8 5 428 1 1 3 15 0.067 6 0.400 0-0 0 0-0
9 Caden, Courtney 9Caden, Courtney 7 1 174 1 0 2 11 0.091 2 0.182 0-0 0 0-0
25 Kalogeras, Shannon 25Kalogeras, Shannon 9 8 571 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Lehmann, Kim 8Lehmann, Kim 5 0 209 1 0 2 7 0.143 1 0.143 0-0 0 0-0
10 Rivera, Anna-Marie 10Rivera, Anna-Marie 6 0 160 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Flanagan, Jennifer 12Flanagan, Jennifer 5 0 178 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Baust, Morgan 13Baust, Morgan 9 6 414 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Calarco, Lisa 16Calarco, Lisa 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Cordts, Michelle 24Cordts, Michelle 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diemicke, Marjorie 28Diemicke, Marjorie 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Estelle, Kasey 11Estelle, Kasey 8 2 384 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Horvath, Amanda 32Horvath, Amanda 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Larkin, Kerry 4Larkin, Kerry 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lasota, Jillian 19Lasota, Jillian 9 9 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Maass, Amanda 2Maass, Amanda 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perullo, Victoria 27Perullo, Victoria 3 0 55 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Rao, Stacey 0Rao, Stacey 6 3 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rietmann, Michelle 30Rietmann, Michelle 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
29 Scuderi, Alexandria 29Scuderi, Alexandria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Studsrud, Maggie 00Studsrud, Maggie 6 5 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vaccaro, Nicolette 22Vaccaro, Nicolette 5 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9332 45 24 114 281 0.160 149 0.530 9-0 8 0-0
Opponent 9 - 9024 1 1 3 33 0.030 14 0.424 1-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Maass, Amanda 2Maass, Amanda 1 1 45:00 0 0.00 0 0 1 0 0 0 0
0 Rao, Stacey 0Rao, Stacey 6 3 339:00 0 0.00 4 1.000 3 0 0 0 0
00 Studsrud, Maggie 00Studsrud, Maggie 6 5 444:23 1 0.20 8 0.889 4 0 1 0 0
Total 9 - 828:23 1 0.11 12 0.923 8 0 1 0 0
Opponents 9 - 828:23 45 4.89 103 0.696 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at King's (Pa.) W 5-0 (1-0) 75 Martorano, Theresa (0) (Williams, Brittany)
Smith, Jamie (0) (Pickford, Tricia)
Elie, Melissia (0)
Smith, Jamie (0)
Magee, Corine (0) (Schneider, Carly)
9/4/2009 vs New Jersey City W 3-2 (2-0) 100 Elie, Melissia (0)
Elie, Melissia (0)
Cerverizzo, Katrina (0)
9/5/2009 vs Scranton L 0-1 (2-1) 250
9/8/2009 vs Manhattanville L 0-1 (2-2) 150
9/10/2009 vs Yeshiva University W 11-0 (3-2, 1-0 Skyline) 1-0 Skyline 50 Smith, Jamie (0) (Sinacori, Nicole)
Elie, Melissia (0)
Merrill, Christina (0)
Schneider, Carly (0) (Merrill, Christina)
Merrill, Christina (0) (Flanagan, Jennifer)
Bettini, Erica (0) (Merrill, Christina)
Merrill, Christina (0)
Smith, Jamie (0)
Merrill, Christina (0) (Sinacori, Nicole)
Kalogeras, Shannon (0)
Magee, Corine (0)
9/11/2009 at Franklin & Marshall W 2-0 (4-2) 241 Cerverizzo, Katrina (0) (Smith, Jamie)
Martorano, Theresa (0)
9/12/2009 at Widener T 1-1 (4-3) 122 Horgan, Taylor (0)
9/19/2009 vs St. Mary's (Md.) W 1-0 (5-2-1) 200 Horgan, Taylor (0)
9/23/2009 at Arcadia University T 0-0 (5-2-2) 100
9/24/2009 at Old Westbury W 2-0 (6-2-2 (2-0 Skyline)) 85 Merrill, Christina (0) (Pickford, Tricia)
Cerverizzo, Katrina (0) (Merrill, Christina)
9/26/2009 at Bard T 1-1 (6-2-2, 2-0-1 SKY) 2-0-1 SKY 50 Cerverizzo, Katrina (0)
9/27/2009 at NYU L 0-4 (6-3-3) 44
9/30/2009 at Maritime (N.Y.) W 10-0 (7-3-3, 3-0-1 Skyline) 3-0-1 Skyline 75 Horgan, Taylor (0) (Pickford, Tricia)
Schneider, Carly (0)
Smith, Jamie (0)
Magee, Corine (0)
Horgan, Taylor (0) (Merrill, Christina)
Martorano, Theresa (0)
Schneider, Carly (0)
Schneider, Carly (0) (Sinacori, Nicole)
Magee, Corine (0)
Bettini, Erica (0) (Martorano, Theresa)
10/6/2009 vs Purchase College W 3-0 (8-3-3, 4-0-1 Skyline) 4-0-1 Skyline 200 Cerverizzo, Katrina (0) (Martorano, Theresa)
Magee, Corine (0)
Cerverizzo, Katrina (0) (Smith, Jamie)
10/14/2009 at College of Staten Is W 8-0 (9-3-3) 25 Elie, Melissia (0) (Kalogeras, Shannon)
Merrill, Christina (0)
Richman, Rebecca (0) (Horgan, Taylor)
Cerverizzo, Katrina (0) (Merrill, Christina)
Cerverizzo, Katrina (0) (Pickford, Tricia)
Smith, Jamie (0) (Martorano, Theresa)
Magee, Corine (0)
Sinacori, Nicole (0) (Schneider, Carly)
10/17/2009 vs Montclair State L 0-4 (9-4-3) 90
10/22/2009 vs St. Joseph's-LI W 2-0 (10-4-3,5-0-1 Skyline) 5-0-1 Skyline 150 Williams, Brittany (0)
Horgan, Taylor (0) (Williams, Brittany)
10/27/2009 at Sage College W 2-0 (11-4-3, 6-0-1 Skylin) 6-0-1 Skylin 80 Merrill, Christina (7)
Smith, Jamie (7)
10/29/2009 at Mount Saint Mary W 2-0 (12-4-3, 7-0-1 Sky) 7-0-1 Sky 110 Horgan, Taylor (0) (Merrill, Christina)
Williams, Brittany (0) (Elie, Melissia , Merrill, Christina)
10/31/2009 vs Mount Saint Vincent W 12-0 (13-4-3,8-0-1 Skyline) 8-0-1 Skyline 85 Smith, Jamie (0) (Richman, Rebecca)
Smith, Jamie (0) (Merrill, Christina)
Pickford, Tricia (0) (Merrill, Christina)
Pickford, Tricia (0)
Rivera, Anna-Marie (0)
Schneider, Carly (0) (Richman, Rebecca)
Schneider, Carly (0) (Pickford, Tricia)
Bettini, Erica (0) (Richman, Rebecca)
Caden, Courtney (0)
Bettini, Erica (0) (Richman, Rebecca)
Sinacori, Nicole (0)
Lehmann, Kim (0)
11/5/2009 vs Sage College W 3-0 (10-7-1) 125 Smith, Jamie (0)
Elie, Melissia (0) (Merrill, Christina)
Cerverizzo, Katrina (0)
11/7/2009 vs Bard W 1-0 (15-4-3) 225 Smith, Jamie (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at King's (Pa.) 5-0 5 3 13 27 0.185 16 0.593 0-0 1 0-0 966
9/4/2009 vs New Jersey City 3-2 3 0 6 25 0.120 15 0.600 0-0 1 0-0 1042
9/5/2009 vs Scranton 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1024
9/8/2009 vs Manhattanville 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 1023
9/10/2009 vs Yeshiva University 11-0 11 5 27 64 0.172 28 0.438 0-0 1 0-0 1051
9/11/2009 at Franklin & Marshall 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 1030
9/12/2009 at Widener 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 1240
9/19/2009 vs St. Mary's (Md.) 1-0 1 0 2 24 0.042 12 0.500 1-0 1 0-0 1028
9/23/2009 at Arcadia University 0-0 0 0 0 18 0.000 13 0.722 1-0 0 0-0 0
9/24/2009 at Old Westbury 2-0 2 2 6 28 0.071 19 0.679 2-0 1 0-0 972
9/26/2009 at Bard 1-1 1 0 2 29 0.034 12 0.414 0-0 0 0-0 1211
9/27/2009 at NYU 0-4 0 0 0 10 0.000 6 0.600 1-0 0 0-0 991
9/30/2009 at Maritime (N.Y.) 10-0 10 4 24 40 0.250 22 0.550 0-0 1 0-0 1025
10/6/2009 vs Purchase College 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 1092
10/14/2009 at College of Staten Is 8-0 8 6 22 43 0.186 29 0.674 0-0 1 0-0 1017
10/17/2009 vs Montclair State 0-4 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
10/22/2009 vs St. Joseph's-LI 2-0 2 1 5 29 0.069 13 0.448 2-0 1 0-0 1040
10/27/2009 at Sage College 2-0 2 0 4 20 0.100 12 0.600 0-0 1 0-0 989
10/29/2009 at Mount Saint Mary 2-0 2 3 7 19 0.105 13 0.684 0-0 1 0-0 990
10/31/2009 vs Mount Saint Vincent 12-0 12 7 31 31 0.387 19 0.613 0-0 1 0-0 962
11/5/2009 vs Sage College 3-0 3 1 7 24 0.125 18 0.750 0-0 1 0-0 1018
11/7/2009 vs Bard 1-0 1 0 2 21 0.048 9 0.429 1-0 1 0-0 990
Total 69-14 69 35 173 546 0.126 304 0.557 9-0 15 0-0 21691
Opponent - 14 9 37 148 0.095 67 0.453 1-0 4 - 21202

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 King's (Pa.) 5-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/4/2009 New Jersey City 3-2 90:00 2 1.00 4 0.667 1 0 0 0 0
9/5/2009 Scranton 0-1 90:00 1 1.00 2 0.667 0 1 0 0 0
9/8/2009 Manhattanville 0-1 90:00 1 1.00 5 0.833 0 1 0 0 0
9/10/2009 Yeshiva University 11-0 90:00 0 0.80 0 0.00 1 0 0 1 0
9/11/2009 Franklin & Marshall 2-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/12/2009 Widener 1-1 110:00 1 0.69 2 0.667 0 0 1 0 0
9/19/2009 St. Mary's (Md.) 1-0 90:00 0 0.61 4 1.000 1 0 0 1 0
9/23/2009 Arcadia University 0-0 110:00 0 0.53 5 1.000 0 0 1 1 0
9/24/2009 Old Westbury 2-0 88:23 0 0.48 3 1.000 1 0 0 1 0
9/26/2009 Bard 1-1 110:00 1 0.52 3 0.750 0 0 1 0 0
9/27/2009 NYU 0-4 90:00 4 0.79 5 0.556 0 1 0 0 0
9/30/2009 Maritime (N.Y.) 10-0 90:00 0 0.73 0 0.00 1 0 0 1 0
10/6/2009 Purchase College 3-0 90:00 0 0.68 1 1.000 1 0 0 1 0
10/14/2009 College of Staten Is 8-0 90:00 0 0.64 4 1.000 1 0 0 1 0
10/17/2009 Montclair State 0-4 90:00 4 0.84 5 0.556 0 1 0 0 0
10/22/2009 St. Joseph's-LI 2-0 90:00 0 0.79 1 1.000 1 0 0 1 0
10/27/2009 Sage College 2-0 90:00 0 0.75 3 1.000 1 0 0 1 0
10/29/2009 Mount Saint Mary 2-0 90:00 0 0.71 2 1.000 1 0 0 1 0
10/31/2009 Mount Saint Vincent 12-0 90:00 0 0.68 0 0.00 1 0 0 1 0
11/5/2009 Sage College 3-0 90:00 0 0.65 1 1.000 1 0 0 1 0
11/7/2009 Bard 1-0 90:00 0 0.62 1 1.000 1 0 0 1 0
Totals - 2038 14 0.62 53 0.791 15 4 3 15 0
Opponent - 2038:23 69 3.05 234 0.772 4 15 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 King's (Pa.) 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 980
9/4/2009 New Jersey City 2-3 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
9/5/2009 Scranton 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
9/8/2009 Manhattanville 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 951
9/10/2009 Yeshiva University 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 962
9/11/2009 Franklin & Marshall 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 970
9/12/2009 Widener 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1361
9/19/2009 St. Mary's (Md.) 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
9/23/2009 Arcadia University 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
9/24/2009 Old Westbury 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 971
9/26/2009 Bard 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1211
9/27/2009 NYU 4-0 4 1 9 10 0.400 9 0.900 0-0 1 0-0 991
9/30/2009 Maritime (N.Y.) 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 966
10/6/2009 Purchase College 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 954
10/14/2009 College of Staten Is 0-8 0 0 0 5 0.000 4 0.800 0-0 0 0-0 978
10/17/2009 Montclair State 4-0 4 2 10 13 0.308 9 0.692 0-0 1 0-0 990
10/22/2009 St. Joseph's-LI 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/27/2009 Sage College 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/29/2009 Mount Saint Mary 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/31/2009 Mount Saint Vincent 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/5/2009 Sage College 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 997
11/7/2009 Bard 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 14-69 14 9 37 148 0.095 67 0.453 1-0 4 0-0 21202
Farmingdale State - 69 35 173 546 0.126 304 0.557 9-0 15 - 21691

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 King's (Pa.) 0-5 90:00 5 5.00 11 0.688 0 1 0 0 0
9/4/2009 New Jersey City 2-3 90:00 3 4.00 12 0.800 0 1 0 0 0
9/5/2009 Scranton 1-0 90:00 0 2.67 6 1.000 1 0 0 1 0
9/8/2009 Manhattanville 1-0 90:00 0 2.00 11 1.000 1 0 0 1 0
9/10/2009 Yeshiva University 0-11 90:00 11 3.80 17 0.607 0 1 0 0 0
9/11/2009 Franklin & Marshall 0-2 90:00 2 3.50 3 0.600 0 1 0 0 0
9/12/2009 Widener 1-1 110:00 1 3.05 5 0.833 0 0 1 0 0
9/19/2009 St. Mary's (Md.) 0-1 90:00 1 2.80 11 0.917 0 1 0 0 0
9/23/2009 Arcadia University 0-0 110:00 0 2.44 13 1.000 0 0 1 1 0
9/24/2009 Old Westbury 0-2 88:23 2 2.40 17 0.895 0 1 0 0 0
9/26/2009 Bard 1-1 110:00 1 2.23 11 0.917 0 0 1 0 0
9/27/2009 NYU 4-0 90:00 0 2.06 6 1.000 1 0 0 1 0
9/30/2009 Maritime (N.Y.) 0-10 90:00 10 2.64 11 0.524 0 1 0 0 0
10/6/2009 Purchase College 0-3 90:00 3 2.66 8 0.727 0 1 0 0 0
10/14/2009 College of Staten Is 0-8 90:00 8 3.00 21 0.724 0 1 0 0 0
10/17/2009 Montclair State 4-0 90:00 0 2.82 9 1.000 1 0 0 1 0
10/22/2009 St. Joseph's-LI 0-2 90:00 2 2.78 11 0.846 0 1 0 0 0
10/27/2009 Sage College 0-2 90:00 2 2.73 10 0.833 0 1 0 0 0
10/29/2009 Mount Saint Mary 0-2 90:00 2 2.70 11 0.846 0 1 0 0 0
10/31/2009 Mount Saint Vincent 0-12 90:00 12 3.15 7 0.368 0 1 0 0 0
11/5/2009 Sage College 0-3 90:00 3 3.14 15 0.833 0 1 0 0 0
11/7/2009 Bard 0-1 90:00 1 3.05 8 0.889 0 1 0 0 0
Totals - 2038 69 3.05 234 0.772 4 15 3 5 0
Farmingdale State - 2038:23 14 0.62 53 0.791 15 4 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at King's (Pa.) 5-0 5/0 3/0 27/6 16/2 2/3 0/0 0/0
9/4/2009 vs New Jersey City 3-2 3/2 0/2 25/14 15/6 4/4 0/0 0/0
9/5/2009 vs Scranton 0-1 0/1 0/1 17/11 6/3 4/6 0/0 0/0
9/8/2009 vs Manhattanville 0-1 0/1 0/1 19/13 11/6 4/7 0/0 0/0
9/10/2009 vs Yeshiva University 11-0 11/0 5/0 64/0 28/0 18/0 0/0 0/0
9/11/2009 at Franklin & Marshall 2-0 2/0 1/0 11/4 5/0 3/4 0/0 0/0
9/12/2009 at Widener 1-1 1/1 0/1 10/11 6/3 1/7 1/0 0/0
9/19/2009 vs St. Mary's (Md.) 1-0 1/0 0/0 24/13 12/4 8/3 1/0 0/0
9/23/2009 at Arcadia University 0-0 0/0 0/0 18/12 13/5 2/7 1/0 0/0
9/24/2009 at Old Westbury 2-0 2/0 2/0 28/6 19/3 10/2 2/0 0/0
9/26/2009 at Bard 1-1 1/1 0/1 29/9 12/4 8/3 0/0 0/0
9/27/2009 at NYU 0-4 0/4 0/1 10/10 6/9 2/5 1/0 0/0
9/30/2009 at Maritime (N.Y.) 10-0 10/0 4/0 40/0 22/0 4/2 0/0 0/0
10/6/2009 vs Purchase College 3-0 3/0 2/0 21/1 11/1 10/0 0/0 0/0
10/14/2009 at College of Staten Is 8-0 8/0 6/0 43/5 29/4 3/0 0/0 0/0
10/17/2009 vs Montclair State 0-4 0/4 0/2 16/13 9/9 3/4 0/0 0/0
10/22/2009 vs St. Joseph's-LI 2-0 2/0 1/0 29/2 13/1 8/1 2/1 0/0
10/27/2009 at Sage College 2-0 2/0 0/0 20/11 12/3 4/5 0/0 0/0
10/29/2009 at Mount Saint Mary 2-0 2/0 3/0 19/4 13/2 4/2 0/0 0/0
10/31/2009 vs Mount Saint Vincent 12-0 12/0 7/0 31/0 19/0 2/0 0/0 0/0
11/5/2009 vs Sage College 3-0 3/0 1/0 24/1 18/1 5/0 0/0 0/0
11/7/2009 vs Bard 1-0 1/0 0/0 21/2 9/1 12/2 1/0 0/0
Totals 69/14 35/9 546/148 304/67 121/67 9/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Mount Saint Vincent (10/31/2009)
GOALS 12 Mount Saint Vincent (10/31/2009)
ASSISTS 7 Mount Saint Vincent (10/31/2009)
SHOTS 64 Yeshiva University (9/10/2009)
SHOTS ON GOAL 29 College of Staten Is (10/14/2009)
SAVES 5 Manhattanville (9/8/2009)
Arcadia University (9/23/2009)
NYU (9/27/2009)
Montclair State (10/17/2009)
FOULS 16 Widener (9/12/2009)
CORNER KICKS 18 Yeshiva University (9/10/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Montclair State (10/17/2009)
GOALS 4 NYU (9/27/2009)
Montclair State (10/17/2009)
ASSISTS 2 New Jersey City (9/4/2009)
Montclair State (10/17/2009)
SHOTS 14 New Jersey City (9/4/2009)
SHOTS ON GOAL 9 NYU (9/27/2009)
Montclair State (10/17/2009)
SAVES 21 College of Staten Is (10/14/2009)
FOULS 20 Widener (9/12/2009)
CORNER KICKS 7 Manhattanville (9/8/2009)
Widener (9/12/2009)
Arcadia University (9/23/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (9/12/2009)
St. Mary's (Md.) (9/19/2009)
Bard (9/26/2009)
Bard (11/7/2009)
GOALS 1 Widener (9/12/2009)
St. Mary's (Md.) (9/19/2009)
Bard (9/26/2009)
Bard (11/7/2009)
