Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2016-17 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericks, Michelle 7-2 7-2 0-0 2-0  —   —  2-1 5-1  —   —  L 1 7-2 0-0 0-0
La Monica, Carolann 2-2 2-2 0-0 1-0  —   —   —   —   —  2-2 W 2 2-2 0-0 0-0
Rai, Qurat-ul-ain 11-4 11-4 0-0 5-1  —  0-1 11-3  —   —   —  L 1 5-2 0-0 0-0
Reidy, Kayla 16-3 16-3 0-0 6-1  —   —   —  11-2 5-1  —  W 9 9-0 0-0 0-0
Rosamilia, Tatiana 13-4 13-4 0-0 6-0 1-0 12-4  —   —   —   —  W 7 7-0 0-0 0-0
Signore, Priscilla 12-5 12-5 0-0 5-2 12-5  —   —   —   —   —  W 5 6-1 0-0 0-0
Stauffer, Olivia 5-4 5-4 0-0 1-2  —   —   —   —  4-1 1-3 W 4 4-1 0-0 0-0
Zollinger, Celine 11-6 11-6 0-0 5-2  —   —   —   —  4-3 7-3 L 1 7-3 0-0 0-0
Total 77-30 77-30 0-0 31-8 13-5 12-5 13-4 16-3 13-5 10-8 0-0 0-0
Percentage .720 .720 .000 .795 .722 .706 .765 .842 .722 .556 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericks, Michelle / Reidy, Kayla Reidy, Kayla 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Fredericks, Michelle / Rosamilia, Tatiana Rosamilia, Tatiana 7-1 7-1 0-0 3-0  —  7-1  —  L 1 7-1 0-0 0-0
Haworth, Savannah / La Monica, Carolann La Monica, Carolann 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Haworth, Savannah / Marino, Julia Marino, Julia 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Haworth, Savannah / Stauffer, Olivia Stauffer, Olivia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Haworth, Savannah / Zollinger, Celine Zollinger, Celine 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
La Monica, Carolann / Reidy, Kayla Reidy, Kayla 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
La Monica, Carolann / Rosamilia, Tatiana Rosamilia, Tatiana 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
La Monica, Carolann / Stauffer, Olivia Stauffer, Olivia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
La Monica, Carolann / Stauffer, Olivia Stauffer, Olivia 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
La Monica, Carolann / Zollinger, Celine Zollinger, Celine 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rai, Qurat-ul-ain / Reidy, Kayla Reidy, Kayla 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rai, Qurat-ul-ain / Signore, Priscilla Signore, Priscilla 12-5 12-5 0-0 4-2 12-5  —   —  W 3 8-2 0-0 0-0
Reidy, Kayla / Rosamilia, Tatiana Rosamilia, Tatiana 5-1 5-1 0-0 2-0  —  5-1  —  W 4 5-1 0-0 0-0
Reidy, Kayla / Stauffer, Olivia Stauffer, Olivia 5-1 5-1 0-0 3-0  —  1-0 4-1 L 1 5-1 0-0 0-0
Rosamilia, Tatiana / Signore, Priscilla Signore, Priscilla 2-1 2-1 0-0 1-0 2-1  —   —  L 1 2-1 0-0 0-0
Rosamilia, Tatiana / Stauffer, Olivia Stauffer, Olivia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stauffer, Olivia / Zollinger, Celine Zollinger, Celine 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 40-20 40-20 0-0 16-5 14-6 16-4 10-10 0-0 0-0
Percentage .667 .667 .000 .762 .700 .800 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericks, Michelle 8-2 8-2 0-0 3-0  —  8-2  —  L 1 8-2 0-0 0-0
Haworth, Savannah 5-3 5-3 0-0 2-1  —   —  5-3 L 2 5-3 0-0 0-0
La Monica, Carolann 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
La Monica, Carolann 3-5 3-5 0-0 1-2  —  1-0 2-5 L 2 3-5 0-0 0-0
Marino, Julia 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Rai, Qurat-ul-ain 13-5 13-5 0-0 5-2 12-5 1-0  —  W 3 8-2 0-0 0-0
Reidy, Kayla 12-5 12-5 0-0 6-1  —  8-2 4-3 L 1 7-2 0-0 0-0
Rosamilia, Tatiana 15-4 15-4 0-0 6-0 2-1 13-3  —  L 1 7-2 0-0 0-0
Signore, Priscilla 14-6 14-6 0-0 5-2 14-6  —   —  L 1 8-2 0-0 0-0
Stauffer, Olivia 6-6 6-6 0-0 4-1  —  1-1 5-5 L 2 4-2 0-0 0-0
Zollinger, Celine 1-2 1-2 0-0 0-1  —   —  1-2 L 1 0-1 0-0 0-0
Total 40-20 40-20 0-0 16-5 14-6 16-4 10-10 0-0 0-0
Percentage .667 .667 .000 .762 .700 .800 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericks, Michelle 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
La Monica, Carolann 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rai, Qurat-ul-ain 5-1  —   —  5-1  —   —   —  W 3 5-1 0-0 0-0
Reidy, Kayla 6-1  —   —   —  4-1 2-0  —  W 6 6-1 0-0 0-0
Rosamilia, Tatiana 6-0  —  6-0  —   —   —   —  W 6 6-0 0-0 0-0
Signore, Priscilla 5-2 5-2  —   —   —   —   —  W 2 5-2 0-0 0-0
Stauffer, Olivia 1-2  —   —   —   —  1-0 0-2 W 1 1-2 0-0 0-0
Zollinger, Celine 5-2  —   —   —   —  2-1 3-1 W 4 5-2 0-0 0-0
Total 31-8 5-2 6-0 5-1 6-1 5-1 4-3 0-0 0-0
Percentage .795 .714 1.000 .833 .857 .833 .571 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericks, Michelle / Rosamilia, Tatiana Rosamilia, Tatiana 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Haworth, Savannah / La Monica, Carolann La Monica, Carolann 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Haworth, Savannah / Stauffer, Olivia Stauffer, Olivia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Haworth, Savannah / Zollinger, Celine Zollinger, Celine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
La Monica, Carolann / Reidy, Kayla Reidy, Kayla 0-1  —   —  0-1 L 1 0-1 0-0 0-0
La Monica, Carolann / Stauffer, Olivia Stauffer, Olivia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rai, Qurat-ul-ain / Reidy, Kayla Reidy, Kayla 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rai, Qurat-ul-ain / Signore, Priscilla Signore, Priscilla 4-2 4-2  —   —  L 1 4-2 0-0 0-0
Reidy, Kayla / Rosamilia, Tatiana Rosamilia, Tatiana 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Reidy, Kayla / Stauffer, Olivia Stauffer, Olivia 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Rosamilia, Tatiana / Signore, Priscilla Signore, Priscilla 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 16-5 5-2 7-0 4-3 0-0 0-0
Percentage .762 .714 1.000 .571 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericks, Michelle 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Haworth, Savannah 2-1  —   —  2-1 W 2 2-1 0-0 0-0
La Monica, Carolann 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Rai, Qurat-ul-ain 5-2 4-2 1-0  —  L 1 5-2 0-0 0-0
Reidy, Kayla 6-1  —  4-0 2-1 W 4 6-1 0-0 0-0
Rosamilia, Tatiana 6-0 1-0 5-0  —  W 6 6-0 0-0 0-0
Signore, Priscilla 5-2 5-2  —   —  L 1 5-2 0-0 0-0
Stauffer, Olivia 4-1  —  1-0 3-1 W 3 4-1 0-0 0-0
Zollinger, Celine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 16-5 5-2 7-0 4-3 0-0 0-0
Percentage .762 .714 1.000 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/3/16 at Plattsburgh State Cardinals L 2-7 W L L L L L L W L
9/4/16 Ohio Northern L 3-6 W L L W L L W L L
9/4/16 UMass Boston W 7-2 W W W W L L W W W
9/7/16 at William Paterson W 7-2 L W W W W W L W W
9/10/16 Hunter College W 9-0 W W W W W W W W W
9/11/16 Yeshiva L 4-5 L W W L L L L W W
9/16/16 John Jay College W 6-3 L L W W W W W L W
9/17/16 at Purchase College W 8-1 W W W W W W W W L
9/21/16 St. Joseph's (L.I.) W 6-3 W W L W W L W W L
9/22/16 SUNY Oneonta L 2-7 L L W L L L L W L
9/24/16 at Sage Women's Tennis W 7-2 W W W W W L W W L
10/1/16 St. Joseph's (Bklyn) W 8-1 L W W W W W W W W
10/8/16 at Sarah Lawrence College W 7-0 W u u W W W W W W
10/10/16 Brooklyn College W 9-0 W W W W W W W W W
10/14/16 Mount Saint Mary W 8-1 W W W W W W L W W
10/18/16 at Baruch Women's Tennis W 7-2 W L W W W W W W L
10/28/16 Sage Women's Tennis W 5-0 u u u W W u W W W
10/30/16 St. Joseph's (L.I.) W 5-2 W W u W W u W L L
4/24/17 College of Staten Island W 8-1 W W W W W W W W L
5/12/17 vs Geneseo L 0-5 u u L u u L L L L