Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 9-6 9-6 0-0 6-0  —  9-6  —   —   —   —  L 1 6-2 0-0 0-0
DeMaria, Mikayla 6-3 6-3 0-0 4-1  —   —   —   —  1-0 5-3 L 2 4-3 0-0 0-0
Gisler, MacKenzie 10-5 10-5 0-0 6-0  —   —   —  10-5  —   —  L 1 7-2 0-0 0-0
Hoffman, Anastasia 11-5 11-5 0-0 4-2 11-5  —   —   —   —   —  W 5 6-3 0-0 0-0
Jones, Amanda 6-8 6-8 0-0 4-2  —   —  6-8  —   —   —  L 3 3-5 0-0 0-0
McGullam, Heather 9-6 9-6 0-0 5-1  —   —  1-0  —  8-6  —  L 1 5-3 0-0 0-0
Murrell, Mia 2-4 2-4 0-0 0-1  —   —   —  1-0  —  1-4 L 2 2-2 0-0 0-0
Ness, Rebecca 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 54-37 54-37 0-0 29-7 11-5 9-6 7-8 11-5 9-6 7-7 0-0 0-0
Percentage .593 .593 .000 .806 .688 .600 .467 .688 .600 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien / Gisler, MacKenzie Gisler, MacKenzie 8-1 8-1 0-0 5-0  —  8-1  —  L 1 8-1 0-0 0-0
Collings, Lien / Hoffman, Anastasia Hoffman, Anastasia 6-3 6-3 0-0 1-0 6-3  —   —  L 1 6-3 0-0 0-0
DeMaria, Mikayla / Valencia, Luisa Valencia, Luisa 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
DeMaria, Mikayla / McGullam, Heather McGullam, Heather 2-3 2-3 0-0 0-1  —   —  2-3 L 2 2-3 0-0 0-0
DeMaria, Mikayla / Murrell, Mia Murrell, Mia 3-1 3-1 0-0 2-0  —   —  3-1 L 1 3-1 0-0 0-0
DeMaria, Mikayla / Ness, Rebecca Ness, Rebecca 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
DeMaria, Mikayla / Pariona, Susana Pariona, Susana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gisler, MacKenzie / Jones, Amanda Jones, Amanda 7-2 7-2 0-0 1-0  —  7-2  —  W 2 7-2 0-0 0-0
Henderson, Natasha / Valencia, Luisa Valencia, Luisa 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hoffman, Anastasia / Jones, Amanda Jones, Amanda 8-1 8-1 0-0 5-0 8-1  —   —  L 1 8-1 0-0 0-0
McGullam, Heather / Pariona, Susana Pariona, Susana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Murrell, Mia / Pariona, Susana Pariona, Susana 3-0 3-0 0-0 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 40-14 40-14 0-0 17-1 14-4 15-3 11-7 0-0 0-0
Percentage .741 .741 .000 .944 .778 .833 .611 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Valencia, Luisa 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Collings, Lien 14-4 14-4 0-0 6-0 6-3 8-1  —  L 1 8-2 0-0 0-0
DeMaria, Mikayla 5-7 5-7 0-0 2-1  —   —  5-7 L 3 2-5 0-0 0-0
Gisler, MacKenzie 15-3 15-3 0-0 6-0  —  15-3  —  L 1 9-1 0-0 0-0
Henderson, Natasha 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hoffman, Anastasia 14-4 14-4 0-0 6-0 14-4  —   —  L 1 8-2 0-0 0-0
Jones, Amanda 15-3 15-3 0-0 6-0 8-1 7-2  —  L 1 9-1 0-0 0-0
McGullam, Heather 3-3 3-3 0-0 0-1  —   —  3-3 L 2 0-2 0-0 0-0
Murrell, Mia 6-1 6-1 0-0 5-0  —   —  6-1 L 1 5-1 0-0 0-0
Ness, Rebecca 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Pariona, Susana 4-0 4-0 0-0 3-0  —   —  4-0 W 4 4-0 0-0 0-0
Total 39-14 39-14 0-0 17-1 14-4 15-3 10-7 0-0 0-0
Percentage .736 .736 .000 .944 .778 .833 .588 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 6-0  —  6-0  —   —   —   —  W 6 6-0 0-0 0-0
DeMaria, Mikayla 4-1  —   —   —   —   —  4-1 L 1 4-1 0-0 0-0
Gisler, MacKenzie 6-0  —   —   —  6-0  —   —  W 6 6-0 0-0 0-0
Hoffman, Anastasia 4-2 4-2  —   —   —   —   —  W 2 4-2 0-0 0-0
Jones, Amanda 4-2  —   —  4-2  —   —   —  L 1 4-2 0-0 0-0
McGullam, Heather 5-1  —   —   —   —  5-1  —  L 1 5-1 0-0 0-0
Murrell, Mia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 29-7 4-2 6-0 4-2 6-0 5-1 4-2 0-0 0-0
Percentage .806 .667 1.000 .667 1.000 .833 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien / Gisler, MacKenzie Gisler, MacKenzie 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Collings, Lien / Hoffman, Anastasia Hoffman, Anastasia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
DeMaria, Mikayla / McGullam, Heather McGullam, Heather 0-1  —   —  0-1 L 1 0-1 0-0 0-0
DeMaria, Mikayla / Murrell, Mia Murrell, Mia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Gisler, MacKenzie / Jones, Amanda Jones, Amanda 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hoffman, Anastasia / Jones, Amanda Jones, Amanda 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Murrell, Mia / Pariona, Susana Pariona, Susana 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 17-1 6-0 6-0 5-1 0-0 0-0
Percentage .944 1.000 1.000 .833 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 6-0 1-0 5-0  —  W 6 6-0 0-0 0-0
DeMaria, Mikayla 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Gisler, MacKenzie 6-0  —  6-0  —  W 6 6-0 0-0 0-0
Hoffman, Anastasia 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Jones, Amanda 6-0 5-0 1-0  —  W 6 6-0 0-0 0-0
McGullam, Heather 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Murrell, Mia 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Pariona, Susana 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 17-1 6-0 6-0 5-1 0-0 0-0
Percentage .944 1.000 1.000 .833 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/3/22 Plattsburgh State L 3-6 W L L L L L W W L
9/7/22 Yeshiva University W 8-1 W W W W W L W W W
9/10/22 at Lehman College W 8-1 L W W W W W W W W
9/15/22 Baruch W 5-4 L L L W W W L W W
9/17/22 Hunter L 4-5 W L W L L L W L W
9/19/22 at WestConn W 5-0 u u u u W W W W W
9/24/22 SUNY Oneonta L 1-8 W L L L L L L L L
9/29/22 at Brooklyn College W 9-0 W W W W W W W W W
10/2/22 at Cortland L 1-8 L L L L L L L W L
10/8/22 at Manhattanville W 9-0 W W W Wr W W W W W
10/9/22 at Purchase College W 8-1 L W W W W W W W W
10/12/22 at Sarah Lawrence W 7-2 L W L W W W W W W
10/19/22 Mount Saint Mary W 9-0 W W W W W W W W W
10/22/22 St. Joseph's (L.I.) W 5-4 W W L W L L W W L
10/27/22 Yeshiva University W 5-0 W u u W u u W W W
10/29/22 St. Joseph's (L.I.) W 5-1 W u u W W u W W L
4/14/23 vs Cortland L 4-5 W W L L L L W W L
5/5/23 vs Endicott L 0-5 u L L u u u L L L