Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cintron, Elizabeth 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Collings, Lien 8-8 8-8 0-0 4-2 8-8  —   —   —   —   —  L 1 6-4 0-0 0-0
DeMaria, Mikayla 4-4 4-4 0-0 2-1  —   —   —   —  3-1 1-3 L 1 4-3 0-0 0-0
Furchel, Natalia 10-4 10-4 0-0 5-1  —  10-4  —   —   —   —  L 1 8-2 0-0 0-0
Gisler, MacKenzie 12-3 12-3 0-0 4-1  —   —  3-1 9-2  —   —  L 1 7-2 0-0 0-0
Jones, Amanda 7-7 7-7 0-0 4-2  —  1-1 6-6  —   —   —  L 1 5-4 0-0 0-0
Loria, Gabriella 12-4 12-4 0-0 4-2  —   —   —  4-1 8-3  —  L 1 7-3 0-0 0-0
McGullam, Heather 7-1 7-1 0-0 2-0  —   —   —   —  1-0 6-1 W 7 7-1 0-0 0-0
Ness, Rebecca 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Valencia, Luisa 1-1 1-1 0-0 0-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Total 63-33 63-33 0-0 25-11 8-8 11-5 9-7 13-3 12-4 10-6 0-0 0-0
Percentage .656 .656 .000 .694 .500 .688 .563 .813 .750 .625 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cintron, Elizabeth / Ness, Rebecca Ness, Rebecca 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Collings, Lien / Gisler, MacKenzie Gisler, MacKenzie 6-3 6-3 0-0 4-0 6-3  —   —  L 1 6-3 0-0 0-0
Collings, Lien / Jones, Amanda Jones, Amanda 1-3 1-3 0-0 1-0 1-3  —   —  L 3 1-3 0-0 0-0
Collings, Lien / Furchel, Natalia Furchel, Natalia 2-1 2-1 0-0 0-1 2-1  —   —  L 1 2-1 0-0 0-0
DeMaria, Mikayla / McGullam, Heather McGullam, Heather 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
DeMaria, Mikayla / Loria, Gabriella Loria, Gabriella 9-2 9-2 0-0 4-1  —   —  9-2 W 1 8-2 0-0 0-0
Gisler, MacKenzie / Jones, Amanda Jones, Amanda 3-0 3-0 0-0 1-0  —  3-0  —  W 3 3-0 0-0 0-0
Jones, Amanda / Loria, Gabriella Loria, Gabriella 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
McGullam, Heather / Ness, Rebecca Ness, Rebecca 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Furchel, Natalia / Gisler, MacKenzie Gisler, MacKenzie 3-1 3-1 0-0 1-0  —  3-1  —  W 1 3-1 0-0 0-0
Furchel, Natalia / Jones, Amanda Jones, Amanda 6-1 6-1 0-0 4-0  —  6-1  —  L 1 6-1 0-0 0-0
Loria, Gabriella / Ness, Rebecca Ness, Rebecca 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 37-11 37-11 0-0 16-2 9-7 14-2 14-2 0-0 0-0
Percentage .771 .771 .000 .889 .563 .875 .875 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cintron, Elizabeth 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Collings, Lien 9-7 9-7 0-0 5-1 9-7  —   —  L 1 6-4 0-0 0-0
DeMaria, Mikayla 10-2 10-2 0-0 4-1  —   —  10-2 W 2 7-1 0-0 0-0
Gisler, MacKenzie 12-4 12-4 0-0 6-0 6-3 6-1  —  L 1 7-3 0-0 0-0
Jones, Amanda 12-4 12-4 0-0 6-0 1-3 11-1  —  W 2 9-1 0-0 0-0
McGullam, Heather 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Ness, Rebecca 4-0 4-0 0-0 1-0  —   —  4-0 W 4 4-0 0-0 0-0
Furchel, Natalia 11-3 11-3 0-0 5-1 2-1 9-2  —  L 1 8-2 0-0 0-0
Loria, Gabriella 13-2 13-2 0-0 5-1  —  2-0 11-2 W 5 9-1 0-0 0-0
Total 37-11 37-11 0-0 16-2 9-7 14-2 14-2 0-0 0-0
Percentage .771 .771 .000 .889 .563 .875 .875 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 4-2 4-2  —   —   —   —   —  W 1 4-2 0-0 0-0
DeMaria, Mikayla 2-1  —   —   —   —  1-0 1-1 L 1 2-1 0-0 0-0
Furchel, Natalia 5-1  —  5-1  —   —   —   —  W 4 5-1 0-0 0-0
Gisler, MacKenzie 4-1  —   —   —  4-1  —   —  W 1 4-1 0-0 0-0
Jones, Amanda 4-2  —   —  4-2  —   —   —  W 1 4-2 0-0 0-0
Loria, Gabriella 4-2  —   —   —  1-0 3-2  —  L 2 4-2 0-0 0-0
McGullam, Heather 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Ness, Rebecca 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Valencia, Luisa 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 25-11 4-2 5-1 4-2 5-1 4-2 3-3 0-0 0-0
Percentage .694 .667 .833 .667 .833 .667 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien / Gisler, MacKenzie Gisler, MacKenzie 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Collings, Lien / Jones, Amanda Jones, Amanda 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Collings, Lien / Furchel, Natalia Furchel, Natalia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
DeMaria, Mikayla / Loria, Gabriella Loria, Gabriella 4-1  —   —  4-1 L 1 4-1 0-0 0-0
Gisler, MacKenzie / Jones, Amanda Jones, Amanda 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Furchel, Natalia / Gisler, MacKenzie Gisler, MacKenzie 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Furchel, Natalia / Jones, Amanda Jones, Amanda 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Loria, Gabriella / Ness, Rebecca Ness, Rebecca 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 16-2 5-1 6-0 5-1 0-0 0-0
Percentage .889 .833 1.000 .833 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 5-1 5-1  —   —  W 4 5-1 0-0 0-0
DeMaria, Mikayla 4-1  —   —  4-1 L 1 4-1 0-0 0-0
Gisler, MacKenzie 6-0 4-0 2-0  —  W 6 6-0 0-0 0-0
Jones, Amanda 6-0 1-0 5-0  —  W 6 6-0 0-0 0-0
Ness, Rebecca 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Furchel, Natalia 5-1 0-1 5-0  —  W 4 5-1 0-0 0-0
Loria, Gabriella 5-1  —   —  5-1 W 1 5-1 0-0 0-0
Total 16-2 5-1 6-0 5-1 0-0 0-0
Percentage .889 .833 1.000 .833 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/3/23 at Yeshiva W 8-1 W W W W W L W W W
9/9/23 Pratt Institute L 2-7 L L W L L L L W L
9/14/23 Baruch L 3-6 L L L W W L L L W
9/22/23 at Russell Sage College W 6-3 L W L W W W L W W
9/23/23 at Plattsburgh State W 7-2 W W L W W L W W W
9/24/23 at VTSU Castleton W 8-1 L W W W W W W W W
9/27/23 Manhattanville W 5-4 L L L W W W L W W
10/4/23 at William Paterson W 9-0 W W W W W W W W W
10/8/23 at Mount Saint Mary College W 9-0 W W W W W W W W W
10/9/23 Sarah Lawrence W 9-0 W W W W W W W W W
10/10/23 at SJLI Women's Tennis L 3-6 L W L L L L W W L
10/12/23 Hunter W 8-1 W W W W W W L W W
10/16/23 Purchase W 7-2 W W W W L L W W W
10/18/23 Manhattanville L 4-5 L L L W W W L L W
4/19/24 Mount Saint Mary College W 9-0 W W W W W W W W W
4/21/24 SUNY Oneonta L 3-6 L L L L L W L W W