Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2008 Women's Volleyball Cumulative Statistics

Team (8-16, 3-6)

Overall Team Statistics
Statistic Farmingdale State Opponents
Attack
Kills 492 247
Errors 442 156
Attempts 2004 752
Percent .025 .121
Kills Per Set 5.8 2.9
Set
Assists 421 218
Assists Per Set 5.0 2.6
Ball Handling Errors 93 11
Serve
Aces 186 121
Errors 170 78
Aces Per Set 2.2 1.4
Receptions
Errors 236 74
Errors Per Set 2.8 .9
Defense
Digs 893 333
Digs Per Set 10.5 3.9
Blocking
Solo 50 19
Assists 32 22
Errors 75 11
Blocks 66.0 30.0
Blocks Per Set .8 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harding, Eboni 72 23 13 44.0 0.61 26 0.36 37 170 -.065 0 0.00 0 0.00 8
2 Selltiz, Tracy 60 21 5 19.0 0.32 19 0.32 27 101 -.079 3 0.05 0 0.00 4
3 Racine, Frances 10 3 3 15.0 1.50 11 1.10 5 27 .222 0 0.00 0 0.00 0
4 Reynolds, Olivia 64 20 12 51.0 0.80 37 0.58 46 184 -.049 12 0.19 13 0.20 18
5 Peters, Alexandra 47 19 2 13.0 0.28 1 0.02 5 15 -.267 2 0.04 12 0.26 9
7 Martin, Shelby 76 24 14 53.5 0.70 23 0.30 13 93 .108 309 4.07 29 0.38 26
8 Rokee, Theresa 81 23 1 26.0 0.32 2 0.02 8 37 -.162 10 0.12 24 0.30 7
9 McLean, Cathryn 36 10 5 139.5 3.88 95 2.64 56 250 .156 5 0.14 30 0.83 20
11 Cunningham, Dominique 83 24 14 162.0 1.95 119 1.43 80 396 .098 2 0.02 23 0.28 29
12 Sek, Adriana 30 16 3 15.0 0.50 4 0.13 4 21 .000 71 2.37 11 0.37 8
13 Zimmermann, Jessica 54 18 8 76.0 1.41 53 0.98 61 258 -.031 4 0.07 19 0.35 18
14 Ortiz, Zaianna 27 12 0 1.0 0.04 1 0.04 3 22 -.091 0 0.00 0 0.00 5
16 Siegel, Alyssa 83 24 14 129.0 1.55 101 1.22 97 430 .009 3 0.04 25 0.30 18
Total 85 24 744.0 8.75 492 5.79 442 2004 .025 421 4.95 186 2.19 170
Opponents 85 24 398.0 4.68 247 2.91 156 752 .121 218 2.56 121 1.42 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harding, Eboni 72 5 0.07 1 0 .000 0.01 15 6 21.0 0.29 15 4
2 Selltiz, Tracy 60 51 0.85 25 0 .000 0.42 0 0 0 0.00 1 1
3 Racine, Frances 10 2 0.20 0 0 .000 0.00 3 2 5.0 0.50 7 0
4 Reynolds, Olivia 64 80 1.25 33 0 .000 0.52 0 2 2.0 0.03 9 8
5 Peters, Alexandra 47 41 0.87 33 0 .000 0.70 0 0 0 0.00 0 0
7 Martin, Shelby 76 96 1.26 4 0 .000 0.05 0 3 3.0 0.04 4 61
8 Rokee, Theresa 81 274 3.38 43 0 .000 0.53 0 0 0 0.00 0 3
9 McLean, Cathryn 36 85 2.36 16 0 .000 0.44 11 7 18.0 0.50 11 4
11 Cunningham, Dominique 83 81 0.98 12 0 .000 0.14 16 8 24.0 0.29 11 2
12 Sek, Adriana 30 20 0.67 6 0 .000 0.20 0 0 0 0.00 1 7
13 Zimmermann, Jessica 54 60 1.11 23 0 .000 0.43 3 2 5.0 0.09 7 0
14 Ortiz, Zaianna 27 28 1.04 13 0 .000 0.48 0 0 0 0.00 2 0
16 Siegel, Alyssa 83 70 0.84 19 0 .000 0.23 2 2 4.0 0.05 7 3
Total 85 893 10.51 236 0 .000 2.78 50 32 66.0 0.78 75 93
Opponents 85 333 3.92 74 0 .000 0.87 19 22 30.0 0.35 11 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harding, Eboni 20 8 5 17.0 0.85 13 0.65 11 63 .032 0 0.00 0 0.00 0
2 Selltiz, Tracy 22 8 3 8.0 0.36 8 0.36 15 43 -.163 1 0.05 0 0.00 1
4 Reynolds, Olivia 30 9 8 20.5 0.68 15 0.50 11 73 .055 5 0.17 5 0.17 8
5 Peters, Alexandra 17 7 1 8.0 0.47 0 0.00 2 5 -.400 0 0.00 8 0.47 5
7 Martin, Shelby 31 9 8 23.0 0.74 9 0.29 2 33 .212 138 4.45 14 0.45 11
9 McLean, Cathryn 4 1 0 14.0 3.50 11 2.75 8 28 .107 0 0.00 0 0.00 2
11 Cunningham, Dominique 31 9 8 58.5 1.89 48 1.55 35 170 .076 0 0.00 5 0.16 9
12 Sek, Adriana 11 6 0 5.0 0.45 0 0.00 1 6 -.167 9 0.82 5 0.45 3
13 Zimmermann, Jessica 28 9 6 51.5 1.84 37 1.32 30 146 .048 2 0.07 13 0.46 9
14 Ortiz, Zaianna 10 4 0 1.0 0.10 1 0.10 0 10 .100 0 0.00 0 0.00 1
16 Siegel, Alyssa 31 9 8 45.5 1.47 43 1.39 38 176 .028 2 0.06 2 0.06 6
17 Rokee, Theresa 31 9 0 5.0 0.16 1 0.03 5 20 -.200 4 0.13 4 0.13 0
Total 31 9 257.0 8.29 186 6.00 158 773 .036 161 5.19 56 1.81 55
Opponents 31 9 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harding, Eboni 20 0 0.00 0 0 .000 0.00 3 2 5.0 0.25 3 1
2 Selltiz, Tracy 22 16 0.73 10 0 .000 0.45 0 0 0 0.00 1 0
4 Reynolds, Olivia 30 40 1.33 13 0 .000 0.43 0 1 1.0 0.03 1 6
5 Peters, Alexandra 17 19 1.12 6 0 .000 0.35 0 0 0 0.00 0 0
7 Martin, Shelby 31 38 1.23 1 0 .000 0.03 0 0 0 0.00 1 31
9 McLean, Cathryn 4 2 0.50 0 0 .000 0.00 3 0 3.0 0.75 1 0
11 Cunningham, Dominique 31 32 1.03 6 0 .000 0.19 5 1 6.0 0.19 5 0
12 Sek, Adriana 11 7 0.64 5 0 .000 0.45 0 0 0 0.00 1 1
13 Zimmermann, Jessica 28 29 1.04 7 0 .000 0.25 1 1 2.0 0.07 2 0
14 Ortiz, Zaianna 10 9 0.90 3 0 .000 0.30 0 0 0 0.00 0 0
16 Siegel, Alyssa 31 27 0.87 6 0 .000 0.19 0 1 1.0 0.03 4 0
17 Rokee, Theresa 31 124 4.00 7 0 .000 0.23 0 0 0 0.00 0 0
Total 31 343 11.06 64 0 .000 2.06 12 6 15.0 0.48 19 39
Opponents 31 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Farmingdale State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2008 vs St. Joseph's Bklyn L 4 30 25 97 .052 24 10 10 14 54 6 0 6 6.0 8 46.0
9/06/2008 vs Brooklyn College W 4 26 16 84 .119 18 23 10 6 42 4 2 7 5.0 1 54.0
9/07/2008 vs Centenary L 4 40 25 120 .125 29 12 14 18 57 2 6 4 5.0 3 57.0
9/07/2008 at Old Westbury W 5 27 27 131 .000 23 17 12 27 59 8 2 0 9.0 4 53.0
9/12/2008 vs Old Westbury W 4 26 12 79 .177 19 27 9 10 31 1 4 9 3.0 10 56.0
9/12/2008 vs St. Joseph's - LI L 3 16 12 72 .056 15 0 7 6 48 1 0 3 1.0 5 17.0
9/13/2008 at Kean University W 5 23 20 103 .029 26 9 12 8 61 5 6 15 8.0 0 40.0
9/13/2008 vs New Rochelle W 3 18 12 64 .094 17 14 10 3 27 2 0 3 2.0 1 34.0
9/18/2008 at New Jersey City U. L 3 17 20 68 -.044 15 3 4 9 19 2 4 0 4.0 3 24.0
9/20/2008 Sage L 3 9 14 60 -.083 8 1 2 6 30 0 0 2 0.0 2 10.0
9/20/2008 Bard L 3 16 24 85 -.094 12 1 4 6 45 2 2 0 3.0 5 20.0
9/25/2008 at Polytechnic L 3 12 12 66 .000 11 3 1 5 22 3 0 3 3.0 1 18.0
10/01/2008 USMMA L 3 11 19 74 -.108 9 2 4 2 25 1 2 4 2.0 5 15.0
10/04/2008 at Hunter L 3 13 18 65 -.077 12 0 3 15 25 1 0 0 1.0 1 14.0
10/04/2008 vs Rutgers-Camden L 4 26 32 97 -.062 23 4 11 17 31 2 0 0 2.0 3 32.0
10/11/2008 vs Mount Saint Vincent L 4 35 20 113 .133 31 5 10 21 49 4 2 1 5.0 12 45.0
10/11/2008 vs Mount Saint Mary L 3 19 19 90 .000 19 7 7 11 46 0 0 6 0.0 2 26.0
10/16/2008 at CCNY L 3 6 14 41 -.195 6 1 3 8 8 1 0 3 1.0 2 8.0
10/18/2008 vs St. Joseph's Bklyn L 3 14 13 67 .015 11 1 2 18 34 0 0 1 0.0 6 15.0
10/18/2008 vs Lehman Lightning L 3 13 19 69 -.087 13 7 4 11 29 2 0 1 2.0 2 22.0
10/21/2008 Old Westbury W 5 31 22 122 .074 24 14 9 5 51 2 2 4 3.0 3 48.0
10/25/2008 vs Maritime W 3 24 11 65 .200 19 19 7 3 25 0 0 0 0.0 3 43.0
10/25/2008 at Purchase W 4 30 23 106 .066 29 5 9 3 43 1 0 3 1.0 8 36.0
10/28/2008 at St. Joseph's - LI L 3 10 13 66 -.045 8 1 6 4 32 0 0 0 0.0 3 11.0
Farmingdale State 85 492 442 2004 .025 421 186 170 236 893 50 32 75 66.0 93 744.0
Opponents 85 247 156 752 .121 218 121 78 74 333 19 22 11 30.0 11 398.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 5.79
Assists Per Set 4.95
Service Aces Per Set 2.19
Reception Errors Per Set 2.78
Digs Per Set 10.51
Blocks Per Set 0.78
Ball Handling Errors Per Set 1.09
Points Per Set 8.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2008 vs St. Joseph's Bklyn W 4 27 18 99 .091 25 16 19 9 46 5 2 3 6.0 1 49.0
9/06/2008 vs Brooklyn College L 4 32 20 94 .128 28 8 12 22 36 1 4 2 3.0 3 43.0
9/07/2008 vs Centenary W 4 31 17 108 .130 26 15 6 14 61 3 0 1 3.0 1 49.0
9/07/2008 Old Westbury L 5 35 37 140 -.014 31 27 15 17 70 3 4 1 5.0 3 67.0
9/12/2008 vs Old Westbury L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2008 vs St. Joseph's - LI W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2008 Kean University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2008 vs New Rochelle L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2008 New Jersey City U. W 3 34 17 76 .224 34 9 3 3 29 0 8 0 4.0 3 47.0
9/20/2008 at Sage W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2008 at Bard W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2008 Polytechnic W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2008 at USMMA W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2008 Hunter W 3 33 12 77 .273 25 15 9 0 30 3 0 3 3.0 0 51.0
10/04/2008 vs Rutgers-Camden W 4 30 23 92 .076 28 17 9 4 34 0 4 1 2.0 0 49.0
10/11/2008 vs Mount Saint Vincent W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2008 vs Mount Saint Mary W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2008 CCNY W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2008 vs St. Joseph's Bklyn W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2008 vs Lehman Lightning W 3 25 12 66 .197 21 14 5 5 27 4 0 0 4.0 0 43.0
10/21/2008 at Old Westbury L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2008 vs Maritime L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2008 Purchase L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2008 St. Joseph's - LI W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 85 247 156 752 .121 218 121 78 74 333 19 22 11 30.0 11 398.0
Farmingdale State 85 492 442 2004 .025 421 186 170 236 893 50 32 75 66.0 93 744.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 2.91
Assists Per Set 2.56
Service Aces Per Set 1.42
Reception Errors Per Set 0.87
Digs Per Set 3.92
Blocks Per Set 0.35
Ball Handling Errors Per Set 0.13
Points Per Set 4.68

Leaders

Team Leaders: Kills
Player High
Kills
Cunningham, Dominique 119
Siegel, Alyssa 101
McLean, Cathryn 95
Zimmermann, Jessica 53
Reynolds, Olivia 37
Team Leaders: Assists
Player High
Assists
Martin, Shelby 309
Sek, Adriana 71
Reynolds, Olivia 12
Rokee, Theresa 10
McLean, Cathryn 5
Team Leaders: Service Aces
Player High
Service Aces
McLean, Cathryn 30
Martin, Shelby 29
Siegel, Alyssa 25
Rokee, Theresa 24
Cunningham, Dominique 23
Team Leaders: Digs
Player High
Digs
Rokee, Theresa 274
Martin, Shelby 96
McLean, Cathryn 85
Cunningham, Dominique 81
Reynolds, Olivia 80
Team Leaders: Blocks
Player High
Blocks
Cunningham, Dominique 24.0
Harding, Eboni 21.0
McLean, Cathryn 18.0
Racine, Frances 5.0
Zimmermann, Jessica 5.0