Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2009 Women's Volleyball Cumulative Statistics

Team (8-16, 4-5)

Overall Team Statistics
Statistic Farmingdale State Opponents
Attack
Kills 600 499
Errors 391 255
Attempts 2057 1569
Percent .102 .156
Kills Per Set 6.5 5.4
Set
Assists 467 408
Assists Per Set 5.0 4.4
Ball Handling Errors 42 48
Serve
Aces 185 175
Errors 225 122
Aces Per Set 2.0 1.9
Receptions
Errors 322 82
Errors Per Set 3.5 .9
Defense
Digs 1371 577
Digs Per Set 14.7 6.2
Blocking
Solo 122 67
Assists 55 58
Errors 72 21
Blocks 149.5 96.0
Blocks Per Set 1.6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harding, Eboni 92 24 21 115.5 1.26 55 0.60 26 181 .160 1 0.01 1 0.01 9
2 Selltiz, Tracy 25 12 4 21.5 0.86 14 0.56 12 49 .041 1 0.04 7 0.28 11  
3 Racine, Frances 8 3 0 4.0 0.50 2 0.25 2 6 .000 0 0.00 0 0.00 0
6 Dickson, Danielle 64 16 4 31.0 0.48 8 0.13 3 26 .192 2 0.03 23 0.36 30
7 Martin, Shelby 63 18 16 40.5 0.64 26 0.41 11 117 .128 326 5.17 11 0.17 18
8 Steward, Tiffara 75 21 3 26.0 0.35 9 0.12 4 33 .152 2 0.03 17 0.23 19
11 Cunningham, Dominique 91 24 21 278.0 3.05 218 2.40 123 627 .152 0 0.00 37 0.41 41
12 Milevoj, Renee 84 24 9 89.5 1.07 63 0.75 40 212 .108 9 0.11 2 0.02 2  
13 Zimmermann, Jessica 84 23 10 72.0 0.86 44 0.52 52 237 -.034 0 0.00 27 0.32 26
15 Scudder, Shannon 91 24 20 156.5 1.72 86 0.95 43 285 .151 5 0.05 36 0.40 32
16 Siegel, Alyssa 82 24 17 100.0 1.22 75 0.91 75 284 .000 121 1.48 24 0.29 37
Total 93 24 934.5 10.05 600 6.45 391 2057 .102 467 5.02 185 1.99 225
Opponents 93 24 770.0 8.28 499 5.37 255 1569 .156 408 4.39 175 1.88 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harding, Eboni 92 24 0.26 2 0 .000 0.02 52 15 67.0 0.73 25 0
2 Selltiz, Tracy 25 31 1.24 32 0 .000 1.28 0 1 1.0 0.04 0 0  
3 Racine, Frances 8 2 0.25 0 0 .000 0.00 2 0 2.0 0.25 0 0
6 Dickson, Danielle 64 113 1.77 3 0 .000 0.05 0 0 0 0.00 0 2
7 Martin, Shelby 63 130 2.06 1 0 .000 0.02 1 5 6.0 0.10 3 16
8 Steward, Tiffara 75 252 3.36 77 0 .000 1.03 0 0 0 0.00 0 0
11 Cunningham, Dominique 91 219 2.41 68 0 .000 0.75 21 4 25.0 0.27 10 1
12 Milevoj, Renee 84 65 0.77 7 0 .000 0.08 18 13 31.0 0.37 14 4  
13 Zimmermann, Jessica 84 261 3.11 75 0 .000 0.89 0 2 2.0 0.02 0 1
15 Scudder, Shannon 91 95 1.04 8 0 .000 0.09 28 13 41.0 0.45 14 2
16 Siegel, Alyssa 82 167 2.04 43 0 .000 0.52 0 2 2.0 0.02 6 16
Total 93 1359 14.61 316 0 .000 3.40 122 55 149.5 1.61 72 42
Opponents 93 577 6.20 82 0 .000 0.88 67 58 96.0 1.03 21 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harding, Eboni 35 9 8 43.5 1.24 22 0.63 9 71 .183 0 0.00 0 0.00 2
2 Selltiz, Tracy 3 3 0 1.0 0.33 1 0.33 3 6 -.333 1 0.33 0 0.00 1  
3 Racine, Frances 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
6 Dickson, Danielle 33 9 3 11.0 0.33 4 0.12 3 15 .067 2 0.06 7 0.21 10
7 Martin, Shelby 34 9 9 15.0 0.44 12 0.35 6 59 .102 192 5.65 3 0.09 9
8 Steward, Tiffara 27 8 2 6.0 0.22 1 0.04 1 11 .000 2 0.07 5 0.19 4
11 Cunningham, Dominique 36 9 9 101.5 2.82 87 2.42 49 263 .144 0 0.00 8 0.22 19
12 Milevoj, Renee 34 9 1 41.0 1.21 32 0.94 23 109 .083 5 0.15 0 0.00 0  
13 Zimmermann, Jessica 34 9 3 22.0 0.65 10 0.29 14 57 -.070 0 0.00 12 0.35 7
15 Scudder, Shannon 36 9 8 67.5 1.88 40 1.11 20 139 .144 3 0.08 11 0.31 9
16 Siegel, Alyssa 35 9 6 49.0 1.40 45 1.29 45 168 .000 6 0.17 4 0.11 13
Total 36 9 358.5 9.96 255 7.08 173 900 .091 211 5.86 50 1.39 74
Opponents 36 9 221.0 6.14 146 4.06 76 452 .155 115 3.19 50 1.39 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harding, Eboni 35 7 0.20 0 0 .000 0.00 21 1 22.0 0.63 13 0
2 Selltiz, Tracy 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Racine, Frances 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dickson, Danielle 33 51 1.55 2 0 .000 0.06 0 0 0 0.00 0 2
7 Martin, Shelby 34 45 1.32 0 0 .000 0.00 0 0 0 0.00 0 10
8 Steward, Tiffara 27 63 2.33 24 0 .000 0.89 0 0 0 0.00 0 0
11 Cunningham, Dominique 36 79 2.19 27 0 .000 0.75 6 1 7.0 0.19 2 1
12 Milevoj, Renee 34 10 0.29 0 0 .000 0.00 7 4 11.0 0.32 3 3  
13 Zimmermann, Jessica 34 101 2.97 25 0 .000 0.74 0 0 0 0.00 0 0
15 Scudder, Shannon 36 25 0.69 2 0 .000 0.06 15 3 18.0 0.50 9 1
16 Siegel, Alyssa 35 70 2.00 17 0 .000 0.49 0 0 0 0.00 2 2
Total 36 456 12.67 98 0 .000 2.72 49 9 53.5 1.49 29 19
Opponents 36 221 6.14 16 0 .000 0.44 16 18 25.0 0.69 7 17

Match-By-Match

Farmingdale State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2009 at Rutgers-Camden L 3 11 10 41 .024 11 0 1 25 30 10 0 4 10.0 4 21.0
9/05/2009 vs Lancaster Bible L 4 19 9 59 .169 18 14 6 20 77 5 4 4 7.0 4 40.0
9/05/2009 vs Stevenson L 3 6 4 23 .087 0 2 8 18 34 0 4 1 2.0 2 10.0
9/05/2009 vs New Jersey City L 4 20 13 58 .121 10 5 8 25 57 3 8 1 7.0 0 32.0
9/12/2009 vs Centenary L 3 24 19 79 .063 14 9 4 20 45 5 10 6 10.0 0 43.0
9/12/2009 vs McDaniel L 3 8 15 52 -.135 8 6 8 10 44 3 2 2 4.0 0 18.0
9/13/2009 vs Plattsburgh State L 3 22 14 75 .107 15 3 10 21 50 2 4 0 4.0 1 29.0
9/13/2009 vs King's (Pa.) L 3 14 18 72 -.056 15 7 7 13 43 9 2 2 10.0 0 31.0
9/26/2009 vs Maritime W 5 34 28 107 .056 29 9 17 9 64 9 0 0 9.0 5 52.0
9/26/2009 at Sage L 3 11 8 45 .067 7 1 6 11 23 4 2 0 5.0 5 17.0
10/02/2009 vs Col. of New Rochelle W 3 29 13 84 .190 28 15 15 2 17 5 2 1 6.0 0 50.0
10/02/2009 at Kean University L 4 30 20 107 .093 25 10 15 10 60 8 0 8 8.0 3 48.0
10/03/2009 vs Lehman College W 5 40 24 145 .110 21 12 12 17 114 5 0 1 5.0 1 57.0
10/03/2009 vs Brooklyn College W 5 36 22 115 .122 21 19 13 6 77 0 8 1 4.0 0 59.0
10/06/2009 at USMMA L 4 23 20 103 .029 21 7 12 19 100 6 2 3 7.0 3 37.0
10/10/2009 Mount Saint Vincent L 4 33 14 118 .161 30 5 11 5 26 12 1 9 12.5 3 50.5
10/10/2009 Bard College W 5 34 26 133 .060 28 11 9 12 56 9 2 7 10.0 2 55.0
10/17/2009 vs Lehman College W 5 34 6 73 .384 24 13 15 12 89 5 0 4 5.0 0 52.0
10/17/2009 vs John Jay College L 5 29 11 71 .254 25 13 17 6 78 7 0 5 7.0 5 49.0
10/20/2009 NYU-Poly L 3 19 18 54 .019 13 5 6 15 36 0 0 2 0.0 2 24.0
10/22/2009 at Old Westbury L 3 17 19 71 -.028 12 6 4 13 53 3 2 1 4.0 1 27.0
10/24/2009 Purchase W 5 52 21 149 .208 44 3 4 14 61 6 0 5 6.0 0 61.0
10/24/2009 at Mount Saint Mary W 5 32 25 141 .050 32 7 11 8 80 5 2 3 6.0 1 45.0
10/28/2009 St. Joseph's L 3 23 14 82 .110 16 3 6 11 57 1 0 2 1.0 0 27.0
Farmingdale State 93 600 391 2057 .102 467 185 225 322 1371 122 55 72 149.5 42 934.5
Opponents 93 499 255 1569 .156 408 175 122 82 577 67 58 21 96.0 48 770.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 6.45
Assists Per Set 5.02
Service Aces Per Set 1.99
Reception Errors Per Set 3.46
Digs Per Set 14.74
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.45
Points Per Set 10.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2009 Rutgers-Camden W 3 35 11 82 .293 25 18 10 1 14 1 0 2 1.0 0 54.0
9/05/2009 vs Lancaster Bible W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2009 vs Stevenson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2009 vs New Jersey City W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2009 vs Centenary W 3 30 10 102 .196 24 13 6 11 29 4 2 1 5.0 0 48.0
9/12/2009 vs McDaniel W 3 28 10 82 .220 21 5 13 1 30 13 6 0 16.0 0 49.0
9/13/2009 vs Plattsburgh State W 3 22 10 73 .164 18 15 4 5 31 4 4 0 6.0 3 43.0
9/13/2009 vs King's (Pa.) W 3 28 14 65 .215 24 10 1 2 2 2 0 2 2.0 2 40.0
9/26/2009 vs Maritime L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2009 Sage W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2009 vs Col. of New Rochelle L 3 16 22 102 -.059 13 7 7 0 49 5 0 0 5.0 0 28.0
10/02/2009 Kean University W 4 34 14 81 .247 21 8 10 3 19 6 6 0 9.0 4 51.0
10/03/2009 vs Lehman College L 5 50 17 145 .228 51 12 10 12 38 9 4 2 11.0 3 73.0
10/03/2009 vs Brooklyn College L 5 34 18 103 .155 27 7 12 15 33 2 6 3 5.0 2 46.0
10/06/2009 USMMA W 4 37 21 122 .131 32 18 13 3 78 3 4 3 5.0 15 60.0
10/10/2009 at Mount Saint Vincent W 4 36 27 123 .073 33 13 5 3 84 0 2 3 1.0 4 50.0
10/10/2009 at Bard College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2009 vs Lehman College L 5 39 32 160 .044 37 12 5 13 33 2 8 1 6.0 2 57.0
10/17/2009 vs John Jay College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2009 at NYU-Poly W 3 30 5 64 .391 24 12 11 2 23 6 0 1 6.0 5 48.0
10/22/2009 Old Westbury W 3 27 9 66 .273 18 13 8 3 28 6 12 2 12.0 3 52.0
10/24/2009 at Purchase L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2009 Mount Saint Mary L 5 53 35 199 .090 40 12 7 8 86 4 4 1 6.0 5 71.0
10/28/2009 at St. Joseph's W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 93 499 255 1569 .156 408 175 122 82 577 67 58 21 96.0 48 770.0
Farmingdale State 93 600 391 2057 .102 467 185 225 322 1371 122 55 72 149.5 42 934.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 5.37
Assists Per Set 4.39
Service Aces Per Set 1.88
Reception Errors Per Set 0.88
Digs Per Set 6.20
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.52
Points Per Set 8.28

Leaders

Team Leaders: Kills
Player High
Kills
Cunningham, Dominique 218
Scudder, Shannon 86
Siegel, Alyssa 75
Milevoj, Renee 63
Harding, Eboni 55
Team Leaders: Assists
Player High
Assists
Martin, Shelby 326
Siegel, Alyssa 121
Milevoj, Renee 9
Scudder, Shannon 5
Dickson, Danielle 2
Team Leaders: Service Aces
Player High
Service Aces
Cunningham, Dominique 37
Scudder, Shannon 36
Zimmermann, Jessica 27
Siegel, Alyssa 24
Dickson, Danielle 23
Team Leaders: Digs
Player High
Digs
Zimmermann, Jessica 261
Steward, Tiffara 252
Cunningham, Dominique 219
Siegel, Alyssa 167
Martin, Shelby 130
Team Leaders: Blocks
Player High
Blocks
Harding, Eboni 67.0
Scudder, Shannon 41.0
Milevoj, Renee 31.0
Cunningham, Dominique 25.0
Martin, Shelby 6.0