Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2014 Women's Volleyball Cumulative Statistics

Team (13-22, 5-4)

Overall Team Statistics
Statistic Farmingdale State Opponents
Attack
Kills 991 1066
Errors 641 616
Attempts 3324 3169
Percent .105 .142
Kills Per Set 8.0 8.6
Set
Assists 858 958
Assists Per Set 6.9 7.7
Ball Handling Errors 64 59
Serve
Aces 388 344
Errors 388 316
Aces Per Set 3.1 2.8
Receptions
Errors 345 379
Errors Per Set 2.8 3.1
Defense
Digs 1364 1591
Digs Per Set 11.0 12.8
Blocking
Solo 73 60
Assists 157 110
Errors 32 47
Blocks 151.5 115.0
Blocks Per Set 1.2 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ozuna, Elizabeth 3 1 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
1 Palladino, Sarah 104 30 26 343.5 3.30 235 2.26 126 728 .150 202 1.94 91 0.88 79
1 Zhuk, Vera 6 2 2 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
2 Brown, Rayn 3 1 1 4.0 1.33 2 0.67 1 9 .111 0 0.00 2 0.67 1  
2 Daluz, Zana 3 1 1 4.0 1.33 3 1.00 1 15 .133 0 0.00 0 0.00 2  
2 Pina, Daniza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Pisciotta, Megan 76 23 17 29.5 0.39 5 0.07 7 39 -.051 411 5.41 22 0.29 25
4 Peralta, Kenia 26 19 3 9.0 0.35 2 0.08 4 23 -.087 3 0.12 7 0.27 4
4 Rodriguez, Ana 3 1 1 0 0.00 0 0.00 3 11 -.273 1 0.33 0 0.00 0  
5 Pepe, Kim 33 17 1 19.5 0.59 12 0.36 10 51 .039 13 0.39 6 0.18 10
5 Roopchand, Sasha 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0  
6 Butler, Christolia 6 2 0 0 0.00 0 0.00 0 18 .000 0 0.00 0 0.00 0  
6 Etersque, Stephanie 89 31 14 71.0 0.80 40 0.45 40 182 .000 11 0.12 28 0.31 25
7 Hickey, Christina 97 31 21 151.0 1.56 99 1.02 75 353 .068 7 0.07 29 0.30 19
7 Malysheva, Yelizaveta 6 2 2 10.0 1.67 8 1.33 14 48 -.125 0 0.00 2 0.33 2  
7 Roushdy, Fareeda 3 1 1 1.0 0.33 1 0.33 2 7 -.143 0 0.00 0 0.00 3  
8 Giacalone, Gina 85 30 6 33.0 0.39 8 0.09 8 39 .000 115 1.35 23 0.27 19
8 Javier, Kristine 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
8 Ng, Fanny 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Calderon, Francesca 95 27 1 50.0 0.53 5 0.05 9 30 -.133 25 0.26 45 0.47 32
10 Leineweber, Maria 3 1 0 14.0 4.67 12 4.00 3 22 .409 0 0.00 1 0.33 1  
10 Lucas, Gerlande 3 1 1 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 2  
11 Li, Anna 6 2 2 12.0 2.00 12 2.00 12 40 .000 2 0.33 0 0.00 2  
11 Roman, Jennifer 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
12 Gabriel, Rachel 3 1 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 2  
12 Wright, Barbara 104 31 22 180.0 1.73 148 1.42 72 425 .179 2 0.02 12 0.12 23
12 Wu, Crystal 6 2 2 4.0 0.67 0 0.00 2 6 -.333 18 3.00 4 0.67 2  
13 Cadle-Hinton, Maia 107 31 28 329.0 3.07 212 1.98 97 526 .219 11 0.10 62 0.58 69
13 Henderson, Nicole 3 1 1 2.5 0.83 0 0.00 0 3 .000 22 7.33 2 0.67 2  
14 Pen, Monineath 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Ulysse, Karen 73 26 13 97.5 1.34 57 0.78 63 261 -.023 7 0.10 34 0.47 34
16 Locascio, Francesca 6 2 2 14.0 2.33 6 1.00 4 18 .111 0 0.00 6 1.00 2  
16 Vargas, Ruth 3 1 1 1.0 0.33 0 0.00 2 2 -1.000 4 1.33 0 0.00 1  
18 Marrazzo, Victoria 6 2 2 6.0 1.00 2 0.33 2 8 .000 0 0.00 4 0.67 4  
18 Masson, Amanda 101 31 14 113.0 1.12 96 0.95 75 383 .055 2 0.02 6 0.06 17
18 O'keefe, Olivia 3 1 1 3.0 1.00 2 0.67 1 7 .143 0 0.00 1 0.33 1  
19 Riehm, Nichole 3 1 1 3.0 1.00 3 1.00 1 11 .182 1 0.33 0 0.00 0  
20 Coq, Samantha 18 11 0 9.0 0.50 6 0.33 5 19 .053 0 0.00 0 0.00 2
24 Scozzari, Ashleigh 3 1 1 11.0 3.67 10 3.33 2 25 .320 0 0.00 0 0.00 3  
Total 124 35 1,530.5 12.34 991 7.99 641 3324 .105 858 6.92 388 3.13 388
Opponents 124 35 1,525.0 12.30 1066 8.60 616 3169 .142 958 7.73 344 2.77 316

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ozuna, Elizabeth 3 1 0.33 1 6 .833 0.33 0 0 0 0.00 0 0  
1 Palladino, Sarah 104 187 1.80 38 66 .424 0.37 8 19 27.0 0.26 3 17
1 Zhuk, Vera 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Brown, Rayn 3 6 2.00 7 18 .611 2.33 0 0 0 0.00 0 0  
2 Daluz, Zana 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
2 Pina, Daniza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Pisciotta, Megan 76 80 1.05 0 1 1.000 0.00 0 5 5.0 0.07 0 20
4 Peralta, Kenia 26 24 0.92 12 16 .250 0.46 0 0 0 0.00 0 1
4 Rodriguez, Ana 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Pepe, Kim 33 15 0.45 7 11 .364 0.21 1 1 2.0 0.06 0 4
5 Roopchand, Sasha 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Butler, Christolia 6 16 2.67 6 0 .000 1.00 0 0 0 0.00 0 0  
6 Etersque, Stephanie 89 141 1.58 41 83 .506 0.46 0 6 6.0 0.07 0 0
7 Hickey, Christina 97 51 0.53 13 28 .536 0.13 13 20 33.0 0.34 2 0
7 Malysheva, Yelizaveta 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 2  
7 Roushdy, Fareeda 3 6 2.00 6 16 .625 2.00 0 0 0 0.00 0 0  
8 Giacalone, Gina 85 132 1.55 35 40 .125 0.41 0 4 4.0 0.05 2 5
8 Javier, Kristine 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Ng, Fanny 2 0 0.00 2 0 .000 1.00 0 0 0 0.00 0 0  
10 Calderon, Francesca 95 374 3.94 54 139 .612 0.57 0 0 0 0.00 0 0
10 Leineweber, Maria 3 9 3.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Lucas, Gerlande 3 4 1.33 1 2 .500 0.33 0 0 0 0.00 0 0  
11 Li, Anna 6 16 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Roman, Jennifer 3 14 4.67 7 0 .000 2.33 0 0 0 0.00 0 0  
12 Gabriel, Rachel 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
12 Wright, Barbara 104 18 0.17 4 2 -1.000 0.04 11 18 29.0 0.28 2 0
12 Wu, Crystal 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 6  
13 Cadle-Hinton, Maia 107 42 0.39 1 3 .667 0.01 29 52 81.0 0.76 13 4
13 Henderson, Nicole 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
14 Pen, Monineath 6 8 1.33 18 0 .000 3.00 0 0 0 0.00 0 0  
14 Ulysse, Karen 73 125 1.71 40 75 .467 0.55 2 9 11.0 0.15 2 2
16 Locascio, Francesca 6 2 0.33 0 0 .000 0.00 2 0 2.0 0.33 0 2  
16 Vargas, Ruth 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
18 Marrazzo, Victoria 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Masson, Amanda 101 34 0.34 2 2 .000 0.02 3 16 19.0 0.19 7 1
18 O'keefe, Olivia 3 2 0.67 13 15 .133 4.33 0 0 0 0.00 0 0  
19 Riehm, Nichole 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Coq, Samantha 18 2 0.11 1 0 .000 0.06 2 2 4.0 0.22 0 0
24 Scozzari, Ashleigh 3 15 5.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
Total 124 1364 11.00 336 530 .366 2.71 73 157 151.5 1.22 32 64
Opponents 124 1591 12.83 379 627 .396 3.06 60 110 115.0 0.93 47 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ozuna, Elizabeth 3 1 1 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
1 Palladino, Sarah 23 7 7 103.5 4.50 65 2.83 32 179 .184 29 1.26 36 1.57 22
2 Brown, Rayn 3 1 1 4.0 1.33 2 0.67 1 9 .111 0 0.00 2 0.67 1  
2 Daluz, Zana 3 1 1 4.0 1.33 3 1.00 1 15 .133 0 0.00 0 0.00 2  
2 Pisciotta, Megan 23 7 6 11.0 0.48 2 0.09 2 17 .000 136 5.91 9 0.39 7
4 Peralta, Kenia 7 5 0 6.0 0.86 1 0.14 1 6 .000 2 0.29 5 0.71 1
4 Rodriguez, Ana 3 1 1 0 0.00 0 0.00 3 11 -.273 1 0.33 0 0.00 0  
5 Pepe, Kim 5 3 0 7.5 1.50 5 1.00 2 19 .158 2 0.40 2 0.40 1
6 Etersque, Stephanie 17 7 4 14.0 0.82 6 0.35 6 29 .000 3 0.18 8 0.47 5
7 Hickey, Christina 19 7 4 35.5 1.87 19 1.00 9 49 .204 2 0.11 14 0.74 3
7 Roushdy, Fareeda 3 1 1 1.0 0.33 1 0.33 2 7 -.143 0 0.00 0 0.00 3  
8 Giacalone, Gina 12 7 0 6.0 0.50 1 0.08 0 4 .250 0 0.00 5 0.42 6
8 Javier, Kristine 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
10 Calderon, Francesca 22 7 0 8.0 0.36 1 0.05 2 5 -.200 9 0.41 7 0.32 10
10 Leineweber, Maria 3 1 0 14.0 4.67 12 4.00 3 22 .409 0 0.00 1 0.33 1  
10 Lucas, Gerlande 3 1 1 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 2  
11 Roman, Jennifer 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
12 Gabriel, Rachel 3 1 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 2  
12 Wright, Barbara 22 7 7 41.0 1.86 36 1.64 11 81 .309 2 0.09 3 0.14 5
13 Cadle-Hinton, Maia 20 7 7 54.5 2.73 41 2.05 19 95 .232 2 0.10 9 0.45 16
13 Henderson, Nicole 3 1 1 2.5 0.83 0 0.00 0 3 .000 22 7.33 2 0.67 2  
14 Ulysse, Karen 18 7 3 26.5 1.47 18 1.00 17 60 .017 2 0.11 7 0.39 10
16 Vargas, Ruth 3 1 1 1.0 0.33 0 0.00 2 2 -1.000 4 1.33 0 0.00 1  
18 Masson, Amanda 21 7 4 24.5 1.17 24 1.14 13 74 .149 0 0.00 0 0.00 1
18 O'keefe, Olivia 3 1 1 3.0 1.00 2 0.67 1 7 .143 0 0.00 1 0.33 1  
19 Riehm, Nichole 3 1 1 3.0 1.00 3 1.00 1 11 .182 1 0.33 0 0.00 0  
20 Coq, Samantha 6 3 0 1.0 0.17 0 0.00 1 5 -.200 0 0.00 0 0.00 0
24 Scozzari, Ashleigh 3 1 1 11.0 3.67 10 3.33 2 25 .320 0 0.00 0 0.00 3  
Total 29 9 386.5 13.33 255 8.79 131 744 .167 218 7.52 112 3.86 105
Opponents 29 9 304.5 10.50 199 6.86 138 683 .089 175 6.03 88 3.03 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ozuna, Elizabeth 3 1 0.33 1 6 .833 0.33 0 0 0 0.00 0 0  
1 Palladino, Sarah 23 40 1.74 6 37 .838 0.26 2 1 3.0 0.13 1 2
2 Brown, Rayn 3 6 2.00 7 18 .611 2.33 0 0 0 0.00 0 0  
2 Daluz, Zana 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
2 Pisciotta, Megan 23 18 0.78 0 0 .000 0.00 0 0 0 0.00 0 6
4 Peralta, Kenia 7 6 0.86 3 12 .750 0.43 0 0 0 0.00 0 1
4 Rodriguez, Ana 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Pepe, Kim 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
6 Etersque, Stephanie 17 24 1.41 8 35 .771 0.47 0 0 0 0.00 0 0
7 Hickey, Christina 19 13 0.68 4 16 .750 0.21 1 3 4.0 0.21 0 0
7 Roushdy, Fareeda 3 6 2.00 6 16 .625 2.00 0 0 0 0.00 0 0  
8 Giacalone, Gina 12 16 1.33 3 14 .786 0.25 0 0 0 0.00 0 0
8 Javier, Kristine 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Calderon, Francesca 22 76 3.45 11 78 .859 0.50 0 0 0 0.00 0 0
10 Leineweber, Maria 3 9 3.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Lucas, Gerlande 3 4 1.33 1 2 .500 0.33 0 0 0 0.00 0 0  
11 Roman, Jennifer 3 14 4.67 7 0 .000 2.33 0 0 0 0.00 0 0  
12 Gabriel, Rachel 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
12 Wright, Barbara 22 3 0.14 0 0 .000 0.00 1 2 3.0 0.14 0 0
13 Cadle-Hinton, Maia 20 8 0.40 0 1 1.000 0.00 2 5 7.0 0.35 4 2
13 Henderson, Nicole 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
14 Ulysse, Karen 18 27 1.50 9 13 .308 0.50 1 1 2.0 0.11 1 1
16 Vargas, Ruth 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
18 Masson, Amanda 21 7 0.33 0 1 1.000 0.00 0 1 1.0 0.05 1 0
18 O'keefe, Olivia 3 2 0.67 13 15 .133 4.33 0 0 0 0.00 0 0  
19 Riehm, Nichole 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Coq, Samantha 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
24 Scozzari, Ashleigh 3 15 5.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
Total 29 314 10.83 86 267 .678 2.97 10 19 19.5 0.67 8 12
Opponents 29 323 11.14 110 299 .632 3.79 7 21 17.5 0.60 10 6

Match-By-Match

Farmingdale State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs CCNY W 5 29 19 113 .088 28 15 17 14 56 10 2 1 11.0 7 55.0
8/30/2014 vs Farmingdale State L 3 15 17 72 -.028 10 8 6 13 33 1 0 0 1.0 5 24.0
8/30/2014 vs Farmingdale State L 3 15 17 72 -.028 10 8 6 13 33 1 0 0 1.0 5 24.0
9/05/2014 vs Centenary W 5 47 21 125 .208 43 27 26 17 45 2 4 1 4.0 1 78.0
9/05/2014 vs Hunter College L 3 11 22 65 -.169 10 5 10 11 16 0 2 2 1.0 0 17.0
9/06/2014 vs Mount Saint Mary L 4 33 13 83 .241 30 12 11 16 44 2 0 1 2.0 4 47.0
9/06/2014 at Kean University L 3 19 12 60 .117 18 5 5 14 25 4 0 4 4.0 2 28.0
9/09/2014 at Rutgers-Newark W 5 43 25 159 .113 39 13 13 12 74 0 19 1 9.5 4 65.5
9/11/2014 Baruch College L 3 27 17 106 .094 25 8 11 10 47 2 2 0 3.0 3 38.0
9/13/2014 at MSU L 3 26 12 70 .200 0 7 6 14 35 2 8 0 6.0 0 39.0
9/13/2014 AMCWVB14 W 4 27 26 100 .010 20 18 8 5 44 4 9 0 8.5 0 53.5
9/14/2014 vs SUNYIT L 5 35 27 126 .063 30 10 17 14 48 5 14 0 12.0 0 57.0
9/14/2014 vs Rutgers-Newark L 3 25 26 87 -.011 20 7 14 12 33 0 2 0 1.0 0 33.0
9/18/2014 William Paterson L 4 41 27 164 .085 38 12 10 8 69 4 16 0 12.0 2 65.0
9/21/2014 Yeshiva W 3 31 13 81 .222 27 14 10 4 30 3 0 1 3.0 2 48.0
9/21/2014 Sage L 3 21 15 82 .073 20 4 6 14 36 1 4 0 3.0 4 28.0
9/26/2014 vs Stevenson L 3 10 15 69 -.072 10 2 5 10 33 0 7 3 3.5 5 15.5
9/26/2014 vs Albright L 5 55 33 167 .132 55 19 10 7 78 7 6 2 10.0 4 84.0
9/27/2014 vs Va. Wesleyan L 3 15 15 83 .000 14 8 12 7 31 1 4 0 3.0 0 26.0
9/27/2014 at York (Pa.) L 4 19 19 100 .000 17 9 11 9 34 9 2 0 10.0 0 38.0
10/04/2014 Old Westbury W 3 28 8 61 .328 23 28 14 4 14 1 0 0 1.0 0 57.0
10/04/2014 at Farmingdale State L 3 6 6 27 .000 5 4 8 28 20 1 0 0 1.0 0 11.0
10/08/2014 York College W 3 25 11 69 .203 24 16 11 2 29 1 4 0 3.0 3 44.0
10/09/2014 at New Jersey City U. L 4 35 31 120 .033 29 10 15 2 38 2 4 3 4.0 5 49.0
10/11/2014 Mount Saint Vincent L 3 24 22 104 .019 21 12 15 4 48 2 2 2 3.0 0 39.0
10/11/2014 at Farmingdale State W 3 30 10 94 .213 24 3 10 9 53 1 5 1 3.5 0 36.5
10/15/2014 Staten Island W 3 40 16 109 .220 38 12 5 7 34 3 8 0 7.0 0 59.0
10/18/2014 at Sarah Lawrence W 3 28 9 57 .333 23 27 10 6 19 1 2 0 2.0 0 57.0
10/18/2014 vs Mount Saint Mary L 5 49 28 146 .144 43 9 21 13 59 0 2 4 1.0 4 59.0
10/20/2014 Medgar Evers W 3 30 9 69 .304 28 19 12 2 15 2 4 0 4.0 0 53.0
10/25/2014 Maritime W 3 38 20 92 .196 32 11 11 4 35 0 4 0 2.0 2 51.0
10/31/2014 FREDONIA L 3 14 15 78 -.013 9 5 11 7 33 1 3 0 2.5 0 21.5
11/01/2014 at Potsdam L 5 47 26 137 .153 47 8 15 12 47 0 9 6 4.5 0 59.5
11/01/2014 vs New Paltz L 3 24 11 78 .167 24 4 5 13 33 0 3 0 1.5 0 29.5
11/05/2014 at Mount Saint Vincent L 3 29 28 99 .010 24 9 11 8 43 0 6 0 3.0 2 41.0
Farmingdale State 124 991 641 3324 .105 858 388 388 345 1364 73 157 32 151.5 64 1,530.5
Opponents 124 1066 616 3169 .142 958 344 316 379 1591 60 110 47 115.0 59 1,525.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 7.99
Assists Per Set 6.92
Service Aces Per Set 3.13
Reception Errors Per Set 2.78
Digs Per Set 11.00
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.52
Points Per Set 12.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs CCNY L 5 30 13 108 .157 24 14 19 15 71 3 4 5 5.0 1 49.0
8/30/2014 vs Farmingdale State W 3 25 12 70 .186 25 13 7 8 39 1 0 1 1.0 0 39.0
8/30/2014 vs Farmingdale State W 3 25 12 70 .186 25 13 7 8 39 1 0 1 1.0 0 39.0
9/05/2014 vs Centenary L 5 33 14 103 .184 28 17 12 27 56 0 0 0 0.0 1 50.0
9/05/2014 vs Hunter College W 3 29 10 59 .322 25 11 6 5 25 3 14 2 10.0 0 50.0
9/06/2014 vs Mount Saint Mary W 4 46 18 112 .250 44 16 16 12 37 0 2 1 1.0 2 63.0
9/06/2014 Kean University W 3 37 12 78 .321 34 14 10 5 25 2 6 2 5.0 1 56.0
9/09/2014 Rutgers-Newark L 5 54 32 173 .127 46 12 5 13 84 4 2 2 5.0 0 71.0
9/11/2014 at Baruch College W 3 38 18 110 .182 37 10 8 8 59 2 2 0 3.0 2 51.0
9/13/2014 MSU W 3 28 10 65 .277 25 10 5 3 27 1 4 5 3.0 3 41.0
9/13/2014 at AMCWVB14 L 4 23 17 84 .071 21 5 7 18 9 1 0 1 1.0 4 29.0
9/14/2014 vs SUNYIT W 5 48 35 160 .081 45 16 12 9 75 2 6 3 5.0 2 69.0
9/14/2014 vs Rutgers-Newark W 3 27 13 65 .215 25 11 5 5 47 1 1 2 1.5 0 39.5
9/18/2014 at William Paterson W 4 49 25 156 .154 45 8 3 12 86 0 6 0 3.0 0 60.0
9/21/2014 at Yeshiva L 3 8 18 57 -.175 8 4 9 14 35 0 2 0 1.0 1 13.0
9/21/2014 at Sage W 3 35 16 90 .211 33 14 6 4 43 1 0 1 1.0 1 50.0
9/26/2014 vs Stevenson W 3 33 8 74 .338 30 10 6 2 44 3 1 0 3.5 0 46.5
9/26/2014 vs Albright W 5 47 41 111 .054 39 7 4 19 94 12 4 2 14.0 0 68.0
9/27/2014 vs Va. Wesleyan W 3 29 11 80 .225 26 7 11 8 34 1 4 0 3.0 2 39.0
9/27/2014 York (Pa.) W 4 46 24 118 .186 39 9 16 9 68 5 0 0 5.0 8 60.0
10/04/2014 at Old Westbury L 3 6 6 27 .000 5 4 8 28 20 1 0 0 1.0 0 11.0
10/04/2014 Farmingdale State W 3 28 8 61 .328 23 28 14 4 14 1 0 0 1.0 0 57.0
10/08/2014 at York College L 3 14 20 65 -.092 13 2 8 16 29 2 2 0 3.0 3 19.0
10/09/2014 New Jersey City U. W 4 45 25 117 .171 38 2 15 10 48 4 6 2 7.0 2 54.0
10/11/2014 at Mount Saint Vincent W 3 30 10 94 .213 24 3 10 9 53 1 5 1 3.5 0 36.5
10/11/2014 Farmingdale State L 3 24 22 104 .019 21 12 15 4 48 2 2 2 3.0 0 39.0
10/15/2014 at Staten Island L 3 20 15 74 .068 18 7 5 12 49 0 2 0 1.0 3 28.0
10/18/2014 Sarah Lawrence L 3 5 14 39 -.231 4 6 2 27 19 0 0 1 0.0 2 11.0
10/18/2014 vs Mount Saint Mary W 5 45 24 136 .154 40 13 16 9 58 0 12 5 6.0 1 64.0
10/20/2014 at Medgar Evers L 3 11 16 43 -.116 10 2 7 19 30 0 0 0 0.0 0 13.0
10/25/2014 at Maritime L 3 18 20 75 -.027 17 4 5 11 33 1 0 0 1.0 1 23.0
10/31/2014 at FREDONIA W 3 25 14 86 .128 21 7 8 5 49 1 6 1 4.0 5 36.0
11/01/2014 Potsdam W 5 36 27 115 .078 35 12 12 8 64 3 5 0 5.5 9 53.5
11/01/2014 vs New Paltz W 3 36 22 98 .143 35 13 7 4 42 1 0 4 1.0 2 50.0
11/05/2014 Mount Saint Vincent W 3 33 14 92 .207 30 8 10 9 38 0 12 3 6.0 3 47.0
Opponents 124 1066 616 3169 .142 958 344 316 379 1591 60 110 47 115.0 59 1,525.0
Farmingdale State 124 991 641 3324 .105 858 388 388 345 1364 73 157 32 151.5 64 1,530.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 8.60
Assists Per Set 7.73
Service Aces Per Set 2.77
Reception Errors Per Set 3.06
Digs Per Set 12.83
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.48
Points Per Set 12.30

Leaders

Team Leaders: Kills
Player High
Kills
Palladino, Sarah 235
Cadle-Hinton, Maia 212
Wright, Barbara 148
Hickey, Christina 99
Masson, Amanda 96
Team Leaders: Assists
Player High
Assists
Pisciotta, Megan 411
Palladino, Sarah 202
Giacalone, Gina 115
Calderon, Francesca 25
Henderson, Nicole 22
Team Leaders: Service Aces
Player High
Service Aces
Palladino, Sarah 91
Cadle-Hinton, Maia 62
Calderon, Francesca 45
Ulysse, Karen 34
Hickey, Christina 29
Team Leaders: Digs
Player High
Digs
Calderon, Francesca 374
Palladino, Sarah 187
Etersque, Stephanie 141
Giacalone, Gina 132
Ulysse, Karen 125
Team Leaders: Blocks
Player High
Blocks
Cadle-Hinton, Maia 81.0
Hickey, Christina 33.0
Wright, Barbara 29.0
Palladino, Sarah 27.0
Masson, Amanda 19.0