Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2018 Women's Volleyball Cumulative Statistics

Team (9-23, 6-4)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Attack
Kills 838 1206
Errors 519 634
Attempts 3124 3500
Percent .102 .163
Kills Per Set 7.5 10.9
Set
Assists 771 1110
Assists Per Set 6.9 10.0
Ball Handling Errors 79 66
Serve
Aces 210 330
Errors 232 270
Aces Per Set 1.9 3.0
Receptions
Errors 328 214
Errors Per Set 3.0 1.9
Defense
Digs 1499 1673
Digs Per Set 13.5 15.1
Blocking
Solo 51 34
Assists 216 104
Errors 30 17
Blocks 159.0 86.0
Blocks Per Set 1.4 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cleckley, Dalia 101 31 27 113.0 1.12 82 0.81 83 290 -.003 4 0.04 0 0.00 1
1 Gwin, Gia 3 1 1 5.0 1.67 5 1.67 6 21 -.048 0 0.00 0 0.00 1  
2 Spina, Jacqueline 7 4 0 1.0 0.14 1 0.14 0 3 .333 10 1.43 0 0.00 0
3 Gonzalez, Isis 3 1 1 3.0 1.00 2 0.67 2 8 .000 1 0.33 1 0.33 1  
3 Tavares, Mariel 79 26 7 26.0 0.33 13 0.16 9 76 .053 3 0.04 13 0.16 18
6 Dempsey, Kellianne 86 24 0 31.0 0.36 10 0.12 20 139 -.072 28 0.33 21 0.24 20
6 Schoppmeyer, Skyla 3 1 0 4.0 1.33 2 0.67 3 12 -.083 2 0.67 2 0.67 0  
8 Cosgrave, Annie 104 31 29 267.0 2.57 215 2.07 91 773 .160 17 0.16 28 0.27 28
8 Gaston, Isis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Flamio, Kate 108 31 29 231.5 2.14 174 1.61 110 764 .084 10 0.09 41 0.38 28
10 Bickley, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Mazes, Cereya 56 21 7 29.0 0.52 14 0.25 11 77 .039 3 0.05 14 0.25 10
11 Gropp, Grace ann 3 1 1 7.0 2.33 7 2.33 3 15 .267 0 0.00 0 0.00 0  
11 Voiklis, Kelsey 107 31 29 311.0 2.91 214 2.00 91 505 .244 13 0.12 34 0.32 46
12 Spina, Jessica 9 6 0 6.5 0.72 5 0.56 14 25 -.360 0 0.00 1 0.11 1
14 Francis, Joetta 3 1 1 3.0 1.00 2 0.67 0 12 .167 0 0.00 1 0.33 1  
14 McLoyd, Tiani 54 21 7 31.0 0.57 21 0.39 16 92 .054 1 0.02 4 0.07 7
16 Yarrow, Angie 108 31 29 77.0 0.71 25 0.23 25 140 .000 655 6.06 45 0.42 62
20 Malatos, Sam 59 26 10 45.0 0.76 32 0.54 27 134 .037 2 0.03 3 0.05 6
23 Code, Sommer 3 1 1 13.0 4.33 11 3.67 5 32 .188 0 0.00 2 0.67 1  
24 Medina, Karina 3 1 1 3.0 1.00 3 1.00 3 6 .000 22 7.33 0 0.00 1  
Total 111 32 1,207.0 10.87 838 7.55 519 3124 .102 771 6.95 210 1.89 232
Opponents 111 32 1,622.0 14.61 1206 10.86 634 3500 .163 1110 10.00 330 2.97 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cleckley, Dalia 101 28 0.28 2 9 .778 0.02 11 40 51.0 0.50 8 0
1 Gwin, Gia 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0  
2 Spina, Jacqueline 7 4 0.57 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Gonzalez, Isis 3 11 3.67 5 18 .722 1.67 0 0 0 0.00 0 0  
3 Tavares, Mariel 79 136 1.72 54 236 .771 0.68 0 0 0 0.00 0 2
6 Dempsey, Kellianne 86 320 3.72 60 445 .865 0.70 0 0 0 0.00 1 2
6 Schoppmeyer, Skyla 3 15 5.00 2 27 .926 0.67 0 0 0 0.00 0 0  
8 Cosgrave, Annie 104 289 2.78 46 425 .892 0.44 5 38 43.0 0.41 4 1
8 Gaston, Isis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Flamio, Kate 108 234 2.17 75 385 .805 0.69 2 29 31.0 0.29 2 3
10 Bickley, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Mazes, Cereya 56 85 1.52 16 106 .849 0.29 0 2 2.0 0.04 0 0
11 Gropp, Grace ann 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Voiklis, Kelsey 107 91 0.85 9 24 .625 0.08 30 66 96.0 0.90 14 2
12 Spina, Jessica 9 1 0.11 4 11 .636 0.44 0 1 1.0 0.11 0 0
14 Francis, Joetta 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 McLoyd, Tiani 54 44 0.81 4 26 .846 0.07 0 12 12.0 0.22 0 4
16 Yarrow, Angie 108 188 1.74 1 2 .500 0.01 1 12 13.0 0.12 0 62
20 Malatos, Sam 59 18 0.31 0 3 1.000 0.00 2 16 18.0 0.31 1 1
23 Code, Sommer 3 25 8.33 2 17 .882 0.67 0 0 0 0.00 0 0  
24 Medina, Karina 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 2  
Total 111 1499 13.50 328 1862 .824 2.95 51 216 159.0 1.43 30 79
Opponents 111 1673 15.07 214 1556 .862 1.93 34 104 86.0 0.77 17 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cleckley, Dalia 33 9 9 52.5 1.59 38 1.15 31 116 .060 2 0.06 0 0.00 0
1 Gwin, Gia 3 1 1 5.0 1.67 5 1.67 6 21 -.048 0 0.00 0 0.00 1  
2 Spina, Jacqueline 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
3 Gonzalez, Isis 3 1 1 3.0 1.00 2 0.67 2 8 .000 1 0.33 1 0.33 1  
3 Tavares, Mariel 24 7 4 12.0 0.50 3 0.13 1 15 .133 2 0.08 9 0.38 9
6 Dempsey, Kellianne 33 9 0 18.0 0.55 7 0.21 5 50 .040 11 0.33 11 0.33 13
6 Schoppmeyer, Skyla 3 1 0 4.0 1.33 2 0.67 3 12 -.083 2 0.67 2 0.67 0  
7 Malatos, Sam 9 5 0 10.5 1.17 6 0.67 6 19 .000 0 0.00 3 0.33 1
8 Cosgrave, Annie 33 9 9 107.0 3.24 84 2.55 39 301 .150 5 0.15 15 0.45 7
8 Gaston, Isis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Flamio, Kate 33 9 9 84.5 2.56 60 1.82 37 272 .085 3 0.09 21 0.64 12
10 Bickley, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Mazes, Cereya 8 4 2 4.5 0.56 2 0.25 2 13 .000 1 0.13 2 0.25 2
11 Gropp, Grace ann 3 1 1 7.0 2.33 7 2.33 3 15 .267 0 0.00 0 0.00 0  
11 Voiklis, Kelsey 33 9 9 135.0 4.09 94 2.85 32 187 .332 3 0.09 17 0.52 17
12 Spina, Jessica 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
14 Francis, Joetta 3 1 1 3.0 1.00 2 0.67 0 12 .167 0 0.00 1 0.33 1  
14 McLoyd, Tiani 19 7 3 9.0 0.47 4 0.21 7 35 -.086 1 0.05 2 0.11 4
16 Yarrow, Angie 33 9 9 36.0 1.09 11 0.33 12 50 -.020 256 7.76 21 0.64 22
23 Code, Sommer 3 1 1 13.0 4.33 11 3.67 5 32 .188 0 0.00 2 0.67 1  
24 Medina, Karina 3 1 1 3.0 1.00 3 1.00 3 6 .000 22 7.33 0 0.00 1  
Total 36 10 508.0 14.11 342 9.50 195 1168 .126 311 8.64 107 2.97 92
Opponents 36 10 442.0 12.28 341 9.47 233 1201 .090 307 8.53 75 2.08 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cleckley, Dalia 33 9 0.27 1 1 .000 0.03 7 15 22.0 0.67 4 0
1 Gwin, Gia 3 2 0.67 1 3 .667 0.33 0 0 0 0.00 0 0  
2 Spina, Jacqueline 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Gonzalez, Isis 3 11 3.67 5 18 .722 1.67 0 0 0 0.00 0 0  
3 Tavares, Mariel 24 41 1.71 5 60 .917 0.21 0 0 0 0.00 0 1
6 Dempsey, Kellianne 33 129 3.91 24 236 .898 0.73 0 0 0 0.00 0 1
6 Schoppmeyer, Skyla 3 15 5.00 2 27 .926 0.67 0 0 0 0.00 0 0  
7 Malatos, Sam 9 4 0.44 0 1 1.000 0.00 0 3 3.0 0.33 0 0
8 Cosgrave, Annie 33 99 3.00 6 140 .957 0.18 0 16 16.0 0.48 0 1
8 Gaston, Isis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Flamio, Kate 33 86 2.61 11 128 .914 0.33 0 7 7.0 0.21 1 0
10 Bickley, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Mazes, Cereya 8 13 1.63 4 17 .765 0.50 0 1 1.0 0.13 0 0
11 Gropp, Grace ann 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Voiklis, Kelsey 33 27 0.82 1 5 .800 0.03 11 26 37.0 1.12 6 1
12 Spina, Jessica 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Francis, Joetta 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 McLoyd, Tiani 19 20 1.05 0 14 1.000 0.00 0 6 6.0 0.32 0 3
16 Yarrow, Angie 33 83 2.52 0 0 .000 0.00 0 8 8.0 0.24 0 21
23 Code, Sommer 3 25 8.33 2 17 .882 0.67 0 0 0 0.00 0 0  
24 Medina, Karina 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 2  
Total 36 573 15.92 75 683 .890 2.08 18 82 59.0 1.64 11 30
Opponents 36 589 16.36 107 706 .848 2.97 17 18 26.0 0.72 7 25

Match-By-Match

Farmingdale St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 vs Bethany L 3 16 16 100 .000 14 1 3 13 56 0 4 0 2.0 2 19.0
9/01/2018 at Haverford L 3 13 18 82 -.061 11 3 3 18 36 1 8 0 5.0 0 21.0
9/02/2018 vs Bard L 5 37 4 93 .355 28 1 10 12 78 11 15 5 18.5 0 56.5
9/02/2018 vs Goucher L 3 23 7 55 .291 21 0 2 0 39 9 5 9 11.5 0 34.5
9/04/2018 Medgar Evers W 3 26 7 54 .352 26 21 12 5 18 0 0 0 0.0 1 47.0
9/07/2018 vs Bates L 3 14 12 74 .027 11 2 4 16 27 1 4 2 3.0 2 19.0
9/07/2018 at Wheaton (Mass.) L 3 8 15 55 -.127 8 5 4 17 21 1 0 0 1.0 1 14.0
9/08/2018 vs Worcester State L 3 11 19 73 -.110 11 5 1 14 26 0 2 1 1.0 0 17.0
9/08/2018 vs Worcester State L 3 11 19 73 -.110 11 5 1 14 26 0 2 1 1.0 0 17.0
9/11/2018 Staten Island W 4 44 12 127 .252 41 9 18 7 67 3 14 0 10.0 2 63.0
9/13/2018 Baruch W 5 47 27 166 .120 47 8 12 14 92 3 14 0 10.0 3 65.0
9/15/2018 William Paterson L 3 18 16 86 .023 18 1 5 12 36 0 4 0 2.0 3 21.0
9/15/2018 Keystone L 4 30 17 130 .100 29 6 8 10 60 2 12 0 8.0 4 44.0
9/18/2018 Hunter L 3 25 13 90 .133 25 1 5 9 36 0 6 0 3.0 4 29.0
9/20/2018 at Moravian College L 3 24 18 108 .056 22 3 4 9 47 0 6 1 3.0 2 30.0
9/25/2018 Mount Saint Mary W 3 31 17 111 .126 29 4 9 1 56 4 12 0 10.0 6 45.0
9/27/2018 at Sarah Lawrence W 3 35 15 83 .241 33 9 10 7 39 3 10 0 8.0 0 52.0
9/29/2018 at Franklin & Marshall L 3 15 8 60 .117 14 3 8 14 24 0 2 0 1.0 6 19.0
9/29/2018 at Franklin & Marshall L 3 15 8 60 .117 14 3 8 14 24 0 2 0 1.0 6 19.0
10/02/2018 NYU L 3 20 16 86 .047 19 3 5 9 37 0 2 0 1.0 3 24.0
10/06/2018 Purchase College W 3 38 7 111 .279 33 10 13 6 48 2 2 0 3.0 3 51.0
10/06/2018 at Farmingdale State L 3 32 22 106 .094 25 6 5 10 61 0 0 0 0.0 2 38.0
10/09/2018 at Old Westbury W 4 46 27 145 .131 41 14 12 7 68 1 6 10 4.0 4 64.0
10/11/2018 St. Joseph's-LI L 4 37 25 148 .081 36 1 13 11 68 0 20 0 10.0 3 48.0
10/13/2018 at Misericordia L 3 22 10 76 .158 19 5 6 10 44 1 10 0 6.0 1 33.0
10/13/2018 vs E. Conn. St. L 3 15 15 74 .000 12 3 2 11 32 0 6 0 3.0 2 21.0
10/16/2018 Western Connecticut L 4 25 18 105 .067 23 6 7 13 45 0 12 0 6.0 5 37.0
10/21/2018 vs USMMA L 3 20 15 69 .072 19 4 4 12 26 0 6 0 3.0 3 27.0
10/21/2018 at Maritime (NY) W 5 42 21 143 .147 40 19 9 13 75 5 12 1 11.0 2 72.0
10/28/2018 St. Joseph's-Brkln L 5 37 41 209 -.019 33 12 9 8 119 3 12 0 9.0 7 58.0
10/28/2018 Yeshiva W 3 24 5 43 .442 22 28 8 0 13 0 2 0 1.0 0 53.0
10/30/2018 at Mt. St. Vincent L 5 37 29 129 .062 36 9 12 12 55 1 4 0 3.0 2 49.0
Farmingdale St. 111 838 519 3124 .102 771 210 232 328 1499 51 216 30 159.0 79 1,207.0
Opponents 111 1206 634 3500 .163 1110 330 270 214 1673 34 104 17 86.0 66 1,622.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 7.55
Assists Per Set 6.95
Service Aces Per Set 1.89
Reception Errors Per Set 2.95
Digs Per Set 13.50
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.71
Points Per Set 10.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 vs Bethany W 3 39 20 119 .160 36 13 7 1 57 0 2 2 1.0 7 53.0
9/01/2018 Haverford W 3 34 14 88 .227 33 18 10 3 43 1 4 2 3.0 1 55.0
9/02/2018 vs Bard W 5 47 31 136 .118 46 10 10 2 69 0 0 0 0.0 0 57.0
9/02/2018 vs Goucher W 3 47 23 120 .200 40 6 7 3 63 1 2 1 2.0 1 55.0
9/04/2018 at Medgar Evers L 3 9 12 41 -.073 8 5 9 21 21 1 0 0 1.0 4 15.0
9/07/2018 vs Bates W 3 39 13 91 .286 36 16 9 2 37 1 2 0 2.0 0 57.0
9/07/2018 Wheaton (Mass.) W 3 36 9 68 .397 33 17 12 5 31 0 2 2 1.0 0 54.0
9/08/2018 vs Worcester State W 3 41 13 85 .329 40 13 11 5 38 0 8 0 4.0 0 58.0
9/08/2018 vs Worcester State W 3 41 13 85 .329 40 13 11 5 38 0 8 0 4.0 0 58.0
9/11/2018 at Staten Island L 4 30 24 125 .048 26 7 10 9 70 1 0 0 1.0 5 38.0
9/13/2018 at Baruch L 5 45 34 183 .060 45 14 10 8 88 0 4 0 2.0 2 61.0
9/15/2018 at William Paterson W 3 37 9 84 .333 34 12 1 1 49 2 4 0 4.0 1 53.0
9/15/2018 at Keystone W 4 56 25 148 .209 54 10 7 6 78 1 4 0 3.0 6 69.0
9/18/2018 at Hunter W 3 43 14 99 .293 39 9 5 1 46 0 10 0 5.0 1 57.0
9/20/2018 Moravian College W 3 41 23 119 .151 39 9 8 3 58 3 2 0 4.0 2 54.0
9/25/2018 at Mount Saint Mary L 3 29 26 117 .026 26 1 9 4 58 0 8 0 4.0 4 34.0
9/27/2018 Sarah Lawrence L 3 22 26 96 -.042 20 7 8 9 32 0 2 0 1.0 0 30.0
9/29/2018 Franklin & Marshall W 3 36 9 77 .351 33 14 11 3 32 1 2 1 2.0 4 52.0
9/29/2018 Franklin & Marshall W 3 36 9 77 .351 33 14 11 3 32 1 2 1 2.0 4 52.0
10/02/2018 at NYU W 3 37 14 90 .256 33 9 4 3 47 1 12 0 7.0 1 53.0
10/06/2018 at Purchase College L 3 32 22 106 .094 25 6 5 10 61 0 0 0 0.0 2 38.0
10/06/2018 Farmingdale State W 3 38 7 111 .279 33 10 13 6 48 2 2 0 3.0 3 51.0
10/09/2018 Old Westbury L 4 36 24 134 .090 32 7 6 14 71 4 0 7 4.0 2 47.0
10/11/2018 at St. Joseph's-LI W 4 47 31 155 .103 46 11 5 1 79 2 6 0 5.0 6 63.0
10/13/2018 Misericordia W 3 42 19 114 .202 38 10 9 5 37 0 4 0 2.0 0 54.0
10/13/2018 vs E. Conn. St. W 3 38 21 96 .177 36 11 10 3 38 1 2 0 2.0 0 51.0
10/16/2018 at Western Connecticut W 4 49 28 125 .168 43 13 8 6 55 0 6 0 3.0 0 65.0
10/21/2018 vs USMMA W 3 41 16 83 .301 37 12 5 4 31 4 0 0 4.0 0 57.0
10/21/2018 Maritime (NY) L 5 46 32 158 .089 42 13 10 19 75 1 0 0 1.0 1 60.0
10/28/2018 at St. Joseph's-Brkln W 5 46 38 212 .038 42 8 9 12 120 4 0 0 4.0 5 58.0
10/28/2018 at Yeshiva L 3 4 11 29 -.241 4 0 9 28 14 0 0 0 0.0 2 4.0
10/30/2018 Mt. St. Vincent W 5 42 24 129 .140 38 12 11 9 57 2 6 1 5.0 2 59.0
Opponents 111 1206 634 3500 .163 1110 330 270 214 1673 34 104 17 86.0 66 1,622.0
Farmingdale St. 111 838 519 3124 .102 771 210 232 328 1499 51 216 30 159.0 79 1,207.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.86
Assists Per Set 10.00
Service Aces Per Set 2.97
Reception Errors Per Set 1.93
Digs Per Set 15.07
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.59
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Cosgrave, Annie 215
Voiklis, Kelsey 214
Flamio, Kate 174
Cleckley, Dalia 82
Malatos, Sam 32
Team Leaders: Assists
Player High
Assists
Yarrow, Angie 655
Dempsey, Kellianne 28
Medina, Karina 22
Cosgrave, Annie 17
Voiklis, Kelsey 13
Team Leaders: Service Aces
Player High
Service Aces
Yarrow, Angie 45
Flamio, Kate 41
Voiklis, Kelsey 34
Cosgrave, Annie 28
Dempsey, Kellianne 21
Team Leaders: Digs
Player High
Digs
Dempsey, Kellianne 320
Cosgrave, Annie 289
Flamio, Kate 234
Yarrow, Angie 188
Tavares, Mariel 136
Team Leaders: Blocks
Player High
Blocks
Voiklis, Kelsey 96.0
Cleckley, Dalia 51.0
Cosgrave, Annie 43.0
Flamio, Kate 31.0
Malatos, Sam 18.0