Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Men's Lacrosse Cumulative Statistics

Team (7-2)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Goals 129 83
Assists 92 49
Shots 387 316
Shot Percentage .333 .263
Shots On Goal 230 183
Shots On Goal Percentage .594 .579
Shots Per Game 43.0 35.1
Goal Breakdown
Man-up 16 19
Man-down 1 0
Unassisted 37 34
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-36 19-35
Power Plays: Percentage .444 .543
Miscellaneous
Ground Balls 325 308
Turnovers 184 224
Caused Turnovers 120 78
Faceoffs: W-L 110-129 129-110
Faceoffs: Percentage .460 .540
Clears 172-224 160-202
Clear Percentage .768 .792
Penalties 35 37
Penalty Minutes 30:30 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Forchelli, Joey Forchelli, Joey 9-9 30 12 42 75 .400 55 .733 1 7 1 13 15 4 0-0 .000 1-00:30
7 Giovinco, Adam Giovinco, Adam 9-9 17 17 34 62 .274 35 .565 0 3 0 12 14 5 0-0 .000 2-01:30
33 Vargas, Ethan Vargas, Ethan 9-9 27 6 33 51 .529 34 .667 2 4 0 11 9 3 0-0 .000 1-01:00
5 Mai, Tommy Mai, Tommy 9-0 15 15 30 67 .224 38 .567 1 1 0 10 14 1 0-0 .000 0-00:00
23 Fortunato, Casey Fortunato, Casey 8-6 8 13 21 30 .267 13 .433 2 0 0 21 14 9 0-0 .000 2-03:00
20 Mistler, Nicholas Mistler, Nicholas 9-0 9 7 16 21 .429 13 .619 0 1 0 6 4 3 0-0 .000 2-01:30
26 Murtha, Connor Murtha, Connor 7-3 9 4 13 22 .409 10 .455 0 0 0 15 14 3 0-0 .000 2-01:30
55 Slaughter, Amir Slaughter, Amir 8-0 4 7 11 26 .154 10 .385 0 0 0 4 12 0 0-0 .000 0-00:00
12 Parisi, Anthony Parisi, Anthony 8-0 3 5 8 9 .333 6 .667 0 0 0 1 3 0 0-0 .000 0-00:00
3 Lawson, Sean Lawson, Sean 9-9 4 2 6 9 .444 7 .778 1 0 0 42 7 28 6-21 .286 4-03:00
77 Bores, Thomas Bores, Thomas 5-0 1 2 3 4 .250 4 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
41 Longo, Cole Longo, Cole 8-1 1 0 1 2 .500 2 1.000 0 0 0 12 3 4 1-5 .200 2-02:00
40 Maddux, Nick Maddux, Nick 6-0 1 0 1 4 .250 3 .750 0 0 0 4 2 1 0-0 .000 1-00:30
8 Martin, Joe Martin, Joe 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Taylor, Matthew Taylor, Matthew 5-2 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Ainbinder, Daniel Ainbinder, Daniel 9-5 0 0 0 0 .000 0 .000 0 0 0 25 2 3 32-58 .552 2-02:00
9 Cormier, Fabrice Cormier, Fabrice 8-2 0 0 0 2 .000 0 .000 0 0 0 28 4 1 48-94 .511 1-01:00
1 Dobson, Connor Dobson, Connor 8-7 0 0 0 0 .000 0 .000 0 0 0 20 9 3 0-0 .000 1-00:30
15 Durnin, Matt Durnin, Matt 9-9 0 0 0 1 .000 0 .000 0 0 0 27 14 21 0-0 .000 5-04:30
90 Dwyer, Dylan Dwyer, Dylan 9-2 0 0 0 0 .000 0 .000 0 0 0 15 2 1 23-61 .377 1-00:30
17 Henry, William Henry, William 6-5 0 0 0 0 .000 0 .000 0 0 0 15 4 7 0-0 .000 1-00:30
10 June, Tyler June, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Maldonado, David Maldonado, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 McGroarty, Liam McGroarty, Liam 9-0 0 0 0 1 .000 0 .000 0 0 0 10 1 5 0-0 .000 1-01:00
2 Melisurgo, Richie Melisurgo, Richie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Morin, Bryce Morin, Bryce 7-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
32 Reese, Logan Reese, Logan 9-9 0 0 0 0 .000 0 .000 0 0 0 26 5 10 0-0 .000 4-04:00
30 Reyes, Mark Reyes, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
11 Rowan, Sean Rowan, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Schnepf, Ryan Schnepf, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Terrone, Anthony Terrone, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Thuro, Maximilian Thuro, Maximilian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 25 3 0-0 .000 0-00:00  
Totals 9 129 92 221 387 .333 230 .594 7 16 1 325 184 120 110-239 .460 35-30:30
Opponents 9 83 49 132 316 .263 183 .579 2 19 0 308 224 78 129-239 .540 37-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Schnepf, Ryan Schnepf, Ryan 3-0 27:04 2 4.43 3 .600 0 0 8
13 Taylor, Matthew Taylor, Matthew 5-2 59:53 6 6.01 7 .538 2 0 25
1 Dobson, Connor Dobson, Connor 8-7 432:09 72 10.00 87 .547 5 2 274
11 Rowan, Sean Rowan, Sean 3-0 17:45 3 10.14 3 .500 0 0 9

Game-By-Game

Farmingdale State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 DeSales W 18-15 18 13 31 37 .486 25 .676 1 2 0 42 27 7 20-16 4-03:30
2/18/26 Bridgeport W 9-8 9 8 17 38 .237 18 .474 1 1 0 28 28 18 2-17 4-03:30
2/28/26 at Hartwick College W 18-12 18 13 31 46 .391 36 .783 1 4 1 34 11 16 12-20 9-07:30
3/03/26 at Utica University W 8-7 8 5 13 40 .200 20 .500 1 0 0 33 21 12 5-13 3-02:30
3/06/26 Eastern Conn. St. W 20-4 20 14 34 52 .385 29 .558 1 2 0 32 18 13 13-15 2-01:30
3/17/26 vs WestConn L 9-15 9 8 17 31 .290 21 .677 0 3 0 21 15 10 8-19 3-02:30
3/21/26 at Oswego L 13-14 13 6 19 46 .283 27 .587 0 1 0 38 19 13 14-16 4-04:30
3/24/26 FDU-Florham W 12-4 12 11 23 47 .255 23 .489 1 2 0 40 22 13 13-6 3-02:00
3/28/26 Alfred St. W 22-4 22 14 36 50 .440 31 .620 1 1 0 57 23 18 23-7 3-03:00
Farmingdale State 129-83 129 92 221 387 .333 230 .594 7 16 1 325 184 120 110-129 35-30:30
Opponents 83-129 83 49 132 316 .263 183 .579 2 19 0 308 224 78 129-110 37-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 DeSales 18-15 56:51 15 15.83 13 .464 1 0 51
2/18/26 Bridgeport 9-8 60:00 8 8.00 8 .500 1 0 33
2/28/26 at Hartwick College 18-12 60:00 12 12.00 16 .571 1 0 42
3/03/26 at Utica University 8-7 60:00 7 7.00 13 .650 1 0 36
3/06/26 Eastern Conn. St. 20-4 60:00 4 4.00 14 .778 1 0 33
3/17/26 vs WestConn 9-15 60:00 15 15.00 15 .500 0 1 40
3/21/26 at Oswego 13-14 60:00 14 14.00 9 .391 0 1 46
3/24/26 FDU-Florham 12-4 60:00 4 4.00 9 .692 1 0 24
3/28/26 Alfred St. 22-4 60:00 4 4.00 3 .429 1 0 11
Farmingdale State 129-83 536:51 83 9.28 100 .546 7 2 316
Opponents 83-129 536:51 129 14.42 101 .439 2 7 387

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at DeSales L 15-18 15 9 24 51 .294 28 .549 0 3 0 43 20 11 16-20 3-02:30
2/18/26 at Bridgeport L 8-9 8 4 12 33 .242 16 .485 0 3 0 44 33 13 17-2 6-03:30
2/28/26 Hartwick College L 12-18 12 8 20 42 .286 28 .667 0 5 0 33 25 6 20-12 6-04:30
3/03/26 Utica University L 7-8 7 5 12 36 .194 20 .556 0 1 0 34 27 8 13-5 2-00:00
3/06/26 at Eastern Conn. St. L 4-20 4 2 6 33 .121 18 .545 0 0 0 31 24 7 15-13 5-04:00
3/17/26 vs WestConn W 15-9 15 7 22 40 .375 30 .750 1 1 0 38 18 7 19-8 7-06:00
3/21/26 Oswego W 14-13 14 9 23 46 .304 23 .500 1 3 0 35 23 12 16-14 3-03:00
3/24/26 at FDU-Florham L 4-12 4 2 6 24 .167 13 .542 0 1 0 26 25 8 6-13 3-02:00
3/28/26 at Alfred St. L 4-22 4 3 7 11 .364 7 .636 0 2 0 24 29 6 7-23 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at DeSales 15-18 56:51 18 19.00 7 .280 0 1 37
2/18/26 at Bridgeport 8-9 60:00 9 9.00 9 .500 0 1 38
2/28/26 Hartwick College 12-18 60:00 18 18.00 18 .500 0 1 46
3/03/26 Utica University 7-8 60:00 8 8.00 12 .600 0 1 40
3/06/26 at Eastern Conn. St. 4-20 60:00 20 20.00 9 .310 0 1 52
3/17/26 vs WestConn 15-9 60:00 9 9.00 12 .571 1 0 31
3/21/26 Oswego 14-13 60:00 13 13.00 14 .519 1 0 46
3/24/26 at FDU-Florham 4-12 60:00 12 12.00 11 .478 0 1 47
3/28/26 at Alfred St. 4-22 60:00 22 22.00 9 .290 0 1 50
Opponents 83-129 536:51 129 14.42 101 .439 2 7 387
Farmingdale State 129-83 536:51 83 9.28 100 .546 7 2 316

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 DeSales W 18-15 13/9 37/51 25/28 42/43 27/20 20/16 18-33/11-15 4-03:30/3-02:30
2/18/26 Bridgeport W 9-8 8/4 38/33 18/16 28/44 28/33 2/17 22-29/21-27 4-03:30/6-03:30
2/28/26 at Hartwick College W 18-12 13/8 46/42 36/28 34/33 11/25 12/20 21-22/19-24 9-07:30/6-04:30
3/03/26 at Utica University W 8-7 5/5 40/36 20/20 33/34 21/27 5/13 21-27/17-23 3-02:30/2-00:00
3/06/26 Eastern Conn. St. W 20-4 14/2 52/33 29/18 32/31 18/24 13/15 22-27/18-21 2-01:30/5-04:00
3/17/26 vs WestConn L 9-15 8/7 31/40 21/30 21/38 15/18 8/19 19-22/20-21 3-02:30/7-06:00
3/21/26 at Oswego L 13-14 6/9 46/46 27/23 38/35 19/23 14/16 17-24/15-16 4-04:30/3-03:00
3/24/26 FDU-Florham W 12-4 11/2 47/24 23/13 40/26 22/25 13/6 17-24/24-28 3-02:00/3-02:00
3/28/26 Alfred St. W 22-4 14/3 50/11 31/7 57/24 23/29 23/7 15-16/15-27 3-03:00/2-02:00
Farmingdale State 129-83 92/49 387/316 230/183 325/308 184/224 110/129 172-224/160-202 35-30:30/37-27:30
Opponents 83-129 49/92 316/387 183/230 308/325 224/184 129/110 160-202/172-224 37-27:30/35-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Alfred St. (3/28/26)
GOALS 22 Alfred St. (3/28/26)
ASSISTS 14 Eastern Conn. St. (3/06/26); Alfred St. (3/28/26)
SHOTS 52 Eastern Conn. St. (3/06/26)
SHOTS ON GOAL 36 Hartwick College (2/28/26)
SAVES 16 Hartwick College (2/28/26)
GROUND BALLS 57 Alfred St. (3/28/26)
TURNOVERS 28 Bridgeport (2/18/26)
CAUSED TURNOVERS 18 Bridgeport (2/18/26); Alfred St. (3/28/26)
CLEARS 22 Bridgeport (2/18/26); Eastern Conn. St. (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Joey Forchelli Eastern Conn. St. (3/06/26)
GOALS 6 Joey Forchelli DeSales (2/14/26)
ASSISTS 4 Joey Forchelli Eastern Conn. St. (3/06/26)
SHOTS 12 Adam Giovinco; Forchelli, Joey Eastern Conn. St. (3/06/26); Hartwick College (2/28/26)
SHOTS ON GOAL 11 Forchelli, Joey Hartwick College (2/28/26)
SAVES 15 Connor Dobson WestConn (3/17/26)
GROUND BALLS 10 Fabrice Cormier DeSales (2/14/26); Alfred St. (3/28/26)
TURNOVERS 7 Team Alfred St. (3/28/26)
CAUSED TURNOVERS 5 Sean Lawson Bridgeport (2/18/26)