Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2025 Men's Lacrosse Cumulative Statistics

Team (16-4, 6-1)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Goals 302 146
Assists 176 76
Shots 876 660
Shot Percentage .345 .221
Shots On Goal 450 279
Shots On Goal Percentage .608 .526
Shots Per Game 43.8 33.0
Goal Breakdown
Man-up 24 20
Man-down 3 0
Unassisted 126 70
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 24-68 20-67
Power Plays: Percentage .353 .299
Miscellaneous
Ground Balls 690 522
Turnovers 344 416
Caused Turnovers 212 151
Faceoffs: W-L 295-218 218-295
Faceoffs: Percentage .575 .425
Clears 359-414 335-436
Clear Percentage .867 .768
Penalties 74 79
Penalty Minutes 62:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Giovinco, Adam Giovinco, Adam 20-20 41 37 78 102 .402 71 .696 2 5 0 20 12 4 0-0 .000 6-05:00
2 Gill, Kamryn Gill, Kamryn 20-14 46 28 74 127 .362 73 .575 1 0 0 22 19 4 0-0 .000 3-03:00
25 Stock, Thomas Stock, Thomas 20-7 43 31 74 112 .384 67 .598 2 3 1 14 22 3 0-0 .000 1-01:00
97 Giovinco, Andrew Giovinco, Andrew 20-20 48 21 69 137 .350 91 .664 6 3 0 32 28 9 0-0 .000 2-02:00
5 Mai, Thomas Mai, Thomas 20-1 34 13 47 130 .262 63 .485 3 6 0 11 25 3 0-0 .000 0-00:00
12 Maldonado, Gerardo Maldonado, Gerardo 20-1 16 12 28 43 .372 31 .721 0 1 0 7 16 0 0-0 .000 0-00:00
29 Kollar, Tyler Kollar, Tyler 16-14 22 4 26 52 .423 35 .673 1 5 1 41 9 11 1-1 1.000 0-00:00
1 Kolano, Kyle Kolano, Kyle 18-0 17 7 24 58 .293 33 .569 0 0 1 14 14 4 0-0 .000 0-00:00
55 Slaughter, Amir Slaughter, Amir 20-0 17 7 24 39 .436 24 .615 0 0 0 10 20 5 0-0 .000 2-01:30
7 Cassano, Michael Cassano, Michael 20-5 3 7 10 19 .158 12 .632 1 0 0 48 12 13 0-0 .000 7-05:30
26 Murtha, Connor Murtha, Connor 17-0 3 1 4 10 .300 8 .800 0 0 0 25 11 3 0-0 .000 2-01:30
16 Cassone, Dylan Cassone, Dylan 7-0 3 0 3 5 .600 4 .800 0 0 0 2 2 0 0-0 .000 0-00:00
42 Lawson, Rashad Lawson, Rashad 18-0 2 1 3 4 .500 2 .500 0 0 0 11 2 6 0-0 .000 1-00:30
23 Lawson, Sean Lawson, Sean 19-18 2 1 3 9 .222 5 .556 0 0 0 62 12 40 2-4 .500 13-11:00
9 Kaminskey, Antonio Kaminskey, Antonio 20-19 1 2 3 8 .125 3 .375 0 0 0 121 12 0 250-423 .591 1-01:00
40 Maddux, Nick Maddux, Nick 10-0 1 1 2 3 .333 1 .333 0 0 0 1 2 2 0-0 .000 0-00:00
41 Longo, Cole Longo, Cole 20-3 1 0 1 4 .250 3 .750 0 0 0 28 3 6 0-4 .000 5-04:30
36 McDonough, Patrick McDonough, Patrick 9-0 1 0 1 3 .333 2 .667 0 1 0 1 1 0 0-0 .000 0-00:00
32 Reese, Logan Reese, Logan 19-13 1 0 1 3 .333 2 .667 0 0 0 42 5 17 0-0 .000 4-03:30
33 Bleck, Joseph Bleck, Joseph 20-19 0 1 1 1 .000 0 .000 0 0 0 23 8 17 0-0 .000 5-03:30
18 McGroarty, Liam McGroarty, Liam 17-0 0 1 1 0 .000 0 .000 0 0 0 19 5 9 0-0 .000 3-02:30
30 Reyes, Mark Reyes, Mark 8-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
21 Ball, Robert Ball, Robert 18-0 0 0 0 0 .000 0 .000 0 0 0 19 2 1 36-68 .529 0-00:00
15 Durnin, Matthew Durnin, Matthew 19-0 0 0 0 0 .000 0 .000 0 0 0 18 5 13 0-0 .000 5-03:30
90 Dwyer, Dylan Dwyer, Dylan 10-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 0 6-13 .462 1-01:00
27 Erler, Dan Erler, Dan 18-18 0 0 0 5 .000 1 .200 0 0 0 29 7 4 0-0 .000 0-00:00
3 Fazzingo, Joe Fazzingo, Joe 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
17 Henry, William Henry, William 20-20 0 0 0 0 .000 0 .000 0 0 0 35 12 25 0-0 .000 7-06:00
10 June, Tyler June, Tyler 14-0 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 1-02:00
77 Michel, Jacob Michel, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 3-02:30
99 Murphy, Jason Murphy, Jason 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Rizzuto, Nick Rizzuto, Nick 13-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
11 Rowan, Sean Rowan, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Walaitis, Maximo Walaitis, Maximo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 20-0 0 0 0 0 .000 1 .000 0 0 0 5 68 0 0-0 .000 0-00:00  
Totals 20 302 176 478 876 .345 533 .608 16 24 3 690 344 212 295-513 .575 74-62:30
Opponents 20 146 76 222 660 .221 347 .526 4 20 0 522 416 151 218-513 .425 79-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Murphy, Jason Murphy, Jason 10-0 43:52 3 4.10 5 .625 0 0 21
11 Rowan, Sean Rowan, Sean 8-0 23:18 2 5.15 2 .500 0 0 7
8 Rizzuto, Nick Rizzuto, Nick 13-2 240:26 21 5.24 30 .588 2 1 118
27 Erler, Dan Erler, Dan 18-18 895:18 120 8.04 164 .577 14 3 514

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
97 Giovinco, Andrew Giovinco, Andrew 7-7 21 11 32 45 .467 32 .711 4 1 0 8 5 4 0-0 .000 0-00:00
91 Giovinco, Adam Giovinco, Adam 7-7 17 14 31 44 .386 30 .682 0 1 0 3 3 0 0-0 .000 2-01:30
2 Gill, Kamryn Gill, Kamryn 7-7 17 9 26 39 .436 24 .615 0 0 0 4 8 0 0-0 .000 1-01:00
25 Stock, Thomas Stock, Thomas 7-0 12 10 22 31 .387 17 .548 0 0 0 4 5 1 0-0 .000 0-00:00
55 Slaughter, Amir Slaughter, Amir 7-0 12 4 16 22 .545 15 .682 0 0 0 4 8 4 0-0 .000 1-01:00
5 Mai, Thomas Mai, Thomas 7-0 11 5 16 46 .239 23 .500 1 3 0 4 6 0 0-0 .000 0-00:00
29 Kollar, Tyler Kollar, Tyler 6-5 9 3 12 19 .474 12 .632 1 3 0 12 3 4 0-0 .000 0-00:00
12 Maldonado, Gerardo Maldonado, Gerardo 7-0 7 3 10 16 .438 11 .688 0 1 0 2 5 0 0-0 .000 0-00:00
1 Kolano, Kyle Kolano, Kyle 7-0 6 2 8 20 .300 10 .500 0 0 1 4 5 3 0-0 .000 0-00:00
7 Cassano, Michael Cassano, Michael 7-2 1 3 4 7 .143 5 .714 0 0 0 19 5 4 0-0 .000 1-00:30
16 Cassone, Dylan Cassone, Dylan 4-0 3 0 3 4 .750 4 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
42 Lawson, Rashad Lawson, Rashad 6-0 2 1 3 4 .500 2 .500 0 0 0 5 2 3 0-0 .000 1-00:30
26 Murtha, Connor Murtha, Connor 6-0 2 1 3 3 .667 3 1.000 0 0 0 8 3 2 0-0 .000 1-00:30
9 Kaminskey, Antonio Kaminskey, Antonio 7-7 1 2 3 4 .250 1 .250 0 0 0 55 3 0 100-142 .704 1-01:00
40 Maddux, Nick Maddux, Nick 5-0 1 1 2 3 .333 1 .333 0 0 0 1 1 2 0-0 .000 0-00:00
23 Lawson, Sean Lawson, Sean 7-7 1 0 1 3 .333 2 .667 0 0 0 22 2 14 0-0 .000 2-01:00
18 McGroarty, Liam McGroarty, Liam 6-0 0 1 1 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 1-01:00
30 Reyes, Mark Reyes, Mark 4-0 0 1 1 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Ball, Robert Ball, Robert 6-0 0 0 0 0 .000 0 .000 0 0 0 15 1 1 23-34 .676 0-00:00
33 Bleck, Joseph Bleck, Joseph 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0-0 .000 2-01:30
15 Durnin, Matthew Durnin, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 13 1 7 0-0 .000 2-01:00
90 Dwyer, Dylan Dwyer, Dylan 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 5-8 .625 0-00:00
27 Erler, Dan Erler, Dan 6-6 0 0 0 2 .000 1 .500 0 0 0 12 2 2 0-0 .000 0-00:00
17 Henry, William Henry, William 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 4-03:00
10 June, Tyler June, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
41 Longo, Cole Longo, Cole 7-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 2 0-1 .000 1-00:30
36 McDonough, Patrick McDonough, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Michel, Jacob Michel, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 2-02:00
99 Murphy, Jason Murphy, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Reese, Logan Reese, Logan 7-7 0 0 0 2 .000 1 .500 0 0 0 10 3 7 0-0 .000 3-02:30
8 Rizzuto, Nick Rizzuto, Nick 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Rowan, Sean Rowan, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 1 .000 0 0 0 1 47 0 0-0 .000 0-00:00  
Totals 7 123 71 194 317 .388 197 .621 6 9 1 261 132 82 128-185 .692 25-18:30
Opponents 7 36 21 57 180 .200 90 .500 1 8 0 141 157 47 57-185 .308 20-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Murphy, Jason Murphy, Jason 5-0 31:39 1 1.90 3 .750 0 0 13
11 Rowan, Sean Rowan, Sean 4-0 16:27 1 3.65 1 .500 0 0 4
8 Rizzuto, Nick Rizzuto, Nick 6-1 138:56 10 4.32 14 .583 1 1 52
27 Erler, Dan Erler, Dan 6-6 235:02 24 6.13 36 .600 5 0 111

Game-By-Game

Farmingdale State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/25 at Lynn L 9-10 9 4 13 35 .257 17 .486 0 1 0 14 21 13 7-15 4-02:30
2/23/25 vs Keiser L 8-17 8 4 12 36 .222 17 .472 0 0 0 25 15 13 10-19 2-02:00
2/26/25 at Russell Sage College W 19-4 19 12 31 56 .339 34 .607 1 3 0 38 13 14 13-12 4-03:30
3/01/25 Hartwick W 18-8 18 9 27 38 .474 25 .658 1 0 0 30 16 13 12-16 7-06:00
3/08/25 at Eastern Connecticut W 14-5 14 8 22 39 .359 25 .641 1 0 0 32 20 5 16-7 9-08:30
3/12/25 Lasell W 19-6 19 12 31 56 .339 35 .625 1 1 0 52 19 13 17-12 2-02:00
3/19/25 vs WestConn W 13-12 13 10 23 33 .394 23 .697 1 1 0 30 11 6 9-18 6-06:30
3/22/25 Oswego W 14-10 14 8 22 50 .280 30 .600 1 1 1 39 14 13 13-15 3-03:00
3/26/25 at FDU-Florham W 14-7 14 6 20 42 .333 27 .643 1 0 1 42 15 7 17-7 1-01:00
3/28/25 at Marywood W 13-5 13 7 20 44 .295 23 .523 1 3 0 32 12 7 11-9 3-02:30
4/04/25 St. Joseph's (L.I.) W 21-1 21 11 32 35 .600 25 .714 1 0 0 44 29 14 25-1 3-02:00
4/09/25 Merchant Marine W 18-11 18 8 26 40 .450 24 .600 1 4 0 42 16 6 20-13 4-03:00
4/11/25 at Purchase W 21-1 21 14 35 44 .477 32 .727 1 1 0 43 20 13 20-5 5-04:30
4/15/25 Mt. St. Mary (N.Y.) W 17-2 17 9 26 47 .362 24 .511 1 0 1 34 14 14 15-7 5-03:30
4/17/25 at Mt. St. Vincent W 20-4 20 8 28 46 .435 35 .761 1 0 0 26 20 13 19-9 1-00:30
4/22/25 at Maritime L 11-12 11 7 18 48 .229 31 .646 0 1 0 38 16 6 14-13 0-00:00
4/26/25 Manhattanville W 15-5 15 14 29 57 .263 26 .456 1 3 0 34 17 16 15-9 7-05:00
4/29/25 Manhattanville W 18-6 18 15 33 48 .375 31 .646 1 2 0 36 21 9 18-10 2-02:00
5/02/25 Merchant Marine W 14-7 14 6 20 46 .304 29 .630 1 2 0 30 14 11 13-11 4-03:30
5/07/25 Trinity (Conn.) L 6-13 6 4 10 36 .167 20 .556 0 1 0 29 21 6 11-10 2-01:00
Farmingdale State 302-146 302 176 478 876 .345 533 .608 16 24 3 690 344 212 295-218 74-62:30
Opponents 146-302 146 76 222 660 .221 347 .526 4 20 0 522 416 151 218-295 79-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Lynn 9-10 60:50 10 9.86 13 .565 0 1 49
2/23/25 vs Keiser 8-17 60:00 17 17.00 11 .393 0 1 41
2/26/25 at Russell Sage College 19-4 60:00 4 4.00 8 .667 1 0 25
3/01/25 Hartwick 18-8 60:00 8 8.00 17 .680 1 0 49
3/08/25 at Eastern Connecticut 14-5 60:00 5 5.00 13 .722 1 0 40
3/12/25 Lasell 19-6 60:00 6 6.00 9 .600 1 0 26
3/19/25 vs WestConn 13-12 60:00 12 12.00 16 .571 1 0 41
3/22/25 Oswego 14-10 60:00 10 10.00 7 .412 1 0 30
3/26/25 at FDU-Florham 14-7 60:00 7 7.00 12 .632 1 0 30
3/28/25 at Marywood 13-5 60:00 5 5.00 9 .643 1 0 32
4/04/25 St. Joseph's (L.I.) 21-1 60:00 1 1.00 2 .667 1 0 13
4/09/25 Merchant Marine 18-11 60:00 11 11.00 14 .560 1 0 37
4/11/25 at Purchase 21-1 60:00 1 1.00 1 .500 1 0 9
4/15/25 Mt. St. Mary (N.Y.) 17-2 60:00 2 2.00 12 .857 1 0 25
4/17/25 at Mt. St. Vincent 20-4 60:00 4 4.00 4 .500 1 0 18
4/22/25 at Maritime 11-12 62:04 12 11.60 13 .520 0 1 46
4/26/25 Manhattanville 15-5 60:00 5 5.00 8 .615 1 0 32
4/29/25 Manhattanville 18-6 60:00 6 6.00 6 .500 1 0 37
5/02/25 Merchant Marine 14-7 60:00 7 7.00 15 .682 1 0 39
5/07/25 Trinity (Conn.) 6-13 60:00 13 13.00 11 .458 0 1 41
Farmingdale State 302-146 1202:54 146 7.28 201 .579 16 4 660
Opponents 146-302 1202:54 302 15.06 231 .433 4 16 877

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/25 Lynn W 10-9 10 6 16 49 .204 23 .469 1 2 0 31 20 18 15-7 7-06:30
2/23/25 vs Keiser W 17-8 17 10 27 41 .415 28 .683 1 0 0 38 21 9 19-10 2-01:30
2/26/25 Russell Sage College L 4-19 4 3 7 25 .160 12 .480 0 0 0 28 26 8 12-13 7-07:30
3/01/25 at Hartwick L 8-18 8 4 12 49 .163 25 .510 0 2 0 36 16 9 16-12 2-02:00
3/08/25 Eastern Connecticut L 5-14 5 4 9 40 .125 18 .450 0 3 0 31 21 5 7-16 1-01:00
3/12/25 at Lasell L 6-19 6 2 8 26 .231 15 .577 0 0 0 19 29 6 12-17 2-02:00
3/19/25 vs WestConn L 12-13 12 5 17 41 .293 28 .683 0 2 0 29 13 8 18-9 11-07:30
3/22/25 at Oswego L 10-14 10 5 15 30 .333 17 .567 0 0 0 30 22 5 15-13 2-02:00
3/26/25 FDU-Florham L 7-14 7 2 9 30 .233 19 .633 0 0 0 22 19 5 7-17 3-05:00
3/28/25 Marywood L 5-13 5 3 8 32 .156 14 .438 0 0 0 23 15 4 9-11 5-04:00
4/04/25 at St. Joseph's (L.I.) L 1-21 1 1 2 13 .077 3 .231 0 1 0 20 26 4 1-25 1-01:00
4/09/25 at Merchant Marine L 11-18 11 7 18 37 .297 25 .676 0 3 0 33 13 11 13-20 7-05:30
4/11/25 Purchase L 1-21 1 1 2 9 .111 2 .222 0 0 0 7 27 4 5-20 1-00:30
4/15/25 at Mt. St. Mary (N.Y.) L 2-17 2 1 3 25 .080 14 .560 0 1 0 23 27 6 7-15 1-00:30
4/17/25 Mt. St. Vincent L 4-20 4 1 5 18 .222 8 .444 0 1 0 10 27 3 9-19 0-00:00
4/22/25 Maritime W 12-11 12 6 18 46 .261 25 .543 1 0 0 26 14 9 13-14 3-02:00
4/26/25 at Manhattanville L 5-15 5 4 9 32 .156 13 .406 0 2 0 22 23 10 9-15 7-06:00
4/29/25 at Manhattanville L 6-18 6 1 7 37 .162 12 .324 0 0 0 30 24 7 10-18 4-03:30
5/02/25 at Merchant Marine L 7-14 7 4 11 39 .179 22 .564 0 2 0 27 16 7 11-13 11-11:00
5/07/25 at Trinity (Conn.) W 13-6 13 6 19 41 .317 24 .585 1 1 0 37 17 13 10-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Lynn 10-9 60:50 9 8.88 8 .471 1 0 35
2/23/25 vs Keiser 17-8 60:00 8 8.00 9 .529 1 0 36
2/26/25 Russell Sage College 4-19 60:00 19 19.00 15 .441 0 1 56
3/01/25 at Hartwick 8-18 60:00 18 18.00 7 .280 0 1 38
3/08/25 Eastern Connecticut 5-14 60:00 14 14.00 11 .440 0 1 39
3/12/25 at Lasell 6-19 60:00 19 19.00 16 .457 0 1 56
3/19/25 vs WestConn 12-13 60:00 13 13.00 10 .435 0 1 33
3/22/25 at Oswego 10-14 60:00 14 14.00 16 .533 0 1 50
3/26/25 FDU-Florham 7-14 60:00 14 14.00 13 .481 0 1 42
3/28/25 Marywood 5-13 60:00 13 13.00 10 .435 0 1 44
4/04/25 at St. Joseph's (L.I.) 1-21 60:00 21 21.00 4 .160 0 1 35
4/09/25 at Merchant Marine 11-18 60:00 18 18.00 6 .250 0 1 40
4/11/25 Purchase 1-21 60:00 21 21.00 11 .344 0 1 44
4/15/25 at Mt. St. Mary (N.Y.) 2-17 60:00 17 17.00 7 .292 0 1 47
4/17/25 Mt. St. Vincent 4-20 60:00 20 20.00 15 .429 0 1 47
4/22/25 Maritime 12-11 62:04 11 10.63 20 .645 1 0 48
4/26/25 at Manhattanville 5-15 60:00 15 15.00 11 .423 0 1 57
4/29/25 at Manhattanville 6-18 60:00 18 18.00 13 .419 0 1 48
5/02/25 at Merchant Marine 7-14 60:00 14 14.00 15 .517 0 1 46
5/07/25 at Trinity (Conn.) 13-6 60:00 6 6.00 14 .700 1 0 36
Opponents 146-302 1202:54 302 15.06 231 .433 4 16 877
Farmingdale State 302-146 1202:54 146 7.28 201 .579 16 4 660

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/25 at Lynn L 9-10 4/6 35/49 17/23 14/31 21/20 7/15 19-22/19-22 4-02:30/7-06:30
2/23/25 vs Keiser L 8-17 4/10 36/41 17/28 25/38 15/21 10/19 15-22/16-20 2-02:00/2-01:30
2/26/25 at Russell Sage College W 19-4 12/3 56/25 34/12 38/28 13/26 13/12 19-20/9-18 4-03:30/7-07:30
3/01/25 Hartwick W 18-8 9/4 38/49 25/25 30/36 16/16 12/16 22-29/14-14 7-06:00/2-02:00
3/08/25 at Eastern Connecticut W 14-5 8/4 39/40 25/18 32/31 20/21 16/7 18-21/17-24 9-08:30/1-01:00
3/12/25 Lasell W 19-6 12/2 56/26 35/15 52/19 19/29 17/12 22-24/16-27 2-02:00/2-02:00
3/19/25 vs WestConn W 13-12 10/5 33/41 23/28 30/29 11/13 9/18 18-20/15-17 6-06:30/11-07:30
3/22/25 Oswego W 14-10 8/5 50/30 30/17 39/30 14/22 13/15 20-22/20-21 3-03:00/2-02:00
3/26/25 at FDU-Florham W 14-7 6/2 42/30 27/19 42/22 15/19 17/7 10-10/15-16 1-01:00/3-05:00
3/28/25 at Marywood W 13-5 7/3 44/32 23/14 32/23 12/15 11/9 16-18/16-21 3-02:30/5-04:00
4/04/25 St. Joseph's (L.I.) W 21-1 11/1 35/13 25/3 44/20 29/26 25/1 18-20/15-27 3-02:00/1-01:00
4/09/25 Merchant Marine W 18-11 8/7 40/37 24/25 42/33 16/13 20/13 17-20/11-11 4-03:00/7-05:30
4/11/25 at Purchase W 21-1 14/1 44/9 32/2 43/7 20/27 20/5 11-13/10-23 5-04:30/1-00:30
4/15/25 Mt. St. Mary (N.Y.) W 17-2 9/1 47/25 24/14 34/23 14/27 15/7 19-19/22-28 5-03:30/1-00:30
4/17/25 at Mt. St. Vincent W 20-4 8/1 46/18 35/8 26/10 20/27 19/9 26-26/23-31 1-00:30/0-00:00
4/22/25 at Maritime L 11-12 7/6 48/46 31/25 38/26 16/14 14/13 18-22/19-21 0-00:00/3-02:00
4/26/25 Manhattanville W 15-5 14/4 57/32 26/13 34/22 17/23 15/9 16-17/21-25 7-05:00/7-06:00
4/29/25 Manhattanville W 18-6 15/1 48/37 31/12 36/30 21/24 18/10 20-26/16-24 2-02:00/4-03:30
5/02/25 Merchant Marine W 14-7 6/4 46/39 29/22 30/27 14/16 13/11 16-19/15-19 4-03:30/11-11:00
5/07/25 Trinity (Conn.) L 6-13 4/6 36/41 20/24 29/37 21/17 11/10 19-24/26-27 2-01:00/2-01:30
Farmingdale State 302-146 176/76 876/660 533/347 690/522 344/416 295/218 359-414/335-436 74-62:30/79-70:30
Opponents 146-302 76/176 660/876 347/533 522/690 416/344 218/295 335-436/359-414 79-70:30/74-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Purchase (4/11/25)
GOALS 21 St. Joseph's (L.I.) (4/04/25); Purchase (4/11/25)
ASSISTS 15 Manhattanville (4/29/25)
SHOTS 57 Manhattanville (4/26/25)
SHOTS ON GOAL 35 Lasell (3/12/25); Mt. St. Vincent (4/17/25)
SAVES 17 Hartwick (3/01/25)
GROUND BALLS 52 Lasell (3/12/25)
TURNOVERS 29 St. Joseph's (L.I.) (4/04/25)
CAUSED TURNOVERS 16 Manhattanville (4/26/25)
CLEARS 26 Mt. St. Vincent (4/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Thomas Stock Manhattanville (4/29/25)
GOALS 7 Thomas Stock Manhattanville (4/29/25)
ASSISTS 5 Thomas Stock Manhattanville (4/29/25)
SHOTS 13 Thomas Stock Russell Sage College (2/26/25)
SHOTS ON GOAL 10 Thomas Stock Manhattanville (4/29/25)
SAVES 16 Dan Erler WestConn (3/19/25)
GROUND BALLS 11 Antonio Kaminskey St. Joseph's (L.I.) (4/04/25); Merchant Marine (4/09/25)
TURNOVERS 15 TEAM Mt. St. Vincent (4/17/25)
CAUSED TURNOVERS 5 Lawson, Sean Keiser (2/23/25)